15


 
Trade Reported on Indian Corporate Debt Market (ICDM)

This data was last updated on Friday, November 20, 2009 5:54:00

Scrip ID Coupon
(%)
Maturity
Date
Last Traded Price Weighted Average Total Turnover
(Rs. lakh)
Price Yield
840TML13 8.40 31/3/2013 104.6833 104.5400 6.8800 12,000.00
684HDFC11 6.84 22/4/2011 100.8832 100.8700 6.1400 6,000.00
0HDFC11 - - 102.7730 102.7700 0.0000 5,000.00
125DCHL11 12.50 31/12/2011 104.9835 104.9800 9.8200 5,000.00
1075STFC12 10.75 27/8/2012 103.7397 103.9800 9.0300 4,255.02
924IOB21 9.24 5/9/2021 103.7800 103.0600 8.8100 4,150.00
880REC19A - - 101.5953 101.3200 8.6000 3,000.00
2TML14 2.00 31/3/2014 104.3162 104.3200 0.9900 2,500.00
790REC12 7.90 6/10/2012 101.2246 101.2200 7.4000 2,500.00
1250DCH12 12.50 1/1/2012 104.9835 104.9800 9.8200 2,000.00
11IOC2018 11.00 10/9/2018 114.3143 114.3100 8.6000 1,000.00
775RECL12 - - 100.6030 100.4300 7.5800 1,000.00
950UTIB22 9.50 6/2/2022 103.4500 103.3700 9.0200 1,000.00
9BAJAJAF12 - - 101.4473 101.4500 8.2500 1,000.00
895UBI21 8.95 16/10/2021 101.5800 101.5800 8.7300 800.00
685IIFC14 6.85 22/1/2014 103.7500 103.0700 5.9900 730.00
0960GESHP19 - - 100.0000 100.0000 9.6000 500.00
910UTIB16 9.10 28/6/2016 101.3642 101.3600 8.8000 500.00
930NABARD10 9.30 13/3/2010 100.2560 100.2600 8.1800 500.00
995STBKHY18 9.95 28/3/2018 106.1148 106.1100 8.8700 500.00
710PGC10 7.10 18/2/2010 99.9623 99.9600 7.0700 180.00
1060IRFC18 10.60 11/9/2018 113.2370 113.2400 8.4300 150.00
905CRPBK99 9.05 11/8/2099 100.0000 100.0300 9.0400 150.00
1145REC10A 11.45 26/5/2010 102.5411 102.5400 6.1300 100.00
815APPFC20 8.15 3/4/2020 98.0400 98.0400 8.4300 100.00
838PFC09 8.38 11/12/2009 100.2782 100.2800 3.3900 100.00
990TATASN11 9.90 20/5/2011 103.6826 103.6800 7.1600 100.00
0943PSIDC19 - - 103.1000 103.2700 8.9000 92.00
900IDBI24 9.00 25/9/2024 101.6200 101.5900 8.8000 60.00
910SBI99 9.10 31/12/2099 100.6000 100.6400 9.0400 60.00
885PNBH19 - - 102.2500 102.2500 8.5100 50.00
915LICHF10 9.15 22/10/2010 102.3273 102.3300 6.4500 50.00
998ICICI16 9.98 13/9/2016 103.4200 103.4500 9.2800 40.00
1115HUD11 11.15 20/7/2011 104.1500 104.1500 8.3200 30.00
945UBI99 9.45 10/10/2016 101.4500 101.4500 9.1500 30.00
1040TATAS19 10.40 15/5/2019 104.0000 104.0000 9.7200 20.00
960PFC17AA 9.60 16/5/2017 104.9500 104.9500 8.6600 15.00
710HUD13 7.10 6/3/2013 95.9500 95.9500 8.5400 10.00
770IDBI16 7.70 23/1/2016 95.2500 95.2500 8.7200 10.00
790IIFC24 7.90 28/4/2024 97.0700 97.0700 8.2500 10.00
1255SAIL10 12.55 1/9/2010 103.2500 103.2500 7.9800 5.00
1250APPF13A 12.50 13/9/2013 105.4500 105.4500 10.6600 4.00
Total 55,301.02
Mutual Fund Inter-Scheme Transfer

This data was last updated on Friday, November 20, 2009 4:56:00

Scrip ID Coupon
(%)
Maturity
Date
Last Traded Price Weighted Average Total Turnover
(Rs. lakh)
Price Yield
Total 530.00
710PGC10 7.10 18/2/2010 99.9623 99.9600 7.0700 180.00
1145REC10A 11.45 26/5/2010 102.5411 102.5400 6.1300 100.00
838PFC09 8.38 11/12/2009 100.2782 100.2800 3.3900 100.00
990TATASN11 9.90 20/5/2011 103.6826 103.6800 7.1600 100.00
915LICHF10 9.15 22/10/2010 102.3273 102.3300 6.4500 50.00
NOTE:
  • Rate is per Rs. 100/- of face value.
  • MF Inter-scheme Transfer Turnover is part of Total ICDM Turnover


  • Click here to view previous day's trade report