| History of replacements in BSE Mid-Cap Index |
Date
| Outgoing Scrips
| Incoming Scrips
|
20.04.2005 | Welspun Gujarat Stahl Rohren Ltd. | … |
| | | |
25.04.2005 | Essar Steel Limited | … |
| | | |
09.05.2005 | IDBI Bank Limited | … |
| | | |
05.08.2005 | Tata Finance Limited | |
| | | |
16.08.2005 | Allahabad Bank Ltd. | 3i Infotech Limited. |
| | Indian Rayon & Industries Ltd | Alstom Ltd. |
| | | Astra Microwave Products Ltd. |
| | | BOC Ltd. |
| | | Balkrishna Industries Ltd. |
| | | Bilcare Ltd. |
| | | Century Enka Ltd. |
| | | Crisil Ltd. |
| | | Deepak Fert. & Petrochemicals |
| | | Dhampur Sugar Mills Ltd. |
| | | Essar Steel Ltd. |
| | | Eveready Industries (I) Ltd. |
| | | Goetze (I) Ltd. |
| | | Gokaldas Exports Limited. |
| | | Graphite India Ltd. |
| | | Gujarat Fluorochemicals Ltd |
| | | Hindustan Motors Ltd. |
| | | IVRCL Infrastructures & Projects |
| | | J.K.Cement Limited |
| | | Jai Prakash Hydro-Power Limited. |
| | | KSB Pumps Ltd. |
| | | Kalpataru Power Transmission |
| | | Mahindra Gesco Developers Ltd. |
| | | Monnet Ispat Ltd |
| | | Mukand Ltd. |
| | | Praj Industries Ltd. |
| | | Ruchi Soya Industries Ltd. |
| | | Shoppers Stop Limited |
| | | Southern Iron & Steel Co Ltd |
| | | Taj GVK Hotels & Resorts Ltd. |
| | | United Breweries (Holdings) Ltd. |
| | | Videocon Industries Ltd. |
| | | Welspun Gujarat Stahl Rohren Ltd. |
| | | |
28.11.2005 | Aftek Infosys Ltd. | Aarti Industries Ltd. |
| Colgate Palmolive( India ) | Adlabs Films Ltd. |
| Cummins India Ltd. | Amtek India Ltd. |
| Essar Oil Ltd | Aztec Software & Techno.Services Lt |
| Financial Technologies (I) Ltd. | Bajaj Auto Finance Ltd. |
| Hindustan Machine Tools Ltd. | Balmer Lawrie & Co. Ltd. |
| Indian Hotels Co Ltd | Bf Utilities |
| Jindal Steel & Powers Ltd. | Bharti Shipyard Limited |
| Pantaloon Retail (India) Ltd. | Cholamandalam Invt. & Fin. Ltd. |
| Reliance Capital Ltd. | Ciba Speciality Chem |
| Sesa Goa Ltd. | Forbes Gokak Ltd. |
| State Bank of Bikaner & Jaipur | GHCL Ltd. |
| State Bank of Mysore | Grindwell Norton Ltd. |
| State Bank of Travancore | Gulf Oil Corporation Ltd. |
| United Phosphorus Ltd. | Havell'S India Ltd |
| | Il&Fs Investmart Limited |
| | India Glycols Ltd. |
| | India Infoline Limited. |
| | India Seamless Steels & Alloys Ltd. |
| | Infotech Enterprises Ltd. |
| | JCT Ltd |
| | Karnataka Bank Limited |
| | Kpit Infosystems Ltd. |
| | Madhucon Projects Ltd. |
| | Mcleod Russel India Limited |
| | Morarjee Realties Ltd. |
| | NIIT Ltd. |
| | PSL Ltd. |
| | Rain Calcining Ltd. |
| | Ruchi Infrastructure Ltd. |
| | S.Kumars Nationwide Ltd. |
| | Sasken Communication Techno. Ltd. |
| | South India Corp. Agencies Ltd. |
| | Simplex Concrete Piles (I) Ltd |
| | Srei Infrastructure Finance Ltd. |
| | Sterlite Optical Technol'S Ltd. |
| | Subex Systems Ltd. |
| | Television Eighteen India Ltd |
| | Unitech Ltd. |
| | Usha Martin Ltd. |
| | Varun Shipping Co. Ltd. |
| | Vesuvius India Ltd. |
| | VST Industries Ltd. |
| | Wartsila India Ltd. |
| | Yes Bank Limited |
| | Zensar Technologies Ltd. |
| | |
08.12.2005 | Ispat Industries Limited | |
| | |
06.01.2006 | Videocon International Limited. | |
| | |
30.01.2006 | Bharat Earth Movers Ltd. | ABG Shipyard Limited. |
| Crompton Greaves Ltd. | Aftek Infosys Ltd. |
| Engineers India Ltd. | AIA Engineering Limited |
| Mcleod Russel India Limited | Asian Star Company Ltd. |
| | Assam Company Ltd. |
| | CCL Products ( India ) Ltd. |
| | Dalmia Cements (Bharat) Ltd. |
| | Esab India Ltd. |
| | Everest Kanto Cylinder Limited |
| | Fag Bearings India Ltd. |
| | ITI Ltd. |
| | Manugraph India Ltd. |
| | OCL India Ltd. |
| | Opto Circuits ( India ) Ltd. |
| | Phoenix Mills Ltd |
| | Prithvi Information Solutions Ltd. |
| | Rajesh Exports Ltd. |
| | Shree Renuka Sugars Limited |
| | Shriram Transport Fin Co. Ltd. |
| | |
03.02.2006 | Flextronics Software Systems Ltd. | |
| | |
17.02.2006 | Tata Infotech Limited | |
| | |
10.04.2006 | Indo Gulf Fertilisers Ltd. | |
| | |
20.04.2006 | DSP Merill Lynch. | |
| | | |
15.05.2006 | Bajaj Hindustan Ltd. | Anant Raj Industries Ltd. |
| Bank Of Rajasthan Ltd. | Ansal Properties & Infrastructure Ltd. |
| Bhansali Engineering Polymers Ltd. | B L Kashyap and Sons Ltd. |
| Datamatics Technologies Ltd. | Entertainment Network ( India ) Ltd. |
| JCT Ltd. | Gitanjali Gems Ltd. |
| KEC Infrastructures Ltd. | Gujarat State Petronet Ltd. |
| KPIT Cummins Infosystems Ltd. | GVK Power & Infrastructure Ltd. |
| Nava Bharat Ferro Alloys Ltd. | HT Media Ltd. |
| Pricol Ltd. | Inox Leisure Ltd. |
| Ramco Systems Ltd. | Jagran Prakashan Ltd. |
| Ruchi Infrastructure Ltd | KEC International Ltd. |
| Southern Iron & Steel Company Ltd. | Mahindra & Mahindra Financial Services Ltd. |
| Videocon Industries Ltd. | Marksans Pharma Ltd. |
| Zensar Technologies Ltd. | PVR Ltd. |
| | Shree Precoated Steels Ltd. |
| | Triveni Engineering & Industries Ltd |
| | Tulip IT Services Ltd. |
| | Visa Steel Ltd. |
| | | |
10.07.2006 | Aarti Industries Ltd. | Allcargo Global Logistics Ltd. |
| Aban Lloyd Chiles Offshore Ltd. | Ashapura Minechem Ltd. |
| Abhishek Industries Ltd. | Bombay Rayon Fashions Ltd. |
| Aftek Infosys Ltd. | Deccan Aviation Ltd. |
| Ansal Properties&Infrastructure Ltd | Force Motors Ltd. |
| Asian Star Company Ltd. | HCL Infosystems Ltd. |
| Assam Company Ltd. | Ispat Industries Ltd. |
| Avaya Globalconnect Ltd. | JM Financial Ltd |
| BF Utilities Ltd. | Kochi Refineries Ltd. |
| CCL Products ( India ) Ltd. | Lakshmi Overseas Industries |
| Century Enka Ltd. | Noida Toll Bridge Co.Ltd. |
| Century Textiles Ind Ltd. | Plethico Pharmaceuticals Ltd. |
| Ciba Speciality Chem. | Reliance Industrial Infrastructures Ltd. |
| Geometric Software Solutions Co. Ltd. | Shree Ram Mills Ltd. |
| GVK Power & Infrastructure Ltd. | Texmaco Ltd. |
| India Glycols Ltd. | Uttam Sugar Mills Ltd. |
| Indiabulls Financial Services Ltd. | Vertex Spinning Ltd. |
| ITI Ltd. | Vijaya Bank |
| Kirloskar Brothers Ltd. | |
| Nagarjuna Fertilz. & Chem. Ltd. | |
| Navneet Publications Ltd. | |
| Rain Calcining Ltd. | |
| Sahara One Media And Entert. Ltd | |
| Scandent Solutions Corporation Ltd. | |
| Srei Infrastructure Finance Ltd. | |
| T.V.Today Network Ltd. | |
| Unitech Ltd. | |
| Vesuvius India Ltd. | |
| Visa Steel Ltd. | |
| Wartsila India Ltd. | |
| | | |
21.09.2006 | Torrent Power AEC Limited | |
| | | |
22.09.2006 | Kochi Refineries Ltd. | |
| | | |
09.10.2006 | BASF India Ltd. | Clariant Chemicals ( India ) Ltd. |
| Bayer Cropscience Ltd. | Educomp Solutions Limited. |
| Bilcare Ltd. | Engineers India Ltd. |
| Cholamandalam Dbs Finance Ltd. | Jay Bharat Textile & Real Estate Lt |
| Dhampur Sugar Mills Ltd. | KSL And Industries Ltd. |
| Esab India Ltd. | Mcleod Russel India Limited |
| Escorts Ltd | Reliance Natural Resources Ltd. |
| Forbes Gokak Ltd. | Tata Teleservices ( Maharashtra ) Ltd |
| Force Motors Limited. | Transworld Infotech Ltd. |
| H.E.G Ltd. | |
| Hikal Ltd. | |
| Hindustan Motors Ltd. | |
| IFCI Ltd. | |
| Igate Global Solutions Ltd. | |
| Jindal Poly Flims Ltd. | |
| Manugraph India Ltd. | |
| Marksans Pharma Ltd. | |
| Monnet Ispat Ltd | |
| Mukand Ltd. | |
| Prithvi Information Solutions Ltd. | |
| Pvr Limited | |
| Rajesh Exports Ltd. | |
| Tata Elxsi Ltd. | |
| Uttam Sugar Mills Ltd. | |
| VST Industries Ltd. | |
| Welspun India Ltd. | |
| | | |
17.11.2006 | Television Eighteen India Ltd. | |
| | | |
04.12.2006 | Ambuja Cement Eastern Ltd. | |
| | | |
15.01.2007 | Aztecsoft Ltd. | Ansal Properties&Infrastructure Ltd |
| Balmer Lawrie & Co. Ltd. | Asian Star Company Ltd. |
| Deepak Fert. & Petrochemicals | Aventis Phrama Ltd. |
| Eveready Industries (I) Ltd. | Binani Industries Ltd. |
| Gammon India Ltd. | Cambridge Solutions Ltd. |
| Grindwell Norton Ltd. | Chennai Petroleum Corporation Ltd |
| Gujarat Nre Coke Ltd. | Elecon Engineering Co Ltd |
| Indo Rama Synthetics (India) Ltd. | GMR Industries Ltd. |
| Macmillan India Ltd. | Great Eastern Shipping Co. Ltd. |
| Mercator Lines Ltd | Great Offshore Ltd. |
| NIIT Ltd. | Gtl Infrastructure Limited |
| Noida Toll Bridge Co.Ltd. | Infoedge (India) Limited |
| PSL Ltd. | Jyoti Structures Ltd. |
| Shaw Wallace & Co.Ltd. | Nirma Ltd. |
| Sical Logistics Ltd. | Rajesh Exports Ltd. |
| Tamil Nadu Newsprint & Papers | Swan Mills Ltd. |
| United Spirits Limited. | Television Eighteen India Ltd |
| Usha Martin Ltd. | Torrent Power Ltd. |
| Vertex Spinning Ltd. | |
| | | |
29.03.2007 | Hinduja TMT Ltd. | |
| | | |
16.04.2007 | Adani Enterprises Ltd. | Akruti Nirman Ltd. |
| Bannari Amman Sugars Ltd. | Bajaj Hindustan Ltd. |
| BOC India Ltd. | Bayer CropScience Ltd. |
| Centurion Bank of Punjab Ltd. | Development Credit Bank Ltd. |
| FDC Ltd. | Donear Industries Ltd |
| Hindustan Oil Exploration | Firstsource Solutions Ltd. |
| OCL India Ltd. | FLEX Industries Ltd. |
| Reliance Industrial Infrastructure Ltd. | Global Broadcast News Ltd. |
| RICO Auto Industries Ltd. | HMT Ltd. |
| Swan Mills Ltd | IFCI Ltd. |
| Thomas Cook India Ltd. | iGate Global Solutions Ltd. |
| Transworld Infotech Ltd. | Jai Corp Ltd. |
| United Breweries Ltd. | KPIT Cummins Infosystems Ltd. |
| Varun Shipping Ltd. | Matrix Laboratories Ltd. |
| | Mindtree Consulting Ltd. |
| | NESCO Ltd. |
| | Network 18 Fincap Ltd. |
| | NIIT Ltd. |
| | Nucleus Software Exports Ltd. |
| | Petronet LNG Ltd. |
| | Redington ( India ) Ltd. |
| | SSI Ltd. |
| | Tanla Solutions Ltd. |
| | Wire And Wireless ( India ) Ltd. |
| | Zee News Ltd. |
| | |
04.06.2007 | IBP Company Ltd. | |
| | |
15.06.2007 | Syngenta India Ltd. | |
| | |
09.07.2007 | Abbott India Ltd. | Advanta India Ltd. |
| Astra Microwave Products Ltd. | Allahabad Bank |
| Binani Industries Ltd. | Aptech Ltd. |
| Clariant Chemicals ( India ) Ltd. | Bharat Earth Movers Ltd. |
| Electrosteel Castings Ltd. | Bilcare Ltd. |
| Federal-Mogul Goetze ( India ) Ltd | Binani Cement Ltd. |
| GHCL Ltd. | Fortis Healthcare Ltd. |
| GMR Industries Ltd. | Gujarat NRE Coke Ltd. |
| Gokaldas Exports Ltd | GVK Power & Infrastructure Ltd. |
| Graphite India Ltd. | Hinduja TMT Ltd. |
| Inox Leisure Ltd. | HTMT Global Solutions Ltd. |
| J.B. Chemicals & Pharmaceuticals Ltd. | IOL Broadband Ltd. |
| Jaybharat Textiles Ltd. | Lanco Infratech Ltd. |
| KSL and Industries Ltd. | Shiv-Vani Oil & Gas Exploration Services Ltd. |
| Madhucon Projects Ltd. | Tele Data Informatics Ltd. |
| McLeod Russel India Ltd. | Time Technoplast Ltd. |
| Merck Ltd. | Usha Martin Ltd. |
| Nesco Ltd | |
| Shree Ram Mills Ltd. | |
| | |
08.10.2007 | Areva T&D Ltd. | Andhra Bank |
| Automotive Axles Ltd. | Asian Electronics Ltd. |
| Bosch Chassis Systems India Ltd. | Bharat Bijlee Ltd. |
| Divi's Laboratories Ltd. | Cadila Healthcare Ltd. |
| Essel Propack Ltd. | Dish TV India Ltd. |
| Finolex Industries Ltd. | ESS DEE Aluminium Ltd. |
| Himachal Futuristic Communications | IVR Prime Urban Developers Ltd. |
| Hinduja TMT Ltd. | K.S.Oils Ltd. |
| HTMT Global Solutions Ltd. | Motilal Oswal Financial Services Ltd. |
| iGATE Global Solutions Ltd. | Nagarjuna Fertiliser & Chem. Ltd. |
| KPIT Cummins Infosystems Ltd. | Nava Bharat Ventures Ltd |
| KSB Pumps Ltd. | Orbit Corporation Ltd. |
| Mastek Ltd. | Provogue ( India ) Ltd. |
| Reliance Natural Resources Ltd. | PSL Ltd. |
| Taj GVK Hotels & Resorts Ltd. | REI Agro Ltd. |
| Thermax Ltd. | Shaw Wallace & Co. Ltd. |
| Timken India Ltd. | Spice Communications Ltd. |
| Unichem Laboratories Ltd. | Sun Pharma Advanced Research Ltd. |
| Vardhman Textiles Ltd. | Take Solutions Ltd. |
| | UTV Software Communications Ltd. |
| | Vishal Retail Ltd. |
| | Wockhardt Ltd. |
| | |
16.11.2007 | Tele Data Informatics Ltd | |
| | |
07.12.2007 | Essar Steel Ltd | |
| | |
14.01.2008 | Alembic Ltd. | Ahluwalia Contracts ( India ) Ltd. |
| Alok Industries Ltd. | Ashok Leyland Ltd. |
| Asian Electronics Ltd. | Biocon Ltd. |
| Bajaj Auto Finance Ltd. | Brigade Enterprises Ltd. |
| Balkrishna Industries Ltd. | Central Bank Of India |
| Cambridge Solutions Ltd. | Colgate Palmolive( India ) |
| Dabur Pharma Ltd. | Consolidated Const Consortium Ltd. |
| Dcm Shriram Consolidated Ltd. | Core Projects & Technologies Ltd. |
| Eicher Motors Ltd. | Corporation Bank |
| Fag Bearings India Ltd. | Gammon India Ltd. |
| Himatsingka Seide Ltd. | Himadri Chemicals & Inds. Ltd. |
| Ingersoll - Rand ( India ) Ltd. | Kirloskar Brothers Ltd. |
| Iol Broadband Ltd. | Kolte-Patil Developers Ltd. |
| Jai Corp Ltd. | Koutons Retail India Ltd. |
| Lakshmi Overseas Industries | Lupin Ltd. |
| Lanco Infratech Ltd. | Maytas Infra Ltd. |
| Maniyar India Ltd. | Mercator Lines Ltd. |
| Micro Inks Ltd. | Monnet Ispat Ltd. |
| Monsanto India Ltd. | Oriental Bank Of Commerce |
| Novartis India Ltd. | Patni Computer Systems Ltd. |
| Nucleus Software Exports Ltd. | Prakash Industries Ltd. |
| Polaris Software Lab Ltd. | Reliance Industrial Infrastructure |
| Sasken Communication Techno. Ltd. | Religare Entreprises Ltd. |
| Srf Ltd. | Shristi Infra. Dev. Corp Ltd. |
| Ssi Ltd. | Srei Infrastructure Finance Ltd. |
| Strides Arcolab Ltd. | State Trading Corp. Of India Ltd. |
| Subex Azure Ltd. | Tata Tea Ltd. |
| Sundaram Fastners Ltd. | The South Indian Bank Ltd. |
| Trent Ltd. | Voltamp Transformers Ltd. |
| Tube Investments Of India Ltd. | Walchandnagar Industries Ltd. |
| Uflex Ltd. | |
| Wire & Wireless ( India ) Ltd. | |
| Wyeth Lederle Ltd. | |
| | |
29.02.2008 | Ballarpur Industries Ltd | |
| | |
15.04.2008 | Aptech Ltd. | Adhunik Metaliks Ltd. |
| Arvind Mills Ltd. | Arshiya International Ltd. |
| Asian Star Co. Ltd. | Bajaj Holdings & Investment Ltd. |
| Bata India Ltd. | Ballarpur Industries Ltd. |
| Bayer CropScience Ltd. | BF Utilities Ltd. |
| Godrej Industries Ltd. | BGR Energy Systems Ltd. |
| Hexaware Technologies Ltd. | Electrosteel Castings Ltd. |
| IL&FS Investsmart Ltd. | Future Capital Holdings Ltd. |
| ISMT Ltd. | Geojit Financial Services Ltd. |
| J.K. Cement Ltd. | HEG Ltd. |
| Kolte-Patil Developers Ltd. | I.C.S.A. ( India ) Ltd. |
| NIIT Technologies Ltd. | IRB Infrastructure Developers Ltd. |
| Radico Khaitan Ltd. | Jindal South West Holdings Ltd. |
| Sundaram Clayton Ltd. | Lakshmi Overseas Industries Ltd. |
| Take Solutions Ltd. | Madhucon Projects Ltd. |
| TVS Motor Company Ltd. | MIC Electronics Ltd. |
| | Monsanto India Ltd. |
| | Nicholas Piramal India Ltd. |
| | Omaxe Ltd. |
| | OnMobile Global Ltd. |
| | Parsvnath Developers Ltd. |
| | Sadbhav Engineering Ltd. |
| | Sobha Developers Ltd. |
| | United Breweries Ltd. |
| | |
24.04.2008 | S. Kumars Nationwide Ltd. | |
| History of replacements in BSE Small-Cap Index |
Date
| Outgoing Scrips
| Incoming Scrips
|
13.04.2005
| Vardhaman Spinning & General Mills Ltd.
| …
|
| | | |
11.05.2005
| Rane Madras Limited
| …
|
| | | |
17.05.2005
| …
| Rane Madras Limited
|
| | | |
17.06.2005
| Indo Asian Fusegear Limited.
| |
| | | |
08.07.2005
| Hindustan Power Plus Ltd.
| |
| | | |
16.08.2005
| Albert David Ltd | Albright & Wilson Chemicals India |
| | Alstom Ltd. | Allsec Technologies Limited. |
| | Astra Microwave Products Ltd. | Ambika Cotton Mills Ltd. |
| | BOC Ltd. | Andhra Cement Ltd. |
| | Baffin Engineering Projects Ltd. | Anuh Pharma Ltd. |
| | Balkrishna Industries Ltd. | Automotive Stampings&Assemblies Ltd |
| | Bilcare Ltd. | Balaji Amines Ltd. |
| | Century Enka Ltd. | Batliboi Ltd |
| | Crisil Ltd. | Bimetal Bearings Ltd. |
| | Deepak Fert. & Petrochemicals | Caprihans India Ltd. |
| | Dhampur Sugar Mills Ltd. | Century Plyboards (India) Ltd. |
| | Goetze (I) Ltd. | Champagne Indage Ltd. |
| | Graphite India Ltd. | Cheviot Company Ltd |
| | Gujarat Fluorochemicals Ltd | Cyber Media (India) Limited |
| | Hindustan Motors Ltd. | The Dhanalakshmi Bank Ltd. |
| | IVRCL Infrastructures & Projects | DIC India Ltd. |
| | KSB Pumps Ltd. | Dolphin Offshore Ent. (I) Ltd. |
| | Kalpataru Power Transmission | Maniyar India Ltd |
| | Lyka Labs Ltd. | EIH Associated Hotels Ltd. |
| | Mahindra Gesco Developers Ltd. | English Indian Clays Ltd. |
| | Monnet Ispat Ltd | Enkei Castalloy Ltd. |
| | Mukand Ltd. | FCGL Industires Ltd. |
| | Netvision Web Technologies Ltd. | Fedders Lloyd Corporation Ltd |
| | Padmalaya Telefilms Ltd. | Ferro Alloys Corp Ltd |
| | Praj Industries Ltd. | GTC Industries Ltd |
| | Rajesh Exports Ltd. | Galaxy Entertainment Corpn. Ltd. |
| | Ruchi Soya Industries Ltd. | Gati Ltd. |
| | SKS (Ship) Ltd. | Grauer & Weil (I) Ltd. |
| | Southern Iron & Steel Co Ltd | GTN Textiles Ltd. |
| | SSI Ltd. | Gujarat Borosil Ltd. |
| | Subhash Projects & Marketing Ltd. | Heritage Foods (India) Ltd. |
| | T. Spiritual World Ltd. | Hindustan National Glass & Indus. |
| | Taj GVK Hotels & Resorts Ltd. | Hitachi Home & Life Soln. (I) Ltd. |
| | Tanu Healthcare Ltd. | I.C.S.A. India Ltd |
| | United Breweries (Holdings) Ltd. | Il & Fs Investment Managers Ltd. |
| | Videocon Industries Ltd. | Indian Card Clothing Ltd |
| | | Indian Resort Hotels Ltd |
| | | India Steamship Co Ltd |
| | | India Infoline Limited. |
| | | The Indian Seamless Metal Tubes Ltd |
| | | International Travel House Ltd |
| | | Ion Exchange (I) Ltd. |
| | | I P Rings Ltd. |
| | | Jai Corp Ltd. |
| | | Jayant Agro Organics Ltd. |
| | | Jayaswals Neco Ltd. |
| | | Jay Bharat Maruti Ltd. |
| | | Jindal Photo Limited. |
| | | Jindal Southwest Holdings Limited |
| | | Jm Financial Ltd |
| | | KEI Industries Ltd. |
| | | Kinetic Motor Co. Ltd. |
| | | Krishna Lifestyle Technologies Ltd. |
| | | Lakhani India Ltd |
| | | Liberty Shoes Ltd |
| | | Lloyd Electric & Engineering |
| | | Loyal Textiles Mills Ltd |
| | | Madhya Pradesh Glychem Ind. Ltd. |
| | | Magma Leasing Ltd. |
| | | Mcnally Bharat Engineering Co.Ltd. |
| | | Mega Corporation Ltd. |
| | | Minda Industries Ltd. |
| | | Murli Industries Ltd. |
| | | Nesco Ltd. |
| | | Nirlon Ltd. |
| | | Pantaloon Industries Ltd. |
| | | Parry Agro Industries Ltd. |
| | | PCS Technology Ltd. |
| | | Perfect Circle Victor Ltd. |
| | | Phoenix Mills Ltd |
| | | PSI Data Systems |
| | | Rain Commodities Ltd. |
| | | Rajapalayam Mills Ltd. |
| | | Ratnamani Metals & Tubes Ltd. |
| | | Remi Metals Gujarat Ltd |
| | | Ruby Mills Ltd. |
| | | Ruchi Infrastructure Ltd. |
| | | Sanghvi Movers Ltd |
| | | Saurashtra Cement Ltd. |
| | | Scooters India Ltd. |
| | | Shree Rama Multi-Tech Ltd. |
| | | Shrenuj & Co Ltd |
| | | Shreyas Shipping Ltd. |
| | | Shringar Cinemas Limited. |
| | | Shriram City Union Finance Ltd. |
| | | Siemens Vdo Automotive Ltd. |
| | | Simbhaoli Sugar Mills Ltd |
| | | Siyaram Silk Mills Ltd. |
| | | Shree Digvijay Cement Ltd. |
| | | Sulzer India Ltd. |
| | | SVC Superchem Ltd. |
| | | Taneja Aerospace & Aviation |
| | | Tayo Rolls Ltd. |
| | | TIL Ltd. |
| | | Torrent Gujarat Biotech Ltd |
| | | Torrent Cables Ltd. |
| | | Transgene Biotek Ltd |
| | | Transport Corporation Of India Ltd. |
| | | Ugar Sugar Works Ltd |
| | | Universal Cables Ltd. |
| | | Vaibhav Gems Ltd. |
| | | Vardhman Polytex Ltd. |
| | | Vardhaman Spg. & Gen Mills Ltd. |
| | | Venkey'S (I) Ltd. |
| | | Venus Remedies Ltd. |
| | | Viceroy Hotels Ltd |
| | | Wanbury Ltd. |
| | | Welspun Syntex Ltd. |
| | | Wendt (I) Ltd |
| | | Western India Shipyard Ltd. |
| | | Wimco Ltd. |
| | | |
24.08.2005
| Henkel Spic India Limited
| …
|
| | | |
26.08.2005
| India Steamship Company Limited
| …
|
| | |
04.10.2005
| Bharti Healthcare Limited
| …
|
| | |
| 06.10.2005 | Bank of Punjab Limited | … |
| | | |
| 14.11.2005 | Kirolskar Ferrous Industries Limited | … |
| | | |
| 28.11.2005 | Aarti Industries Ltd. | Aeonian Investments Co Ltd |
| | Adlabs Films Ltd. | Agro Dutch Industries Ltd. |
| | Amtek India Ltd. | Amar Remedies Limited |
| | Aztec Software & Techno.Services Ltd. | Anant Raj Industries Ltd |
| | Bajaj Auto Finance Ltd. | Ansal Hous & Construction Ltd |
| | Balmer Lawrie & Co. Ltd. | Apollo Sindhoori Capital Inv.Ltd. |
| | BF Utilities | Archies Ltd. |
| | Bharti Shipyard Limited | Bhagiradha Chemicals & Indus. Ltd. |
| | Cholamandalam Invt. & Fin. Ltd. | Bihar Sponge Iron Ltd. |
| | Ciba Speciality Chem. | CFL Capital Financial Services Ltd |
| | Forbes Gokak Ltd. | Chemfab Alkalies Ltd. |
| | GHCL Ltd. | Clutch Auto Ltd |
| | Grindwell Norton Ltd. | Dawn Mills Co. Ltd. |
| | Gulf Oil Corporation Ltd. | DCM Ltd. |
| | Havell'S India Ltd | Deepak Nitrate Ltd |
| | IFSL Ltd. | Dharani Sugars & Chemicals Ltd. |
| | India Glycols Ltd. | D.S.Kulkarni Developers Ltd. |
| | India Infoline Limited. | Energy Development Co. Ltd. |
| | India Seamless Steels & Alloys Ltd. | Era Constructions ( India ) Ltd |
| | Infotech Enterprises Ltd. | Facor Alloys Limited. |
| | JCT Ltd | Facor Steel Limited |
| | Kpit Infosystems Ltd. | FCS Software Solutions Limited. |
| | Madhucon Projects Ltd. | Fortis Financial Services Ltd |
| | Mega Corporation Ltd. | Gandhi Special Tubes Ltd |
| | Morarjee Realties Ltd. | Gayatri Sugars Ltd. |
| | NIIT Ltd. | Genus Overseas Electronics Ltd |
| | Pentamedia Graphics Ltd | GIVO Ltd. |
| | PSL Ltd. | Gruh Finance Ltd |
| | Rain Calcining Ltd. | Hatsun Agro Products Ltd. |
| | Rei Agro Ltd. | Himadri Chemicals & Inds. Ltd. |
| | Ruchi Infrastructure Ltd. | Hindustan Dorr-Oliver Ltd |
| | S.Kumars Nationwide Ltd. | Hindoostan Spinning Wvg.Mills |
| | South India Corp. Agencies Ltd. | Indo Asian Fusegear ( India ) Limited |
| | Simplex Concrete Piles (I) Ltd | IT Microsystems ( India ) Ltd. |
| | Srei Infrastructure Finance Ltd. | J.K. Agri Genetics Ltd. |
| | Sterlite Optical Technol'S Ltd. | JMC Projects ( India ) Ltd. |
| | Subex Systems Ltd. | JMT Auto Ltd. |
| | Television Eighteen India Ltd | Kamat Hotels ( India ) Ltd |
| | Unitech Ltd. | Krone Communications Ltd. |
| | Usha Martin Ltd. | Landmarc Leisure Corporation Ltd. |
| | Varun Shipping Co. Ltd. | Maharaja Shree Umaid Mills Ltd. |
| | Vesuvius India Ltd. | Majestic Auto Ltd. |
| | Vst Industries Ltd. | Mather & Platt Pump Ltd |
| | Wartsila India Ltd. | Modipon Ltd. |
| | Zensar Technologies Ltd. | Mount Everest Mineral Water |
| | | MSP Steel & Power Limited. |
| | | Murudeshwar Ceramics Ltd |
| | | Nandan Exim Limited |
| | | Nectar Lifesciences Limited. |
| | | Nilkamal Plastics Ltd. |
| | | Noble Explochem Ltd |
| | | ORG Informatics Ltd. |
| | | Oudh Sugar Mills Ltd. |
| | | Panasonic Avc Networks India Ltd. |
| | | Patspin India Ltd. |
| | | Plastiblends India Ltd |
| | | Prakash Industries Ltd. |
| | | Premier Limited. |