|
BUSINESS TRANSACTED BY FIIS | ||||||
|
|
| Jan-05 | Feb-05 | Mar-05 | Apr-05 |
(IV) | BUSINESS TRANSACTED BY FIIs | |||||
35 | No. of Registered FIIs + * | 655.00 | 668.00 | 685.00 | 692.00 | |
36 | FIIs Purchases in | |||||
Secondary Market in BSE | (Rs. in Cr.) | 5178.00 | 8276.85 | 10458.91 | 4340.00 | |
Cumulative from April | (Rs. in Cr.) | 41174.36 | 49451.21 | 59910.12 | 4340.00 | |
(Rs. in Bn.) | 411.74 | 494.51 | 599.10 | 43.40 | ||
(USD in Bn.) | 9.41 | 11.32 | 13.71 | 0.99 | ||
37 | FIIs Sales in Secondary Market in BSE | (Rs. in Cr.) | 5054.00 | 5390.75 | 5209.70 | 4505.00 |
Cumulative from April | (Rs. in Cr.) | 37023.74 | 42414.49 | 47624.19 | 4505.00 | |
(Rs. in Bn.) | 370.24 | 424.14 | 476.24 | . 45 05 | ||
(USD in Bn.) | 8.46 | 9.71 | 10.90 | 1.03 | ||
38 | Net FIIs Investments in | |||||
Secondary Market in BSE | (Rs. in Cr.) | 124.00 | 2886.10 | 5249.21 | -165.00 | |
Cumulative from April | (Rs. in Cr.) | 4150.62 | 7036.72 | 12285.93 | -165.00 | |
(Rs. in Bn.) | 41.51 | 70.37 | 122.86 | -1.65 | ||
(USD in Bn.) | 0.95 | 1.61 | 2.81 | -0.04 | ||
39 | FIIs Purchases in Secondary | |||||
Market (Equity) (All-India) + | (Rs. in Cr.) | 16651.30 | 22388.00 | 27310.70 | 16041.90 | |
Cumulative from April | (Rs. in Cr.) | 153302.60 | 175690.60 | 203001.30 | 16041.90 | |
(Rs. in Bn.) | 1533.03 | 1756.91 | 2030.01 | 160.42 | ||
(USD in Bn.) | 35.04 | 40.22 | 46.46 | 3.67 | ||
40 | FIIs Sales in Secondary Market (Equity) | |||||
(All-India)+ | (Rs. in Cr.) | 16194.30 | 14012.00 | 19808.40 | 16696.10 | |
Cumulative from April | (Rs. in Cr.) | 125058.80 | 139070.80 | 158879.20 | 16696.10 | |
(Rs. in Bn.) | 1250.59 | 1390.71 | 1588.79 | 166.96 | ||
(USD in Bn.) | 28.58 | 31.84 | 36.36 | 3.82 | ||
41 | Net FIIs Investments in Secondary | |||||
Market (Equity) (All-India)+ | (Rs. in Cr.) | 457.00 | 8376.00 | 7502.30 | -654.20 | |
Cumulative from April | (Rs. in Cr.) | 28243.80 | 36619.80 | 44122.10 | -654.20 | |
(Rs. in Bn.) | 282.44 | 366.20 | 441.22 | -6.54 | ||
(USD in Bn.) | 6.46 | 8.38 | 10.10 | -0.15 | ||
42 | FIIs Purchases in Secondary | |||||
Market (Debt) (All-India)+ | (Rs. in Cr.) | 850.90 | 1972.40 | 1133.10 | 168.40 | |
Cumulative from April | (Rs. in Cr.) | 10845.10 | 12817.50 | 13950.60 | 168.40 | |
(Rs. in Bn.) | 108.45 | 128.18 | 139.51 | 1.68 | ||
(USD in Bn.) | 2.48 | 2.93 | 3.19 | 0.04 | ||
43 | FIIs Sales in Secondary Market (Debt) | |||||
(All-India)+ | (Rs. in Cr.) | 1624.60 | 1139.00 | 708.60 | 989.70 | |
Cumulative from April | (Rs. in Cr.) | 10345.80 | 11484.80 | 12193.40 | 989.70 | |
(Rs. in Bn.) | 103.46 | 114.85 | 121.93 | 9.90 | ||
(USD in Bn.) | 2.36 | 2.63 | 2.79 | 0.23 | ||
44 | Net FIIs Investments in Secondary | |||||
Market (Debt) (All-India)+ | (Rs. in Cr.) | -773.70 | 833.40 | 424.50 | -821.30 | |
Cumulative from April | (Rs. in Cr.) | 499.30 | 1332.70 | 1757.20 | -821.30 | |
(Rs. in Bn.) | 4.99 | 13.33 | 17.57 | -8.21 | ||
(USD in Bn.) | 0.11 | 0.31 | 0.40 | -0.19 | ||
| Business Transacted at BSE | Listing And Capital Raised | Index And Ratios | Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |
BUSINESS TRANSACTED BY FIIS | ||||||
| May-05 | Jun-05 | July-05 | Aug-05 | |||
| (IV) | BUSINESS TRANSACTED BY FIIs | |||||
| 35 | No. of Registered FIIs + * | 707 | 731 | 739 | 764 | |
| 36 | FIIs Purchases in | |||||
| Secondary Market in BSE | (Rs. in Cr.) | 4981.9 | 9782.36 | 7749.34 | 8757 | |
| Cumulative from April | (Rs. in Cr.) | 9321.9 | 19104.26 | 26853.6 | 35611 | |
| (Rs. in Bn.) | 93.22 | 191.04 | 268.54 | 356.11 | ||
| (USD in Bn.) | 2.14 | 4.38 | 6.17 | 8.16 | ||
| 37 | FIIs Sales in Secondary Market in BSE | (Rs. in Cr.) | 5168.62 | 8090.86 | 6465.45 | 8411 |
| Cumulative from April | (Rs. in Cr.) | 9673.62 | 17764.48 | 24229.93 | 32641 | |
| (Rs. in Bn.) | 96.74 | 177.64 | 242.30 | 326.41 | ||
| (USD in Bn.) | 2.22 | 4.08 | 5.57 | 7.48 | ||
| 38 | Net FIIs Investments in | |||||
| Secondary Market in BSE | (Rs. in Cr.) | -186.72 | 1691.5 | 1283.89 | 346 | |
| Cumulative from April | (Rs. in Cr.) | -351.72 | 1339.78 | 2623.67 | 2970 | |
| (Rs. in Bn.) | -3.52 | 13.40 | 26.24 | 29.70 | ||
| (USD in Bn.) | -0.08 | 0.31 | 0.60 | 0.68 | ||
| 39 | FIIs Purchases in Secondary | |||||
| Market (Equity) (All-India) + | (Rs. in Cr.) | 15363.5 | 25914.6 | 25531.5 | 27837 | |
| Cumulative from April | (Rs. in Cr.) | 31405.4 | 57320 | 82851.5 | 110689 | |
| (Rs. in Bn.) | 314.05 | 573.20 | 828.52 | 1106.89 | ||
| (USD in Bn.) | 7.22 | 13.15 | 19.03 | 25.37 | ||
| 40 | FIIs Sales in Secondary Market (Equity) | |||||
| (All-India)+ | (Rs. in Cr.) | 16503.9 | 20586.1 | 17597.3 | 22786 | |
| Cumulative from April | (Rs. in Cr.) | 33200 | 53786.1 | 71383.4 | 94169 | |
| (Rs. in Bn.) | 332.00 | 537.86 | 713.83 | 941.69 | ||
| (USD in Bn.) | 7.63 | 12.34 | 16.40 | 21.49 | ||
| 41 | Net FIIs Investments in Secondary | |||||
| Market (Equity) (All-India)+ | (Rs. in Cr.) | -1140.4 | 5328.5 | 7934.2 | 5051 | |
| Cumulative from April | (Rs. in Cr.) | -1794.6 | 3533.9 | 11468.1 | 16519 | |
| (Rs. in Bn.) | -17.95 | 35.34 | 114.68 | 165.19 | ||
| (USD in Bn.) | -0.41 | 0.81 | 2.63 | 3.79 | ||
| 42 | FIIs Purchases in Secondary | |||||
| Market (Debt) (All-India)+ | (Rs. in Cr.) | 255.9 | 45 | 185.2 | 522 | |
| Cumulative from April | (Rs. in Cr.) | 424.3 | 469.3 | 654.5 | 1176 | |
| (Rs. in Bn.) | 4.24 | 4.69 | 6.55 | 11.76 | ||
| (USD in Bn.) | 0.10 | 0.11 | 0.15 | 0.27 | ||
| 43 | FIIs Sales in Secondary Market (Debt) | |||||
| (All-India)+ | (Rs. in Cr.) | 501.5 | 115.4 | 359.1 | 951 | |
| Cumulative from April | (Rs. in Cr.) | 1491.2 | 1606.6 | 1965.7 | 2917 | |
| (Rs. in Bn.) | 14.91 | 16.07 | 19.66 | 29.17 | ||
| (USD in Bn.) | 0.34 | 0.37 | 0.45 | 0.67 | ||
| 44 | Net FIIs Investments in Secondary | |||||
| Market (Debt) (All-India)+ | (Rs. in Cr.) | -245.6 | -70.4 | -173.9 | -430 | |
| Cumulative from April | (Rs. in Cr.) | -1066.9 | -1137.3 | -1311.2 | -1741 | |
| (Rs. in Bn.) | -10.67 | -11.37 | -13.11 | -17.41 | ||
| (USD in Bn.) | -0.25 | -0.26 | -0.30 | -0.40 | ||
| Business Transacted at BSE | Listing And Capital Raised | Index And Ratios | Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |
BUSINESS TRANSACTED BY FIIS | ||||||
| Sep -05 | Oct -05 | Nov -05 | Dec -05 | |||
| 35 | No. of Registered FIIs + * | 793 | 803 | 820 | 823 | |
| 36 | FIIs Purchases in | |||||
| Secondary Market in BSE | (Rs. in Cr.) | 9298 | 8252 | 7317 | 10706 | |
| Cumulative from April | (Rs. in Cr.) | 44909 | 53161 | 60478 | 71185 | |
| (Rs. in Bn.) | 449.09 | 531.61 | 604.78 | 711.85 | ||
| (USD in Bn.) | 10.23 | 11.86 | 13.23 | 15.60 | ||
| 37 | FIIs Sales in Secondary Market in BSE | (Rs. in Cr.) | 8817 | 9620 | 7176 | 8983 |
| Cumulative from April | (Rs. in Cr.) | 41458 | 51078 | 58254 | 67237 | |
| (Rs. in Bn.) | 414.58 | 510.78 | 582.54 | 672.37 | ||
| (USD in Bn.) | 9.44 | 11.40 | 12.74 | 14.73 | ||
| 38 | Net FIIs Investments in | |||||
| Secondary Market in BSE | (Rs. in Cr.) | 481 | -1368 | 141 | 1724 | |
| Cumulative from April | (Rs. in Cr.) | 3451 | 2083 | 2224 | 3948 | |
| (Rs. in Bn.) | 34.51 | 20.83 | 22.24 | 39.48 | ||
| (USD in Bn.) | 0.79 | 0.46 | 0.49 | 0.86 | ||
| 39 | FIIs Purchases in Secondary | |||||
| Market (Equity) (All-India) + | (Rs. in Cr.) | 26348 | 26545 | 23086 | 33004 | |
| Cumulative from April | (Rs. in Cr.) | 137036 | 163581 | 186667 | 219671 | |
| (Rs. in Bn.) | 1370.36 | 1635.81 | 1866.67 | 2196.71 | ||
| (USD in Bn.) | 31.20 | 36.50 | 40.82 | 48.13 | ||
| 40 | FIIs Sales in Secondary Market (Equity) | |||||
| (All-India)+ | (Rs. in Cr.) | 21701 | 30239 | 19047 | 23669 | |
| Cumulative from April | (Rs. in Cr.) | 115871 | 146110 | 165157 | 188826 | |
| (Rs. in Bn.) | 1158.71 | 1461.10 | 1651.57 | 1888.26 | ||
| (USD in Bn.) | 26.39 | 32.60 | 36.12 | 41.37 | ||
| 41 | Net FIIs Investments in Secondary | |||||
| Market (Equity) (All-India)+ | (Rs. in Cr.) | 4646 | -3694 | 4039 | 9335 | |
| Cumulative from April | (Rs. in Cr.) | 21166 | 17472 | 21510 | 30845 | |
| (Rs. in Bn.) | 211.66 | 174.72 | 215.10 | 308.45 | ||
| (USD in Bn.) | 4.82 | 3.90 | 4.70 | 6.76 | ||
| 42 | FIIs Purchases in Secondary | |||||
| Market (Debt) (All-India)+ | (Rs. in Cr.) | 304 | 621 | 414 | 544 | |
| Cumulative from April | (Rs. in Cr.) | 1480 | 2101 | 2516 | 3059 | |
| (Rs. in Bn.) | 14.80 | 21.01 | 25.16 | 30.59 | ||
| (USD in Bn.) | 0.34 | 0.47 | 0.55 | 0.67 | ||
| 43 | FIIs Sales in Secondary Market (Debt) | |||||
| (All-India)+ | (Rs. in Cr.) | 492 | 1555 | 2579 | 1518 | |
| Cumulative from April | (Rs. in Cr.) | 3410 | 4964 | 7543 | 9061 | |
| (Rs. in Bn.) | 34.10 | 49.64 | 75.43 | 90.61 | ||
| (USD in Bn.) | 0.78 | 1.11 | 1.65 | 1.99 | ||
| 44 | Net FIIs Investments in Secondary | |||||
| Market (Debt) (All-India)+ | (Rs. in Cr.) | -188 | -933 | -2165 | -974 | |
| Cumulative from April | (Rs. in Cr.) | -1929 | -2863 | -5027 | -6002 | |
| (Rs. in Bn.) | -19.29 | -28.63 | -50.27 | -60.02 | ||
| (USD in Bn.) | -0.44 | -0.64 | -1.10 | -1.31 | ||
| Business Transacted at BSE | Listing And Capital Raised | Index And Ratios | Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |