|
DOLLAR EXCHANGE RATE | ||||||
|
|
| Jan-05 | Feb-05 | Mar-05 | Apr-05 |
(VI) | DOLLAR EXCHANGE RATE | |||||
48 | Dollar Rate (1 USD - Rs.) * | (in Rs.) | 43.75 | 43.68 | 43.69 | 43.74 |
NOTE: | ||||||
Conversion Table | ||||||
1Billion = 100 Crore | ||||||
1 Crore = 10 Million | ||||||
1 Million = 10 Lakh | ||||||
1 Lakh = 100 Thousand | ||||||
+ FII data except those pertaining to BSE sourced from SEBI | ||||||
* At the end of the month | ||||||
** SATURDAY TRADING | ||||||
*** MUHURAT TRADING (DIWALI) | ||||||
N. A. = Not Available | ||||||
| Business Transacted at BSE | Listing And Capital Raised | Index And Ratios | Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |
DOLLAR EXCHANGE RATE | |||||||
| May-05 | Jun-05 | July-05 | Aug-05 | ||||
(VI) | DOLLAR EXCHANGE RATE | ||||||
48 | Dollar Rate (1 USD - Rs.) * | (in Rs.) | 43.4889 | 43.5836 | 43.5361 | 43.6245 | |
NOTE: | |||||||
Conversion Table | |||||||
1Billion = 100 Crore | |||||||
1 Crore = 10 Million | |||||||
1 Million = 10 Lakh | |||||||
1 Lakh = 100 Thousand | |||||||
+ FII data except those pertaining to BSE sourced from SEBI | |||||||
* At the end of the month | |||||||
** SATURDAY TRADING | |||||||
*** MUHURAT TRADING (DIWALI) | |||||||
N. A. = Not Available | |||||||
| Business Transacted at BSE | Listing And Capital Raised | Index And Ratios | Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |
DOLLAR EXCHANGE RATE | ||||||
| Sep-05 | Oct-05 | Nov-05 | Dec-05 | |||
| (VI) | DOLLAR EXCHANGE RATE | |||||
| 48 | Dollar Rate (1 USD - Rs.) * | (in Rs.) | 43.9150 | 44.8180 | 45.7265 | 45.6411 |
| NOTE: | ||||||
| Conversion Table | ||||||
| 1Billion = 100 Crore | ||||||
| 1 Crore = 10 Million | ||||||
| 1 Million = 10 Lakh | ||||||
| 1 Lakh = 100 Thousand | ||||||
| + FII data except those pertaining to BSE sourced from SEBI | ||||||
| * At the end of the month | ||||||
| ** SATURDAY TRADING | ||||||
| *** MUHURAT TRADING (DIWALI) | ||||||
| N. A. = Not Available | ||||||
| Business Transacted at BSE | Listing And Capital Raised | Index And Ratios | Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |