|
LISTING AND CAPITAL RAISED | ||||||
|
|
| Jan-05 | Feb-05 | Mar-05 | Apr-05 |
(II) | LISTING AND CAPITAL RAISED | |||||
14 | No. of Companies Listed | |||||
Newly Listed | 4.00 | 3.00 | 7.00 | 9.00 | ||
Delisted | 4.00 | 1.00 | 8.00 | 4.00 | ||
Total (Excluding Permitted Companies) | 4730.00 | 4732.00 | 4731.00 | 4736.00 | ||
15 | No. of Scrips Listed * | 6980.00 | 6946.00 | 6897.00 | 7204.00 | |
16 | Newly listed securities of existing companies | 82.00 | 104.00 | 118.00 | 127.00 | |
Cumulative from April | 1267.00 | 1371.00 | 1489.00 | 127.00 | ||
17 | Capital Listed During the Month | (Rs. in Cr.) | ||||
- Existing Companies | 1531.04 | 2029.46 | 4688.48 | 6910.43 | ||
- Newly Listed Companies | 544.99 | 64.96 | 337.77 | 630.78 | ||
Total | (Rs. in Cr.) | 2076.03 | 2094.42 | 5026.25 | 7541.21 | |
(Rs. in Bn.) | 20.76 | 20.94 | 50.26 | 75.41 | ||
(USD in Bn.) | 0.47 | 0.48 | 1.15 | 1.72 | ||
18 | Amount offered thru' Equity (IPO) | |||||
a) | Total No. of Issues | 1.00 | 2.00 | 3.00 | 8.00 | |
b) | Par Amount | (Rs. in Cr.) | 80.00 | 24.27 | 203.13 | 215.62 |
c) | No. of Issues (Premium) | 1.00 | 2.00 | 3.00 | 8.00 | |
d) | Premium Amount | (Rs. in Cr.) | 136.00 | 1966.08 | 905.69 | 2849.76 |
e) | Total amount (b+d) | (Rs. in Cr.) | 216.00 | 1990.35 | 1108.82 | 3065.38 |
19 | Amount offered thru' other instruments (IPO) | |||||
f) | Total No. of Issues | 0.00 | 0.00 | 0.00 | 0.00 | |
g) | Amount | (Rs. in Cr.) | 0.00 | 0.00 | 0.00 | 0.00 |
20 | Total amount offered thru' prospectus(IPO) | |||||
Total No. of Issues (a+f) | 1.00 | 2.00 | 3.00 | 8.00 | ||
Amount (e+g) | (Rs. in Cr.) | 216.00 | 1990.35 | 1108.82 | 3065.38 | |
21 | Amount offered thru' Equity by existing | |||||
listed companies (Rights Issue) | ||||||
a) | Total No. of Issues | 1.00 | 1.00 | 4.00 | 1.00 | |
b) | Par amount | (Rs. in Cr.) | 0.05 | 0.48 | 253.99 | 3.91 |
c) | No. of Issues (Premium) | 1.00 | 0.00 | 3.00 | 1.00 | |
d) | Premium Amount | (Rs. in Cr.) | 0.43 | 0.00 | 310.91 | 7.84 |
e) | Total amount (b+d) | (Rs. in Cr.) | 0.48 | 0.48 | 564.90 | 11.75 |
22 | Amount offered thru' other instruments | |||||
by existing listed companies | ||||||
f) | Total No. of Issues | 0.00 | 0.00 | 0.00 | 0.00 | |
g) | Amount | (Rs. in Cr.) | 0.00 | 0.00 | 0.00 | 0.00 |
23 | Total amt offered by existing listed companies | |||||
Total No. of Issues (a+f) | 1.00 | 1.00 | 4.00 | 1.00 | ||
Amount (e+g) | (Rs. in Cr.) | 0.48 | 0.48 | 564.90 | 11.75 | |
24 | Total amount offered thru' all offer | |||||
documents (20+23) | ||||||
Total No. of Issues | 2.00 | 3.00 | 7.00 | 9.00 | ||
Cumulative from April | 41.00 | 44.00 | 51.00 | 9.00 | ||
Amount | (Rs. in Cr.) | 216.48 | 1990.83 | 1673.72 | 3077.13 | |
Cumulative from April | (Rs. in Cr.) | 49993.28 | 51984.11 | 53657.83 | 3077.13 | |
(Rs. in Bn.) | 499.93 | 519.84 | 536.58 | 30.77 | ||
(USD in Bn.) | 11.43 | 11.90 | 12.28 | 0.70 | ||
25 | Capital raised through FCCB/Euro Issues | |||||
No. of Issues | 5.00 | 3.00 | 3.00 | 6.00 | ||
Cumulative from April | 22.00 | 25.00 | 28.00 | 6.00 | ||
Amount Raised | (Rs. in Cr.) | 1706.48 | 1455.32 | 1884.72 | 2792.86 | |
Cumulative from April | (Rs. in Cr.) | 9529.51 | 10984.83 | 12869.55 | 2792.86 | |
(Rs. in Bn.) | 95.30 | 109.85 | 128.70 | 27.93 | ||
(Source - CMIE) | (USD in Bn.) | 2.18 | 2.51 | 2.95 | 0.64 | |
| Business Transacted at BSE | Listing And Capital Raised | Index And Ratios | Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |
LISTING AND CAPITAL RAISED | |||||||
| May-05 | Jun-05 | July-05 | Aug-05 | ||||
| (II) | LISTING AND CAPITAL RAISED | ||||||
| 14 | No. of Companies Listed | ||||||
| Newly Listed | 5 | 5 | 11 | 10 | |||
| Delisted | 7 | 1 | 6 | 1 | |||
| Total (Excluding Permitted Companies) | 4734 | 4738 | 4743 | 4752 | |||
| 15 | No. of Scrips Listed * | 7040 | 7097 | 7129 | 7166 | ||
| 16 | Newly listed securities of existing companies | 125 | 128 | 88 | 96 | ||
| Cumulative from April | 252 | 380 | 468 | 564 | |||
| 17 | Capital Listed During the Month | (Rs. in Cr.) | |||||
| - Existing Companies | 2829.34 | 3798.86 | 1245.5 | 1022.76 | |||
| - Newly Listed Companies | 153.01 | 97.19 | 1191.93 | 1416.09 | |||
| Total | (Rs. in Cr.) | 2982.35 | 3896.05 | 2437.43 | 2438.85 | ||
| (Rs. in Bn.) | 29.82 | 38.96 | 24.37 | 24.39 | |||
| (USD in Bn.) | 0.69 | 0.89 | 0.56 | 0.56 | |||
| 18 | Amount offered thru' Equity (IPO) | ||||||
| a) | Total No. of Issues | 4 | 7 | 4 | 4 | ||
| b) | Par Amount | (Rs. in Cr.) | 20.96 | 116.25 | 485 | 30.50 | |
| c) | No. of Issues (Premium) | 4 | 5 | 4 | 4 | ||
| d) | Premium Amount | (Rs. in Cr.) | 32.97 | 689.37 | 1323.74 | 529.74 | |
| e) | Total amount (b+d) | (Rs. in Cr.) | 53.93 | 805.62 | 1808.74 | 560.24 | |
| 19 | Amount offered thru' other instruments (IPO) | ||||||
| f) | Total No. of Issues | 0 | 0 | 0 | 0 | ||
| g) | Amount | (Rs. in Cr.) | 0.00 | 0.00 | 0.00 | 0.00 | |
| 20 | Total amount offered thru' prospectus(IPO) | ||||||
| Total No. of Issues (a+f) | 4 | 7 | 4 | 4 | |||
| Amount (e+g) | (Rs. in Cr.) | 53.93 | 805.62 | 1808.74 | 560.24 | ||
| 21 | Amount offered thru' Equity by existing | ||||||
| listed companies (Rights Issue) | |||||||
| a) | Total No. of Issues | 3 | 0 | 4 | 5 | ||
| b) | Par amount | (Rs. in Cr.) | 138.71 | 0 | 32.56 | 59.01 | |
| c) | No. of Issues (Premium) | 2 | 0 | 4 | 2 | ||
| d) | Premium Amount | (Rs. in Cr.) | 87.73 | 0.00 | 191.54 | 330.64 | |
| e) | Total amount (b+d) | (Rs. in Cr.) | 226.44 | 0.00 | 224.10 | 389.65 | |
| 22 | Amount offered thru' other instruments | ||||||
| by existing listed companies | |||||||
| f) | Total No. of Issues | 0 | 0 | 0 | 0 | ||
| g) | Amount | (Rs. in Cr.) | 0.00 | 0.00 | 0.00 | 0.00 | |
| 23 | Total amt offered by existing listed companies | ||||||
| Total No. of Issues (a+f) | 3 | 0 | 4 | 5 | |||
| Amount (e+g) | (Rs. in Cr.) | 226.44 | 0.00 | 224.10 | 389.65 | ||
| 24 | Total amount offered thru' all offer | ||||||
| documents (20+23) | |||||||
| Total No. of Issues | 7 | 7 | 8 | 9 | |||
| Cumulative from April | 16 | 23 | 31 | 40 | |||
| Amount | (Rs. in Cr.) | 280.37 | 805.62 | 2032.84 | 949.89 | ||
| Cumulative from April | (Rs. in Cr.) | 3357.5 | 4163.12 | 6195.96 | 7145.85 | ||
| (Rs. in Bn.) | 33.58 | 41.63 | 61.96 | 71.46 | |||
| (USD in Bn.) | 0.77 | 0.96 | 1.42 | 1.64 | |||
| 25 | Capital raised through FCCB/Euro Issues | ||||||
| No. of Issues | 3 | 1 | 5 | 3 | |||
| Cumulative from April | 9 | 10 | 15 | 18 | |||
| Amount Raised | (Rs. in Cr.) | 1130.03 | 326.25 | 14.59 | 333.19 | ||
| Cumulative from April | (Rs. in Cr.) | 3922.89 | 4249.14 | 4263.73 | 4596.92 | ||
| (Rs. in Bn.) | 39.23 | 42.49 | 42.64 | 45.97 | |||
| (Source - CMIE) | (USD in Bn.) | 0.90 | 0.97 | 0.98 | 1.05 | ||
| Business Transacted at BSE | Listing And Capital Raised | Index And Ratios | Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |
LISTING AND CAPITAL RAISED | ||||||
| 14 | No. of Companies Listed | |||||
| Newly Listed | 6 | 4 | 8 | 8 | ||
| Delisted | 12 | 2 | 0 | 1 | ||
| Total (Excluding Permitted Companies) | 4746 | 4748 | 4756 | 4763 | ||
| 15 | No. of Scrips Listed * | 7134 | 7167 | 7199 | 7236 | |
| 16 | Newly listed securities of existing companies | 103 | 104 | 94 | 124 | |
| Cumulative from April | 667 | 771 | 865 | 989 | ||
| 17 | Capital Listed During the Month | (Rs. in Cr.) | ||||
| - Existing Companies | 2413.87 | 2489.02 | 1067.11 | 1623.22 | ||
| - Newly Listed Companies | 217.11 | 344.67 | 628.18 | 187.51 | ||
| Total | (Rs. in Cr.) | 2630.98 | 2833.69 | 1695.29 | 1810.73 | |
| (Rs. in Bn.) | 26.31 | 28.34 | 16.95 | 18.11 | ||
| (USD in Bn.) | 0.60 | 0.63 | 0.37 | 0.40 | ||
| 18 | Amount offered thru' Equity (IPO) | |||||
| a) | Total No. of Issues | 6 | 7 | 9 | 9 | |
| b) | Par Amount | (Rs. in Cr.) | 553.63 | 77.56 | 54.51 | 168.67 |
| c) | No. of Issues (Premium) | 5 | 7 | 9 | 9 | |
| d) | Premium Amount | (Rs. in Cr.) | 6147.21 | 568.90 | 924.59 | 6742.58 |
| e) | Total amount (b+d) | (Rs. in Cr.) | 6700.84 | 646.46 | 979.10 | 6911.25 |
| 19 | Amount offered thru' other instruments (IPO) | |||||
| f) | Total No. of Issues | 0 | 0 | 0 | 0 | |
| g) | Amount | (Rs. in Cr.) | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | Total amount offered thru' prospectus(IPO) | |||||
| Total No. of Issues (a+f) | 6 | 7 | 9 | 9 | ||
| Amount (e+g) | (Rs. in Cr.) | 6700.84 | 646.46 | 979.10 | 6911.25 | |
| 21 | Amount offered thru' Equity by existing | |||||
| listed companies (Rights Issue) | ||||||
| a) | Total No. of Issues | 5 | 0 | 0 | 7 | |
| b) | Par amount | (Rs. in Cr.) | 42.85 | 0.00 | 0.00 | 71.89 |
| c) | No. of Issues (Premium) | 5 | 0 | 0 | 7 | |
| d) | Premium Amount | (Rs. in Cr.) | 88.55 | 0.00 | 0.00 | 2556.79 |
| e) | Total amount (b+d) | (Rs. in Cr.) | 131.40 | 0.00 | 0.00 | 2628.68 |
| 22 | Amount offered thru' other instruments | |||||
| by existing listed companies | ||||||
| f) | Total No. of Issues | 0 | 0 | 0 | 0 | |
| g) | Amount | (Rs. in Cr.) | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | Total amt offered by existing listed companies | |||||
| Total No. of Issues (a+f) | 5 | 0 | 0 | 7 | ||
| Amount (e+g) | (Rs. in Cr.) | 131.40 | 0.00 | 0.00 | 2628.68 | |
| 24 | Total amount offered thru' all offer | |||||
| documents (20+23) | ||||||
| Total No. of Issues | 11 | 7 | 9 | 16 | ||
| Cumulative from April | 51 | 58 | 67 | 83 | ||
| Amount | (Rs. in Cr.) | 6832.24 | 646.46 | 979.10 | 9539.93 | |
| Cumulative from April | (Rs. in Cr.) | 13978.09 | 14624.55 | 15603.65 | 25143.58 | |
| (Rs. in Bn.) | 139.78 | 146.25 | 156.04 | 251.44 | ||
| (USD in Bn.) | 3.18 | 3.26 | 3.41 | 5.51 | ||
| 25 | Capital raised through FCCB/Euro Issues | |||||
| No. of Issues | 14 | 9 | 8 | 16 | ||
| Cumulative from April | 32 | 41 | 49 | 65 | ||
| Amount Raised | (Rs. in Cr.) | 3567.93 | 2653.20 | 3855.46 | 6816.78 | |
| Cumulative from April | (Rs. in Cr.) | 8164.85 | 10818.05 | 14673.51 | 21490.28 | |
| (Rs. in Bn.) | 81.65 | 108.18 | 146.74 | 214.90 | ||
| (Source - CMIE) | (USD in Bn.) | 1.86 | 2.41 | 3.21 | 4.71 | |
| Business Transacted at BSE | Listing And Capital Raised | Index And Ratios | Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |