|
| LISTING AND CAPITAL RAISED | ||||||
| Sep-06 | Oct-06 | Nov-06 | Dec-06 | |||
| (II) | LISTING AND CAPITAL RAISED | |||||
| 14 | No. of Companies Listed | |||||
| Newly Listed | 6 | 11 | 7 | 11 | ||
| Delisted | 6 | 6 | 11 | 1 | ||
| Total (Excluding Permitted Companies) | 4785 | 4790 | 4786 | 4796 | ||
| 15 | No. of Scrips Listed * | 7505 | 7484 | 7412 | 7500 | |
| 16 | Newly listed securities of existing companies | 175 | 156 | 151 | 133 | |
| Cumulative from April | 775 | 931 | 1082 | 1215 | ||
| 17 | Capital Listed During the Month | (Rs. in Cr.) | ||||
| - Existing Companies | 8907.50 | 4401.74 | 43298.17 | 2260.31 | ||
| - Newly Listed Companies | 89.83 | 306.97 | 1934.48 | 421.61 | ||
| Total | (Rs. in Cr.) | 8997.33 | 4708.71 | 45232.65 | 2681.92 | |
| (Rs. in Bn.) | 89.97 | 47.09 | 452.33 | 26.82 | ||
| (USD in Bn.) | 1.95 | 1.04 | 10.09 | 0.60 | ||
| 18 | Amount offered thru' Equity (IPO) | |||||
| a) | Total No. of Issues | 14 | 2 | 8 | 9 | |
| b) | Par Amount | (Rs. in Cr.) | 152.13 | 29.14 | 121.01 | 370.81 |
| c) | No. of Issues (Premium) | 14 | 2 | 8 | 9 | |
| d) | Premium Amount | (Rs. in Cr.) | 843.28 | 272.22 | 2708.22 | 6716.28 |
| e) | Total amount (b+d) | (Rs. in Cr.) | 995.41 | 301.36 | 2829.23 | 7087.09 |
| 19 | Amount offered thru' other instruments (IPO) | |||||
| f) | Total No. of Issues | 0 | 0 | 0 | 0 | |
| g) | Amount | (Rs. in Cr.) | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | Total amount offered thru' prospectus(IPO) | |||||
| Total No. of Issues (a+f) | 14 | 2 | 8 | 9 | ||
| Amount (e+g) | (Rs. in Cr.) | 995.41 | 301.36 | 2829.23 | 7087.09 | |
| 21 | Amount offered thru' Equity by existing | |||||
| listed companies (Rights Issue) | ||||||
| a) | Total No. of Issues | 8 | 2 | 2 | 3 | |
| b) | Par amount | (Rs. in Cr.) | 55.03 | 6.14 | 295.15 | 48.79 |
| c) | No. of Issues (Premium) | 8 | 2 | 2 | 2 | |
| d) | Premium Amount | (Rs. in Cr.) | 401.00 | 20.88 | 351.86 | 422.90 |
| e) | Total amount (b+d) | (Rs. in Cr.) | 456.03 | 27.02 | 647.01 | 471.69 |
| 22 | Amount offered thru' other instruments | |||||
| by existing listed companies | ||||||
| f) | Total No. of Issues | 0 | 0 | 1 | 1 | |
| g) | Amount | (Rs. in Cr.) | 0.00 | 0.00 | 93.52 | 262.42 |
| 23 | Total amt offered by existing listed companies | |||||
| Total No. of Issues (a+f) | 8 | 2 | 3 | 4 | ||
| Amount (e+g) | (Rs. in Cr.) | 456.03 | 27.02 | 740.53 | 734.11 | |
| 24 | Total amount offered thru' all offer | |||||
| documents (20+23) | ||||||
| Total No. of Issues | 22 | 4 | 11 | 13 | ||
| Cumulative from April | 53 | 57 | 68 | 81 | ||
| Amount | (Rs. in Cr.) | 1451.44 | 328.38 | 3569.76 | 7821.20 | |
| Cumulative from April | (Rs. in Cr.) | 8450.79 | 8779.17 | 12348.93 | 20170.13 | |
| (Rs. in Bn.) | 84.51 | 87.79 | 123.49 | 201.70 | ||
| (USD in Bn.) | 1.83 | 1.93 | 2.75 | 4.52 | ||
| 25 | Capital raised through FCCB/Euro Issues | |||||
| No. of Issues | 1 | 0 | 1 | 0 | ||
| Cumulative from April | 32 | 32 | 33 | 33 | ||
| Amount Raised | (Rs. in Cr.) | 30.21 | 0.00 | 352.51 | 0.00 | |
| Cumulative from April | (Rs. in Cr.) | 8862.04 | 8862.04 | 9214.55 | 9214.55 | |
| (Rs. in Bn.) | 88.62 | 88.62 | 92.15 | 92.15 | ||
| (Source - CMIE) | (USD in Bn.) | 1.92 | 1.95 | 2.05 | 2.06 | |
| Business Transacted at BSE | Listing And Capital Raised | Index And Ratios | Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |
| LISTING AND CAPITAL RAISED | ||||||
| May-06 | Jun-06 | Jul-06 | Aug-06 | |||
| (II) | LISTING AND CAPITAL RAISED | |||||
| 14 | No. of Companies Listed | |||||
| Newly Listed | 8 | 5 | 3 | 5 | ||
| Delisted | 3 | 13 | 3 | 13 | ||
| Total (Excluding Permitted Companies) | 4801 | 4793 | 4793 | 4785 | ||
| 15 | No. of Scrips Listed * | 7408 | 7490 | 7466 | 7407 | |
| 16 | Newly listed securities of existing companies | 148 | 132 | 105 | 129 | |
| Cumulative from April | 234 | 366 | 471 | 600 | ||
| 17 | Capital Listed During the Month | (Rs. in Cr.) | ||||
| - Existing Companies | 16650.15 | 449.50 | 1867.89 | 3868.06 | ||
| - Newly Listed Companies | 4789.97 | 254.53 | 113.33 | 745.87 | ||
| Total | (Rs. in Cr.) | 21440.12 | 704.03 | 1981.22 | 4613.93 | |
| (Rs. in Bn.) | 214.40 | 7.04 | 19.81 | 46.14 | ||
| (USD in Bn.) | 4.72 | 0.15 | 0.43 | 0.99 | ||
| 18 | Amount offered thru' Equity (IPO) | |||||
| a) | Total No. of Issues | 6 | 1 | 1 | 4 | |
| b) | Par Amount | (Rs. in Cr.) | 58.12 | 2.08 | 38.14 | 35.93 |
| c) | No. of Issues (Premium) | 6 | 1 | 1 | 4 | |
| d) | Premium Amount | (Rs. in Cr.) | 1273.07 | 138.25 | 915.29 | 659.47 |
| e) | Total amount (b+d) | (Rs. in Cr.) | 1331.19 | 140.33 | 953.43 | 695.40 |
| 19 | Amount offered thru' other instruments (IPO) | |||||
| f) | Total No. of Issues | 0 | 0 | 0 | 0 | |
| g) | Amount | (Rs. in Cr.) | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | Total amount offered thru' prospectus(IPO) | |||||
| Total No. of Issues (a+f) | 6 | 1 | 1 | 4 | ||
| Amount (e+g) | (Rs. in Cr.) | 1331.19 | 140.33 | 953.43 | 695.40 | |
| 21 | Amount offered thru' Equity by existing | |||||
| listed companies (Rights Issue) | ||||||
| a) | Total No. of Issues | 0 | 6 | 1 | 1 | |
| b) | Par amount | (Rs. in Cr.) | 0.00 | 148.92 | 3.68 | 4.78 |
| c) | No. of Issues (Premium) | 0 | 4 | 1 | 1 | |
| d) | Premium Amount | (Rs. in Cr.) | 0.00 | 97.92 | 3.68 | 7.17 |
| e) | Total amount (b+d) | (Rs. in Cr.) | 0.00 | 246.84 | 7.36 | 11.95 |
| 22 | Amount offered thru' other instruments | |||||
| by existing listed companies | ||||||
| f) | Total No. of Issues | 0 | 0 | 0 | 0 | |
| g) | Amount | (Rs. in Cr.) | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | Total amt offered by existing listed companies | |||||
| Total No. of Issues (a+f) | 0 | 6 | 1 | 1 | ||
| Amount (e+g) | (Rs. in Cr.) | 0.00 | 246.84 | 7.36 | 11.95 | |
| 24 | Total amount offered thru' all offer | |||||
| documents (20+23) | ||||||
| Total No. of Issues | 6 | 7 | 2 | 5 | ||
| Cumulative from April | 17 | 24 | 26 | 31 | ||
| Amount | (Rs. in Cr.) | 1331.19 | 387.17 | 960.79 | 707.35 | |
| Cumulative from April | (Rs. in Cr.) | 4944.04 | 5331.21 | 6292.00 | 6999.35 | |
| (Rs. in Bn.) | 49.44 | 53.31 | 62.92 | 69.99 | ||
| (USD in Bn.) | 1.09 | 1.16 | 1.35 | 1.50 | ||
| 25 | Capital raised through FCCB/Euro Issues | |||||
| No. of Issues | 9 | 1 | 4 | 0 | ||
| Cumulative from April | 26 | 27 | 31 | 31 | ||
| Amount Raised | (Rs. in Cr.) | 2932.61 | 57.51 | 836.00 | 0.00 | |
| Cumulative from April | (Rs. in Cr.) | 7938.32 | 7995.83 | 8831.83 | 8831.83 | |
| (Rs. in Bn.) | 79.38 | 79.96 | 88.32 | 88.32 | ||
| (Source - CMIE) | (USD in Bn.) | 1.75 | 1.74 | 1.90 | 1.90 | |
| Business Transacted at BSE | Listing And Capital Raised | Index And Ratios | Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |
| LISTING AND CAPITAL RAISED | ||||||
| Jan-06 | Feb-06 | Mar-06 | Apr-06 | |||
| (II) | LISTING AND CAPITAL RAISED | |||||
| 14 | No. of Companies Listed | |||||
| Newly Listed | 9 | 11 | 13 | 16 | ||
| Delisted | 0 | 1 | 14 | 1 | ||
| Total (Excluding Permitted Companies) | 4772 | 4782 | 4781 | 4796 | ||
| 15 | No. of Scrips Listed * | 7239 | 7340 | 7311 | 7336 | |
| 16 | Newly listed securities of existing companies | 111 | 88 | 179 | 86 | |
| Cumulative from April | 1100 | 1188 | 1367 | 86 | ||
| 17 | Capital Listed During the Month | (Rs. in Cr.) | ||||
| - Existing Companies | 3115.78 | 545.57 | 5258.28 | 2512.11 | ||
| - Newly Listed Companies | 217.12 | 3264.54 | 43.41 | 462.66 | ||
| Total | (Rs. in Cr.) | 3332.90 | 3810.11 | 5301.69 | 2974.77 | |
| (Rs. in Bn.) | 33.33 | 38.10 | 53.02 | 29.75 | ||
| (USD in Bn.) | 0.75 | 0.86 | 1.19 | 0.66 | ||
| 18 | Amount offered thru' Equity (IPO) | |||||
| a) | Total No. of Issues | 12 | 14 | 13 | 7 | |
| b) | Par Amount | (Rs. in Cr.) | 387.42 | 200.82 | 110.58 | 481.54 |
| c) | No. of Issues (Premium) | 12 | 14 | 13 | 7 | |
| d) | Premium Amount | (Rs. in Cr.) | 3392.85 | 2510.51 | 852.78 | 3054.39 |
| e) | Total amount (b+d) | (Rs. in Cr.) | 3780.27 | 2711.33 | 963.36 | 3535.93 |
| 19 | Amount offered thru' other instruments (IPO) | |||||
| f) | Total No. of Issues | 0 | 0 | 0 | 0 | |
| g) | Amount | (Rs. in Cr.) | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | Total amount offered thru' prospectus(IPO) | |||||
| Total No. of Issues (a+f) | 12 | 14 | 13 | 7 | ||
| Amount (e+g) | (Rs. in Cr.) | 3780.27 | 2711.33 | 963.36 | 3535.93 | |
| 21 | Amount offered thru' Equity by existing | |||||
| listed companies (Rights Issue) | ||||||
| a) | Total No. of Issues | 1 | 2 | 5 | 4 | |
| b) | Par amount | (Rs. in Cr.) | 1.28 | 24.68 | 103.36 | 20.62 |
| c) | No. of Issues (Premium) | 1 | 2 | 5 | 4 | |
| d) | Premium Amount | (Rs. in Cr.) | 1.28 | 35.23 | 259.91 | 56.30 |
| e) | Total amount (b+d) | (Rs. in Cr.) | 2.56 | 59.91 | 363.27 | 76.92 |
| 22 | Amount offered thru' other instruments | |||||
| by existing listed companies | ||||||
| f) | Total No. of Issues | 0 | 0 | 0 | 0 | |
| g) | Amount | (Rs. in Cr.) | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | Total amt offered by existing listed companies | |||||
| Total No. of Issues (a+f) | 1 | 2 | 5 | 4 | ||
| Amount (e+g) | (Rs. in Cr.) | 2.56 | 59.91 | 363.27 | 76.92 | |
| 24 | Total amount offered thru' all offer | |||||
| documents (20+23) | ||||||
| Total No. of Issues | 13 | 16 | 18 | 11 | ||
| Cumulative from April | 96 | 112 | 130 | 11 | ||
| Amount | (Rs. in Cr.) | 3782.83 | 2771.24 | 1326.63 | 3612.85 | |
| Cumulative from April | (Rs. in Cr.) | 28926.41 | 31697.65 | 33024.28 | 3612.85 | |
| (Rs. in Bn.) | 289.26 | 316.98 | 330.24 | 36.13 | ||
| (USD in Bn.) | 6.52 | 7.15 | 7.42 | 0.80 | ||
| 25 | Capital raised through FCCB/Euro Issues | |||||
| No. of Issues | 6 | 7 | 19 | 17 | ||
| Cumulative from April | 71 | 78 | 97 | 17 | ||
| Amount Raised | (Rs. in Cr.) | 2607.96 | 4296.37 | 6809.00 | 5005.71 | |
| Cumulative from April | (Rs. in Cr.) | 24098.24 | 28394.61 | 35203.61 | 5005.71 | |
| (Rs. in Bn.) | 240.98 | 283.95 | 352.04 | 50.06 | ||
| (Source - CMIE) | (USD in Bn.) | 5.43 | 6.41 | 7.91 | 1.11 | |
| Business Transacted at BSE | Listing And Capital Raised | Index And Ratios | Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |