|
MEMBERSHIP AND TWS | ||||||
|
|
| Jan-05 | Feb-05 | Mar-05 | Apr-05 |
(V) | MEMBERSHIP AND TWS | |||||
45 | Members * | 752.00 | 761.00 | 771.00 | 772.00 | |
Individuals | 203.00 | 203.00 | 202.00 | 202.00 | ||
Corporate (Unlimited Liability)Clause (4) A | 0.00 | 0.00 | 0.00 | 0.00 | ||
of Securities Contracts (Regulation) Rules, 1957 | ||||||
Indian Companies | 530.00 | 539.00 | 550.00 | 551.00 | ||
Foreign Institutional Investors | 19.00 | 19.00 | 19.00 | 19.00 | ||
Financial Corporations | 0.00 | 0.00 | 0.00 | 0.00 | ||
46 | No. of Trader Work Station (TWS) * | 9950.00 | 10126.00 | 10338.00 | 10658.00 | |
47 | No .of Cities * | 419.00 | 417.00 | 416.00 | 413.00 | |
| Business Transacted at BSE | Listing And Capital Raised | Index And Ratios | Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |
MEMBERSHIP AND TWS | ||||||
| May-05 | Jun-05 | July-05 | Aug-05 | |||
| (V) | MEMBERSHIP AND TWS | |||||
| 45 | Members * | 775 | 781 | 798 | 813 | |
| Individuals | 201 | 201 | 193 | 180 | ||
| Corporate (Unlimited Liability)Clause (4) A | 0 | 0 | 0 | 0 | ||
| of Securities Contracts (Regulation) Rules, 1957 | ||||||
| Indian Companies | 555 | 561 | 586 | 614 | ||
| Foreign Institutional Investors | 19 | 19 | 19 | 19 | ||
| Financial Corporations | 0 | 0 | 0 | 0 | ||
| 46 | No. of Trader Work Station (TWS) * | 10912 | 11217 | 11567 | 11892 | |
| 47 | No .of Cities * | 416 | 416 | 416 | 417 | |
| Business Transacted at BSE | Listing And Capital Raised | Index And Ratios | Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |
MEMBERSHIP AND TWS | |||||
| Sep-05 | Oct-05 | Nov-05 | Dec-05 | ||
| (V) | MEMBERSHIP AND TWS | ||||
| 45 | Members * | 817 | 820 | 831 | 838 |
| Individuals | 180 | 180 | 180 | 180 | |
| Corporate (Unlimited Liability)Clause (4) A | 0 | 0 | 0 | 0 | |
| of Securities Contracts (Regulation) Rules, 1957 | |||||
| Indian Companies | 618 | 621 | 632 | 639 | |
| Foreign Institutional Investors | 19 | 19 | 19 | 19 | |
| Financial Corporations | 0 | 0 | 0 | 0 | |
| 46 | No. of Trader Work Station (TWS) * | 12362 | 12554 | 12870 | 13097 |
| 47 | No .of Cities * | 417 | 419 | 421 | 421 |
| Business Transacted at BSE | Listing And Capital Raised | Index And Ratios | Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |