|
BUSINESS TRANSACTED AT BSE | ||||||
|
|
| Jan-05 | Feb-05 | Mar-05 | Apr-05 |
(I) | BUSINESS TRANSACTED AT BSE | |||||
1 | Turnover | (Rs. in Cr.) | ||||
i) | A Group | 30423.61 | 30819.34 | 39168.75 | 23352.51 | |
ii) | B1 Group | 10517.63 | 13871.33 | 14556.41 | 11270.61 | |
iii) | B2 Group | 952.27 | 1328.68 | 1331.20 | 1148.04 | |
iv) | S Group | 918.45 | 2157.73 | 2521.69 | 1540.81 | |
v) | T Group | 931.56 | 1331.40 | 1575.29 | 413.35 | |
vi) | Z- Group | 132.61 | 162.80 | 358.99 | 72.46 | |
Total Equity Turnover | 43876.13 | 49671.28 | 59512.33 | 37797.78 | ||
vii) | F - Group (Debt) | 11.92 | 15.20 | 15.20 | 11.01 | |
viii) | G - Group (G Sec.) | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Other Turnover | 11.92 | 15.20 | 15.20 | 11.01 | ||
2 | Total Turnover (i to viii) | (Rs. in Cr.) | 43888.05 | 49686.48 | 59527.53 | 37808.79 |
(Rs. in Bn.) | 438.88 | 496.86 | 595.28 | 378.09 | ||
(USD in Bn.) | 10.03 | 11.38 | 13.62 | 8.64 | ||
Cumulative from April | (Rs. in Cr.) | 409501.66 | 459188.14 | 518715.67 | 37808.79 | |
(Rs. in Bn.) | 4095.02 | 4591.88 | 5187.16 | 378.09 | ||
(USD in Bn.) | 93.59 | 105.13 | 118.73 | 8.64 | ||
3 | Average Daily Turnover | (Rs. in Cr.) | ||||
i) | A Group | 1601.24 | 1540.97 | 1780.40 | 1167.63 | |
ii) | B1 Group | 553.56 | 693.57 | 661.66 | 563.53 | |
iii) | B2 Group | 50.12 | 66.43 | 60.51 | 57.40 | |
iv) | S Group | 48.34 | 107.89 | 114.62 | 77.04 | |
v) | T Group | 49.03 | 66.57 | 71.60 | 20.67 | |
vi) | Z- Group | 6.98 | 8.14 | 16.32 | 3.62 | |
Total Equity Turnover | 2309.27 | 2483.56 | 2705.11 | 1889.89 | ||
vi) | F - Group (Debt) | 0.63 | 0.76 | 0.69 | 0.55 | |
vii) | G - Group (G Sec.) | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Other Turnover | 0.63 | 0.76 | 0.69 | 0.55 | ||
4 | Total Average Daily Turnover (i to vii) | (Rs. in Cr.) | 2309.90 | 2484.32 | 2705.80 | 1890.44 |
(Rs. in Bn.) | 23.10 | 24.84 | 27.06 | 18.90 | ||
(USD in Bn.) | 0.53 | 0.57 | 0.62 | 0.43 | ||
Cumulative from April | (Rs. in Cr.) | 19452.57 | 21936.89 | 24642.69 | 1890.44 | |
5 | Turnover for the month | (Rs. in Cr.) | ||||
High | 3184.92 | 3914.81 | 5603.90 | 2256.09 | ||
Low | 1917.17 | 1698.47 | 1839.35 | 1527.87 | ||
6 | V-SAT Turnover (incl. in item no 2) | (Rs. in Cr.) | 17482.01 | 21731.16 | 21932.68 | 18352.22 |
7 | No. of Shares Traded (Volume) | (in Cr.) | ||||
i) | A Group | 136.76 | 138.90 | 169.62 | 89.69 | |
ii) | B1 Group | 238.46 | 281.97 | 241.67 | 139.93 | |
iii) | B2 Group | 63.07 | 81.35 | 66.84 | 50.65 | |
iv) | S Group | 19.90 | 42.38 | 45.29 | 25.63 | |
v) | T Group | 63.70 | 59.37 | 68.86 | 22.56 | |
vi) | Z- Group | 13.28 | 12.24 | 17.70 | 5.19 | |
Total Shares Traded (i to vi) | 535.17 | 616.21 | 609.98 | 333.65 | ||
vi) | F - Group (Debt) | 0.03 | 0.05 | 0.06 | 0.03 | |
vii) | G - Group (G Sec.) | 0.00 | 0.00 | 0.00 | 0.00 | |
8 | No. of Trades | (in '000s) | 21997.23 | 25110.82 | 22229.24 | 13596.27 |
Cumulative from April | (in '000s) | 190070.38 | 215181.20 | 237410.44 | 13596.27 | |
9 | No. of Scrips Traded * | 2432.00 | 2455.00 | 2382.00 | 2446.00 | |
10 | Deliveries | |||||
a) | No. of Shares | (in Cr.) | ||||
i) | A Group | 44.56 | 53.78 | 68.98 | 31.33 | |
ii) | B1 Group | 70.83 | 90.30 | 82.17 | 46.32 | |
iii) | B2 Group | 30.36 | 39.40 | 31.76 | 33.44 | |
iv) | S Group | 16.58 | 26.44 | 30.80 | 11.61 | |
v) | T Group | 71.86 | 65.90 | 80.32 | 24.98 | |
vi) | Z- Group | 15.50 | 12.89 | 19.68 | 5.11 | |
Total No. of Shares | 249.69 | 288.71 | 313.71 | 152.79 | ||
Cumulative from April | 1526.95 | 1815.66 | 2129.37 | 152.79 | ||
b) | Value | (Rs. in Cr.) | ||||
i) | A Group | 10675.79 | 11501.64 | 14286.02 | 8397.64 | |
ii) | B1 Group | 3440.82 | 4950.36 | 5216.91 | 3477.37 | |
iii) | B2 Group | 381.26 | 628.29 | 646.10 | 706.68 | |
iv) | S Group | 774.81 | 1328.92 | 1660.97 | 786.23 | |
v) | T Group | 1051.61 | 1474.10 | 1827.96 | 492.58 | |
vi) | Z- Group | 155.73 | 166.77 | 475.84 | 70.51 | |
Total Value | 16480.02 | 20050.08 | 24113.80 | 13931.01 | ||
Cumulative from April | 127080.30 | 147130.38 | 171244.18 | 13931.01 | ||
11 | Market Capitalisation (Equity) | (Rs. in Cr.) | ||||
i) | A Group | 1381909.00 | 1428428.95 | 1397328.72 | 1328399.56 | |
ii) | B1 Group | 190028.00 | 18355.14 | 198330.03 | 211726.01 | |
iii) | B2 Group | 17177.00 | 202952.37 | 18577.78 | 25982.94 | |
iv) | S Group | 28675.00 | 30661.60 | 30500.87 | 30269.02 | |
v) | T Group | 17633.00 | 20634.77 | 24191.37 | 14105.98 | |
vi) | Z- Group | 26110.00 | 29907.61 | 29499.51 | 25282.68 | |
Total Market Cap. (i to vi) | (Rs. in Cr.) | 1661532.00 | 1730940.44 | 1698428.28 | 1635766.19 | |
(Rs. in Bn.) | 16615.32 | 17309.40 | 16984.28 | 16357.66 | ||
(USD in Bn.) | 379.74 | 396.28 | 388.74 | 373.96 | ||
12 | No. of Trading Days | 19.00 | 20.00 | 22.00 | 20.00 | |
Cumulative from April | 211.00 | 231.00 | 253.00 | 20.00 | ||
13 | Derivatives | |||||
a) | Turnover | (Rs. in Cr.) | ||||
i) | Index Futures | 1090.62 | 134.81 | 41.90 | 0.00 | |
ii) | Stock Futures | 23.56 | 20.64 | 16.90 | 0.00 | |
iii) | Index Options - Call | 170.37 | 83.31 | 120.77 | 3.20 | |
iv) | Index Options - Put | 127.95 | 65.66 | 63.00 | 0.00 | |
v) | Stock Options - Call | 1.64 | 0.00 | 0.00 | 0.00 | |
vi) | Stock Options - Put | 0.44 | 0.00 | 0.00 | 0.00 | |
b) | Total Derivatives Turnover (i to vii) | (Rs. in Cr.) | 1414.58 | 304.42 | 242.57 | 3.20 |
(Rs. in Bn.) | 14.15 | 3.04 | 2.43 | 0.03 | ||
(USD in Bn.) | 0.32 | 0.07 | 0.06 | 0.00 | ||
Cumulative from April | (Rs. in Cr.) | 15565.33 | 15869.75 | 16112.32 | 3.20 | |
(Rs. in Bn.) | 155.65 | 158.70 | 161.12 | 0.03 | ||
(USD in Bn.) | 3.56 | 3.63 | 3.69 | 0.00 | ||
c) | No. of Contracts | |||||
i) | Index Futures | 33839.00 | 4077.00 | 1236.00 | 0.00 | |
ii) | Stock Futures | 717.00 | 637.00 | 420.00 | 0.00 | |
iii) | Index Options - Call | 5271.00 | 2484.00 | 3545.00 | 100.00 | |
iv) | Index Options - Put | 4045.00 | 2015.00 | 1869.00 | 0.00 | |
v) | Stock Options - Call | 55.00 | 0.00 | 0.00 | 0.00 | |
vi) | Stock Options - Put | 15.00 | 0.00 | 0.00 | 0.00 | |
Total No. of Contracts | 43942.00 | 9213.00 | 7070.00 | 100.00 | ||
d) | Open Interest at the end of the month | |||||
Notional Value | (Rs. in Cr.) | 8.08 | 0.95 | 0.00 | 0.00 | |
No. of Contracts | 246.00 | 25.00 | 0.00 | 0.00 | ||
| Business Transacted at BSE | Listing And Capital Raised | Index And Ratios | Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |
BUSINESS TRANSACTED AT BSE | |||||||
| May-05 | Jun-05 | July-05 | Aug-05 | ||||
| (I) | BUSINESS TRANSACTED AT BSE | ||||||
| 1 | Turnover | (Rs. in Cr.) | |||||
| i) | A Group | 23851.18 | 35140.29 | 32892.14 | 39724.42 | ||
| ii) | B1 Group | 13747.38 | 15230.1 | 20080.71 | 22122.01 | ||
| iii) | B2 Group | 2381.13 | 3060.79 | 3472.4 | 5648.11 | ||
| iv) | S Group | 2672.87 | 3767.79 | 4037.8 | 5770.46 | ||
| v) | T Group | 544.33 | 1061.34 | 1180.71 | 2228.57 | ||
| vi) | Z- Group | 146.69 | 199.28 | 210.37 | 411.47 | ||
| Total Equity Turnover | 43343.58 | 58459.59 | 61874.13 | 75905.04 | |||
| vii) | F - Group (Debt) | 15.73 | 19.31 | 24.79 | 27.78 | ||
| viii) | G - Group (G Sec.) | 0 | 0 | 0 | 0 | ||
| Total Other Turnover | 15.73 | 19.31 | 24.79 | 27.78 | |||
| 2 | Total Turnover (i to viii) | (Rs. in Cr.) | 43359.31 | 58478.90 | 61898.92 | 75932.82 | |
| (Rs. in Bn.) | 433.59 | 584.79 | 618.99 | 759.33 | |||
| (USD in Bn.) | 9.97 | 13.42 | 14.22 | 17.41 | |||
| Cumulative from April | (Rs. in Cr.) | 81168.10 | 139647.00 | 201545.92 | 277478.74 | ||
| (Rs. in Bn.) | 811.68 | 1396.47 | 2015.46 | 2774.79 | |||
| (USD in Bn.) | 18.66 | 32.04 | 46.29 | 63.61 | |||
| 3 | Average Daily Turnover | (Rs. in Cr.) | |||||
| i) | A Group | 1084.14 | 1527.84 | 1644.61 | 1805.66 | ||
| ii) | B1 Group | 624.88 | 662.18 | 1004.04 | 1005.55 | ||
| iii) | B2 Group | 108.23 | 133.08 | 173.62 | 256.73 | ||
| iv) | S Group | 121.49 | 163.82 | 201.89 | 262.29 | ||
| v) | T Group | 24.74 | 46.15 | 59.04 | 101.30 | ||
| vi) | Z- Group | 6.67 | 8.66 | 10.52 | 18.70 | ||
| Total Equity Turnover | 1970.16 | 2541.72 | 3093.71 | 3450.23 | |||
| vi) | F - Group (Debt) | 0.72 | 0.84 | 1.24 | 1.26 | ||
| vii) | G - Group (G Sec.) | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Total Other Turnover | 0.72 | 0.84 | 1.24 | 1.26 | |||
| 4 | Total Average Daily Turnover (i to vii) | (Rs. in Cr.) | 1970.88 | 2542.56 | 3094.95 | 3451.49 | |
| (Rs. in Bn.) | 19.71 | 25.43 | 30.95 | 34.51 | |||
| (USD in Bn.) | 0.45 | 0.58 | 0.71 | 0.79 | |||
| Cumulative from April | (Rs. in Cr.) | 3861.32 | 6403.88 | 9498.82 | 12950.32 | ||
| 5 | Turnover for the month | (Rs. in Cr.) | |||||
| High | 2407.31 | 4149.16 | 3766.52 | 4517.89 | |||
| Low | 1478.72 | ** 966.87 | 2284.09 | 2247.11 | |||
| 6 | V-SAT Turnover (incl. in item no 2) | (Rs. in Cr.) | 22087.54 | 28315.02 | 31988.82 | 41358.56 | |
| 7 | No. of Shares Traded (Volume) | (in Cr.) | |||||
| i) | A Group | 96.48 | 122.94 | 128.15 | 164.70 | ||
| ii) | B1 Group | 169.51 | 213.64 | 264 | 318.41 | ||
| iii) | B2 Group | 82 | 133.44 | 142.74 | 243.17 | ||
| iv) | S Group | 43.19 | 64.37 | 75.09 | 91.46 | ||
| v) | T Group | 34.06 | 81.78 | 54.76 | 169.98 | ||
| vi) | Z- Group | 8.4 | 16.96 | 12.41 | 27.26 | ||
| Total Shares Traded (i to vi) | 433.64 | 633.13 | 677.15 | 1014.98 | |||
| vi) | F - Group (Debt) | 0.06 | 0.04 | 0.03 | 0.07 | ||
| vii) | G - Group (G Sec.) | 0 | 0 | 0 | 0.00 | ||
| 8 | No. of Trades | (in '000s) | 17003.03 | 20403.55 | 21887.47 | 27162.53 | |
| Cumulative from April | (in '000s) | 30599.3 | 51002.85 | 72890.32 | 100052.85 | ||
| 9 | No. of Scrips Traded * | 2531 | 2568 | 2577 | 2669 | ||
| 10 | Deliveries | ||||||
| a) | No. of Shares | (in Cr.) | |||||
| i) | A Group | 40.97 | 50.38 | 48.81 | 65.57 | ||
| ii) | B1 Group | 58.95 | 80.27 | 87.3 | 109.64 | ||
| iii) | B2 Group | 41.8 | 63.07 | 68.09 | 97.66 | ||
| iv) | S Group | 19.87 | 25.79 | 30.7 | 39.19 | ||
| v) | T Group | 49.31 | 101.79 | 72.47 | 206.77 | ||
| vi) | Z- Group | 8.68 | 17.31 | 11.58 | 27.84 | ||
| Total No. of Shares | |||||||