Disclosures under SEBI (Prohibition of Insider Trading) Regulations, 2015 ([Regulation 7 (2) read with Regulation 6(2)]
Download All Records
From Date
To Date
Security Name
Security CodeSecurity NameName of  PersonCategory of Person *Securities held pre TransactionSecurities Acquired / Disposed Securities held post TransactionPeriod ##Mode of  Acquisition  # Trading in DerivativesReported to Exchange
Type of Securities **NumberValueTransaction Type Type of Contract Buy Value (Units~) Sale Value (Units~)
541729HDFC Asset Management Company LtdGOPAL LAXMINARAYAN AGRAWALDesignated Person 0 (0.00) Equity Shares 50,000 146712500.00Acquisition 50000 (0.02) 17/12/2024 17/12/2024 ESOP  19/12/2024
541729HDFC Asset Management Company LtdAKSHAY DHANAKDesignated Person 0 (0.00) Equity Shares 8,734 20694340.00Acquisition 8734 (0.00) 17/12/2024 17/12/2024 ESOP  19/12/2024
541729HDFC Asset Management Company LtdROSHI JAINDesignated Person 0 (0.00) Equity Shares 10,000 23694000.00Acquisition 10000 (0.00) 17/12/2024 17/12/2024 ESOP  19/12/2024
541729HDFC Asset Management Company LtdYOGESH BUDHWANIDesignated Person 1867 (0.00) Equity Shares 633 1127310.00Acquisition 2500 (0.00) 17/12/2024 17/12/2024 ESOP  19/12/2024
505163Z.F.STEERING GEAR (INDIA) LTD.-$Mrs. Pramila MunotPromoter 134720 (1.48) Equity Shares 2,500 3910664.00Disposal 132220 (1.46) 17/12/2024 18/12/2024 Market Sale  19/12/2024
513575Sterling Powergensys LimitedPRADEEP GORAKHCHAND SANGHVIPromoter Group 225000 (4.28) Equity Shares 20,117 1575161.00Disposal 204883 (3.89) 17/12/2024 17/12/2024 Market Sale  19/12/2024
500215AGRO TECH FOODS LTD.Rajesh JainDirector 2000 (0.00) Equity Shares 2,000 1918000.00Disposal 0 (0.00) 16/12/2024 16/12/2024 Market Sale  19/12/2024
517059SALZER ELECTRONICS LTD.-$R DORAISWAMYPromoter 315889 (1.79) Equity Shares 730 1009700.00Acquisition 316619 (1.79) 17/12/2024 17/12/2024 Market Purchase  19/12/2024
521048ADVANCE LIFESTYLES LTD.Prerna Pradeep AgarwalPromoter 4515611 (72.53) Equity Shares 9,943 344249.00Disposal 4505668 (72.37) 18/12/2024 18/12/2024 Market Sale  19/12/2024
540061Bigbloc Construction LtdNARAYAN SITARAM SABOO(HUF)Promoter Group 4986030 (3.52) Equity Shares 50,000 5405400.00Acquisition 5036030 (3.56) 17/12/2024 17/12/2024 Market Purchase  19/12/2024
540115L&T Technology Services LtdBHANU P GOPALAMDesignated Person 10150 (0.01) Equity Shares 451 2334696.00Disposal 9699 (0.01) 18/12/2024 18/12/2024 Market Sale  19/12/2024
532281HCL TECHNOLOGIES LTD.Vineet SoodDesignated Person 3000 (0.00) Equity Shares 500 931950.00Disposal 2500 (0.00) 13/11/2024 13/11/2024 Market Sale  19/12/2024
532281HCL TECHNOLOGIES LTD.Vineet SoodDesignated Person 2500 (0.00) Equity Shares 200 391850.00Disposal 2300 (0.00) 13/12/2024 13/12/2024 Market Sale  19/12/2024
526269CRESTCHEM LTD.DIPAK N PATELPromoter & Director 860838 (28.69) Equity Shares 364 96041.00Acquisition 861202 (28.71) 13/12/2024 18/12/2024 Market Purchase  19/12/2024
532927ECLERX SERVICES LTD.Eclerx Employee Welfare TrustTrust 631638 (1.33) Equity Shares 2,862 10947133.00Acquisition 634500 (1.33) 17/12/2024 17/12/2024 Market Purchase  19/12/2024
542013Dolfin Rubbers LtdKawaljit SinghPromoter & Director 1577998 (15.73) Equity Shares 11,076 2296055.00Acquisition 1589074 (15.84) 18/12/2024 18/12/2024 Market Purchase  19/12/2024
524494IPCA LABORATORIES LTD.Mrs. Usha M. ChandurkarPromoter Group 8302000 (3.27) Equity Shares 40,00,000 5996983044.00Disposal 4302000 (1.70) 18/12/2024 18/12/2024 Market Sale  19/12/2024
511116Quadrant Televentures Limited-$QUADRANT ENTERPRISES PRIVATE LIMITEDPromoter 302905169 (49.47) Equity Shares 8,42,00,232 159980441.00Invoke 218704937 (35.72) 16/12/2024 16/12/2024 Invocation Of Pledged  19/12/2024
530057Vivanza Biosciences LtdParth Hemant ParikhPromoter 8319826 (20.80) Equity Shares 4,12,204 1484380.00Disposal 7907622 (19.80) 17/12/2024 17/12/2024 Market Sale  19/12/2024
531888REXNORD ELECTRONICS & CONTROLS LTD.Kishore Chand Talwar (Revised)Promoter & Director 1000000 (47.62) Warrants 10,00,000 109000000.00Disposal 0 (0.00) 13/11/2024 13/11/2024 Conversion of security  19/12/2024
531888REXNORD ELECTRONICS & CONTROLS LTD.Sharda K. Talwar (Revised)Promoter 400000 (19.05) Warrants 4,00,000 43600000.00Disposal 0 (0.00) 13/11/2024 13/11/2024 Conversion of security  19/12/2024
531888REXNORD ELECTRONICS & CONTROLS LTD.Kundan Talwar (Revised)Promoter 600000 (28.57) Warrants 6,00,000 65400000.00Disposal 0 (0.00) 13/11/2024 13/11/2024 Conversion of security  19/12/2024
531888REXNORD ELECTRONICS & CONTROLS LTD.Kundan Talwar (Revised)KMP 600000 (28.57) Warrants 6,00,000 65400000.00Disposal 0 (0.00) 13/11/2024 13/11/2024 Conversion of security  19/12/2024
540124G N A Axles LtdGNA GEARS LIMITED (Revised)Promoter Group 26200 (0.06) Equity Shares 26,200 11800000.00Disposal 0 (0.00) 18/09/2024 27/09/2024 Market Sale  19/12/2024
532042FRONTLINE CORPORATION LTD.Manju ChoudharyPromoter Group 81128 (1.62) Equity Shares 400 20600.00Disposal 80728 (1.61) 12/12/2024 12/12/2024 Market Sale  19/12/2024
542904Ujjivan Small Finance Bank LtdPradeep B (Revised)Designated Person 132159 (0.01) Equity Shares 97,500 4100000.00Pledge 132159 (0.01) 24/09/2024 24/09/2024 Creation Of Pledge  19/12/2024
500520MAHINDRA & MAHINDRA LTD.Velusamy RamasamyDesignated Person 40498 (0.00) Equity Shares 16,400 50031888.00Disposal 24098 (0.00) 18/12/2024 18/12/2024 Market Sale  19/12/2024
500520MAHINDRA & MAHINDRA LTD.Ashutosh Prakash VidwansDesignated Person 3829 (0.00) Equity Shares 250 771250.00Disposal 3579 (0.00) 16/12/2024 16/12/2024 Market Sale  19/12/2024
500520MAHINDRA & MAHINDRA LTD.Ashutosh Prakash VidwansDesignated Person 3579 (0.00) Equity Shares 250 765000.00Disposal 3329 (0.00) 18/12/2024 18/12/2024 Market Sale  19/12/2024
533553T D POWER SYSTEMS LTD.VISHWANATH HANGARIDesignated Person 241715 (0.15) Equity Shares 7,500 3484300.00Disposal 234215 (0.15) 16/12/2024 18/12/2024 Market Sale  19/12/2024
533553T D POWER SYSTEMS LTD.Krishna Murthy TRDesignated Person 118500 (0.08) Equity Shares 2,500 1157500.00Disposal 116000 (0.07) 16/12/2024 16/12/2024 Market Sale  19/12/2024
533553T D POWER SYSTEMS LTD.Ramesh NSDesignated Person 245011 (0.16) Equity Shares 7,500 3480464.00Disposal 237511 (0.15) 16/12/2024 18/12/2024 Market Sale  19/12/2024
524592Jaysynth Orgochem LtdMeena Mahendra KothariDirectors Immediate Relative 1472940 (1.09) Equity Shares 57,500 1446975.00Disposal 1415440 (1.05) 17/12/2024 18/12/2024 Market Sale  19/12/2024
524592Jaysynth Orgochem LtdMeena Mahendra KothariConnected Person 1472940 (1.09) Equity Shares 57,500 1446975.00Disposal 1415440 (1.05) 17/12/2024 18/12/2024 Market Sale  19/12/2024
522231CONART ENGINEERS LTD.-$Nayna Jitendra SuraDirectors Immediate Relative 248568 (7.92) Equity Shares 8,000 2141940.00Disposal 240568 (7.90) 18/12/2024 18/12/2024 Market Sale  19/12/2024
543411Hi-Tech Pipes LtdMANOJ KUMAR GUPTA, TRUSTEE HI-TECH PIPES EMPLOYEES WELFARE TRUSTDesignated Person 50000 (0.02) Equity Shares 15,000 2463300.00Acquisition 65000 (0.03) 13/12/2024 13/12/2024 Market Purchase  19/12/2024
543273Knowledge Marine & Engineering Works LtdSujay Mohanlal KewalramaniDesignated Person 7287 (0.07) Equity Shares 638 1366915.00Acquisition 7925 (0.07) 19/12/2024 19/12/2024 Market Purchase  19/12/2024
531287NATIONAL PLASTIC TECHNOLOGIES LTD.MANJU PARAKHDirector 619073 (10.19) Equity Shares 2,942 1255000.00Acquisition 622015 (10.23) 12/12/2024 18/12/2024 Market Purchase  19/12/2024
500413THOMAS COOK (INDIA) LTD.MADHAVAN MENONDesignated Person 1042019 (0.22) Equity Shares 55,935 12306259.00Disposal 986084 (0.21) 17/12/2024 17/12/2024 Market Sale  19/12/2024
508814Cosmo First LtdNEERAJ JAINKMP 10622 (0.04) Equity Shares 7,609 7507435.00Disposal 3013 (0.01) 17/12/2024 18/12/2024 Market Sale  19/12/2024
532809FIRSTSOURCE SOLUTIONS LTD.Prashanth NandellaDesignated Person 311385 (0.04) Equity Shares 15,000 5755381.00Invoke 296385 (0.04) 11/12/2024 11/12/2024 Invocation Of Pledged  19/12/2024
532809FIRSTSOURCE SOLUTIONS LTD.Prashanth NandellaDesignated Person 296385 (0.04) Equity Shares 5,000 1943375.00Invoke 291385 (0.03) 12/12/2024 12/12/2024 Invocation Of Pledged  19/12/2024
507315SAKTHI SUGARS LTD.Mr.M.BalasubramaniamPromoter & Director 337325 (0.28) Equity Shares 2,00,000 6520000.00Pledge 337325 (0.28) 17/12/2024 17/12/2024 Creation Of Pledge  19/12/2024
539524Dr. Lal PathLabs LtdDr. Lal PathLabs Employee Welfare TrustOther 240212 (0.29) Equity Shares 675 486763.00Disposal 239537 (0.29) 17/12/2024 17/12/2024 ESOP  19/12/2024
539524Dr. Lal PathLabs LtdNimish JindalDesignated Person 3400 (0.00) Equity Shares 100 320400.00Disposal 3300 (0.00) 10/12/2024 10/12/2024 Market Sale  19/12/2024
539524Dr. Lal PathLabs LtdNimish JindalDesignated Person 3300 (0.00) Equity Shares 375 3750.00Acquisition 3675 (0.00) 17/12/2024 17/12/2024 ESOP  19/12/2024
539524Dr. Lal PathLabs LtdRahul SharmaDirector 21000 (0.03) Equity Shares 5,483 1706858.00Acquisition 26483 (0.03) 18/12/2024 18/12/2024 ESOP  19/12/2024
539524Dr. Lal PathLabs LtdPunit SharmaDesignated Person 0 (0.00) Equity Shares 250 482513.00Acquisition 250 (0.00) 17/12/2024 17/12/2024 ESOP  19/12/2024
539524Dr. Lal PathLabs LtdPunit SharmaDesignated Person 250 (0.00) Equity Shares 250 754250.00Disposal 0 (0.00) 19/12/2024 19/12/2024 Market Sale  19/12/2024
543397Sapphire Foods India LtdPRABHAT DIXITDesignated Person 0 (0.00) Equity Shares 5,000 544420.00Acquisition 5000 (0.00) 24/10/2024 24/10/2024 ESOP  19/12/2024
543397Sapphire Foods India LtdPRABHAT DIXITDesignated Person 5000 (0.00) Equity Shares 2,500 787550.00Disposal 2500 (0.00) 17/12/2024 17/12/2024 Market Sale  19/12/2024
532543GP Petroleums LimitedNivaya Resources Private LimitedPromoter 2623544 (5.15) Equity Shares 2,22,500 12791129.00Disposal 2401044 (4.71) 17/12/2024 18/12/2024 Market Sale  19/12/2024
537800Mangalam Industrial Finance LtdWardwizard Solutions India Private LimitedPromoter 112616622 (11.71) Equity Shares 36,46,256 15751826.00Disposal 108970366 (11.33) 17/12/2024 17/12/2024 Market Sale  19/12/2024
531456MINAXI TEXTILES LTD.Kiritkumar Shambhubhai PatelPromoter 9156358 (18.59) Equity Shares 100 250.00Acquisition 9156458 (18.59) 18/12/2024 18/12/2024 Market Purchase  19/12/2024
532649NECTAR LIFESCIENCES LTD.RAMAN GOYALPromoter Group 0 (0.00) Equity Shares 4,00,000 17748000.00Acquisition 400000 (0.18) 19/12/2024 19/12/2024 Market Purchase  19/12/2024
514442SRI KPR INDUSTRIES LTD.SARITHA NOMULAPromoter Group 319867 (1.59) Equity Shares 50,615 1845805.00Disposal 269252 (1.34) 25/11/2024 12/12/2024 Market Sale  19/12/2024
506943J.B.CHEMICALS & PHARMACEUTICALS LTD.Pradeep Kumar SinghDesignated Person 11000 (0.01) Equity Shares 5,000 9250293.00Revoke 11000 (0.01) 16/12/2024 16/12/2024 Revocation Of Pledge  19/12/2024
506943J.B.CHEMICALS & PHARMACEUTICALS LTD.Pradeep Kumar SinghDesignated Person 11000 (0.01) Equity Shares 5,000 9250293.00Disposal 6000 (0.00) 16/12/2024 16/12/2024 Market Sale  19/12/2024
506943J.B.CHEMICALS & PHARMACEUTICALS LTD.Jason Nestor Vincent D'SouzaDesignated Person 5000 (0.00) Equity Shares 2,500 4637176.00Revoke 5000 (0.00) 18/12/2024 18/12/2024 Revocation Of Pledge  19/12/2024
506943J.B.CHEMICALS & PHARMACEUTICALS LTD.Jason Nestor Vincent D'SouzaDesignated Person 5000 (0.00) Equity Shares 2,500 4637176.00Disposal 2500 (0.00) 18/12/2024 18/12/2024 Market Sale  19/12/2024
506943J.B.CHEMICALS & PHARMACEUTICALS LTD.Parmeshwar Bhawarlalji BangDesignated Person 16510 (0.01) Equity Shares 4,500 8320698.00Revoke 16510 (0.01) 18/12/2024 18/12/2024 Revocation Of Pledge  19/12/2024
506943J.B.CHEMICALS & PHARMACEUTICALS LTD.Parmeshwar Bhawarlalji BangDesignated Person 16510 (0.01) Equity Shares 4,500 8320698.00Disposal 12010 (0.01) 18/12/2024 18/12/2024 Market Sale  19/12/2024
506943J.B.CHEMICALS & PHARMACEUTICALS LTD.Himanshu Praful RanvahDesignated Person 2000 (0.00) Equity Shares 2,000 3665000.00Disposal 0 (0.00) 12/12/2024 12/12/2024 Market Sale  19/12/2024
506943J.B.CHEMICALS & PHARMACEUTICALS LTD.Sujay Kamalakar RajhansDesignated Person 4000 (0.00) Equity Shares 7,800 14475240.00Acquisition 11800 (0.01) 18/12/2024 18/12/2024 ESOP  19/12/2024
506943J.B.CHEMICALS & PHARMACEUTICALS LTD.Manish ShahDesignated Person 0 (0.00) Equity Shares 850 1577430.00Acquisition 850 (0.00) 18/12/2024 18/12/2024 ESOP  19/12/2024
506943J.B.CHEMICALS & PHARMACEUTICALS LTD.Himanshu Praful RanvahDesignated Person 0 (0.00) Equity Shares 400 742320.00Acquisition 400 (0.00) 18/12/2024 18/12/2024 ESOP  19/12/2024
506943J.B.CHEMICALS & PHARMACEUTICALS LTD.Bharat Bachubhai DhananiDesignated Person 0 (0.00) Equity Shares 6,000 11134800.00Acquisition 6000 (0.00) 18/12/2024 18/12/2024 ESOP  19/12/2024
506943J.B.CHEMICALS & PHARMACEUTICALS LTD.Sandeep Anil PhadnisKMP 0 (0.00) Equity Shares 3,070 5697306.00Acquisition 3070 (0.00) 18/12/2024 18/12/2024 ESOP  19/12/2024
506943J.B.CHEMICALS & PHARMACEUTICALS LTD.Nikhil ChopraDirector 0 (0.00) Equity Shares 15,000 27837000.00Acquisition 15000 (0.01) 18/12/2024 18/12/2024 ESOP  19/12/2024
506943J.B.CHEMICALS & PHARMACEUTICALS LTD.Thottiparambil Anand KrishnanDesignated Person 0 (0.00) Equity Shares 3,000 5567400.00Acquisition 3000 (0.00) 18/12/2024 18/12/2024 ESOP  19/12/2024
506943J.B.CHEMICALS & PHARMACEUTICALS LTD.Parasram Balaji BorgeDesignated Person 2900 (0.00) Equity Shares 2,676 4959810.00Revoke 2900 (0.00) 16/12/2024 16/12/2024 Revocation Of Pledge  19/12/2024
506943J.B.CHEMICALS & PHARMACEUTICALS LTD.Parasram Balaji BorgeDesignated Person 2900 (0.00) Equity Shares 2,676 4959810.00Disposal 224 (0.00) 16/12/2024 16/12/2024 Market Sale  19/12/2024
530825DAIKAFFIL CHEMICALS INDIA LTD.SAMS Industries Private LimitedPromoter Group 105838 (1.76) Equity Shares 14,727 3421945.00Acquisition 120565 (2.01) 18/12/2024 18/12/2024 Market Purchase  19/12/2024
543306Dodla Dairy LtdBusireddy Venkat Krishna Reddy (Revised)KMP 1439275 (2.38) Equity Shares 62,500 76066155.00Revoke 1439275 (2.38) 16/09/2024 17/09/2024 Pledge Released  19/12/2024
543306Dodla Dairy LtdBusireddy Venkat Krishna Reddy (Revised)KMP 1376775 (2.28) Equity Shares 6,024 7291725.00Revoke 1376775 (2.28) 18/09/2024 19/09/2024 Pledge Released  19/12/2024
543306Dodla Dairy LtdBusireddy Venkat Krishna Reddy (Revised)KMP 1370751 (2.27) Equity Shares 3,588 4341803.00Revoke 1370751 (2.27) 20/09/2024 20/09/2024 Pledge Released  19/12/2024
543306Dodla Dairy LtdBusireddy Venkat Krishna Reddy (Revised)KMP 1367163 (2.27) Equity Shares 23,478 28421308.00Revoke 1367163 (2.27) 23/09/2024 24/09/2024 Pledge Released  19/12/2024
543306Dodla Dairy LtdBusireddy Venkat Krishna Reddy (Revised)KMP 1343685 (2.23) Equity Shares 87,410 102269700.00Revoke 1343685 (2.23) 06/11/2024 07/11/2024 Pledge Released  19/12/2024
543306Dodla Dairy LtdBusireddy Venkat Krishna Reddy (Revised)KMP 1256275 (2.08) Equity Shares 2,69,771 312214172.00Revoke 1256275 (2.08) 08/11/2024 08/11/2024 Pledge Released  19/12/2024
543306Dodla Dairy LtdBusireddy Venkat Krishna Reddy (Revised)KMP 986504 (1.64) Equity Shares 229 267930.00Revoke 986504 (1.64) 07/11/2024 07/11/2024 Pledge Released  19/12/2024
532777INFO EDGE (INDIA) LTD.Rajesh Kumar AggarwalDesignated Person 1350 (0.00) Equity Shares 1,350 11709848.00Disposal 0 (0.00) 19/12/2024 19/12/2024 Market Sale  19/12/2024
532777INFO EDGE (INDIA) LTD.Gunjan KaushikDesignated Person 17 (0.00) Equity Shares 17 150329.00Disposal 0 (0.00) 18/12/2024 18/12/2024 Market Sale  19/12/2024
500264MAFATLAL INDUSTRIES LTD.-$Sameer TuplondheDesignated Person 40000 (0.05) Equity Shares 2,000 395228.00Disposal 38000 (0.05) 16/12/2024 16/12/2024 Market Sale  19/12/2024
539289Aurum PropTech LtdPrakash TejwaniDesignated Person 49250 (0.07) Equity Shares 7,000 1611820.00Disposal 42250 (0.05) 16/12/2024 16/12/2024 Market Sale  19/12/2024
523648PLASTIBLENDS INDIA LTD.-$Satyanarayan Gopilal KabraPromoter & Director 3282455 (12.63) Equity Shares 26,02,455 674035845.00Disposal 680000 (2.62) 17/12/2024 17/12/2024 Gift  19/12/2024
523648PLASTIBLENDS INDIA LTD.-$Varun Satyanarayan KabraPromoter & Director 5586598 (21.50) Equity Shares 19,12,455 495325845.00Acquisition 7499053 (28.85) 17/12/2024 17/12/2024 Gift  19/12/2024
523648PLASTIBLENDS INDIA LTD.-$Jyoti Varun KabraPromoter & Director 217556 (0.84) Equity Shares 1,50,000 38850000.00Acquisition 367556 (1.41) 17/12/2024 17/12/2024 Gift  19/12/2024
523648PLASTIBLENDS INDIA LTD.-$Shiv Varun KabraPromoter 0 (0.00) Equity Shares 1,00,000 25900000.00Acquisition 100000 (0.38) 17/12/2024 17/12/2024 Gift  19/12/2024
523648PLASTIBLENDS INDIA LTD.-$Akshay Varun KabraPromoter 0 (0.00) Equity Shares 1,00,000 25900000.00Acquisition 100000 (0.38) 17/12/2024 17/12/2024 Gift  19/12/2024
523648PLASTIBLENDS INDIA LTD.-$Shweta Siddharth AgarwalPromoters Immediate Relative 400 (0.00) Equity Shares 1,50,000 38850000.00Acquisition 150400 (0.38) 17/12/2024 17/12/2024 Gift  19/12/2024
523648PLASTIBLENDS INDIA LTD.-$Vandana Rajen GandhiPromoters Immediate Relative 65400 (0.25) Equity Shares 1,50,000 38850000.00Acquisition 215400 (0.38) 17/12/2024 17/12/2024 Gift  19/12/2024
523648PLASTIBLENDS INDIA LTD.-$Anushka Rajen GandhiPromoters Immediate Relative 0 (0.00) Equity Shares 40,000 10360000.00Acquisition 40000 (0.38) 17/12/2024 17/12/2024 Gift  19/12/2024
542772360 ONE WAM LTDRajat AnandaniEmployee 18444 (0.00) Equity Shares 5,000 6150000.00Disposal 13444 (0.00) 16/12/2024 16/12/2024 Market Sale  19/12/2024
542772360 ONE WAM LTDVijeeta SharmaEmployee 404010 (0.10) Equity Shares 5,000 6291250.00Disposal 399010 (0.10) 18/12/2024 18/12/2024 Market Sale  19/12/2024
542772360 ONE WAM LTDAnup MaheshwariEmployee 15000 (0.00) Equity Shares 10,000 12331883.00Disposal 5000 (0.00) 18/12/2024 18/12/2024 Market Sale  19/12/2024
542772360 ONE WAM LTDManisha Hemant LakhotiyaEmployees Immediate Relative 64164 (0.02) Equity Shares 10,000 12469700.00Disposal 54164 (0.01) 17/12/2024 17/12/2024 Market Sale  19/12/2024
542772360 ONE WAM LTDAKSHAT SARAFEmployee 6048 (0.00) Equity Shares 1,500 1864275.00Disposal 4548 (0.00) 18/12/2024 18/12/2024 Market Sale  19/12/2024
542772360 ONE WAM LTDNitin SoodEmployee 104926 (0.02) Equity Shares 4,926 6164052.00Disposal 100000 (0.02) 18/12/2024 18/12/2024 Market Sale  19/12/2024

Note-
Regulation 7(2) - Disclosure to the Exchange by Listed company in terms of Regulation 7(2) (b) of SEBI (Prohibition of Insider Trading) Regulations, 2015.
Securities shall have the meaning as defined under regulation 2(1)(i) of SEBI (Prohibition of Insider Trading) Regulations, 2015.
Transaction type = Buy / Sales / Pledge/ Revoke / Invoke
* -(Promoter/KMP/Director /Immediate Relatives / Employee / etc )
** - (Share/Warrants /Convertible Debenture etc)
# -market purchase / public rights/preferential offer / off market / inter-se transfer etc.
## - Period of Allotment advice / acquisition of shares / sale of shares (ddmmyyyy )
~ - Number of Units = (Contracts * lot size) , Buy/Sales Value = Notional Value
In Case of Options, notional Value shall be calculated based on Premium plus strike price of options
For Additional details kindly download excel file.