Disclosures under SEBI (Prohibition of Insider Trading) Regulations, 2015 ([Regulation 7 (2) read with Regulation 6(2)]
Download All Records
From Date
To Date
Security Name
Security CodeSecurity NameName of  PersonCategory of Person *Securities held pre TransactionSecurities Acquired / Disposed Securities held post TransactionPeriod ##Mode of  Acquisition  # Trading in DerivativesReported to Exchange
Type of Securities **NumberValueTransaction Type Type of Contract Buy Value (Units~) Sale Value (Units~)
540153Endurance Technologies LtdAswinsriram AlagarsamyDesignated Person 0 (0.00) Equity Shares 1,500 4022000.00Acquisition 1500 (0.00) 25/06/2024 25/06/2024 Market Purchase  03/07/2024
533156Vascon Engineers LtdPankaj JainDesignated Person 0 (0.00) Equity Shares 30,000 300000.00Acquisition 30000 (0.01) 21/05/2024 21/05/2024 ESOS  03/07/2024
500031BAJAJ ELECTRICALS LTD.-$SHRINIVAS SUBHASH GOKHALEDesignated Person 2226 (0.00) Equity Shares 976 968290.00Disposal 1250 (0.00) 12/06/2024 12/06/2024 Market Sale  03/07/2024
500031BAJAJ ELECTRICALS LTD.-$SHRINIVAS SUBHASH GOKHALEDesignated Person 1250 (0.00) Equity Shares 250 264688.00Disposal 1000 (0.00) 27/06/2024 27/06/2024 Market Sale  03/07/2024
500031BAJAJ ELECTRICALS LTD.-$RAJESH EKNATH NAIKDesignated Person 4000 (0.00) Equity Shares 3,000 3160020.00Disposal 1000 (0.00) 27/06/2024 27/06/2024 Market Sale  03/07/2024
500031BAJAJ ELECTRICALS LTD.-$SHRINIVAS SUBHASH GOKHALEDesignated Person 1000 (0.00) Equity Shares 256 273229.00Disposal 744 (0.00) 27/06/2024 27/06/2024 Market Sale  03/07/2024
500031BAJAJ ELECTRICALS LTD.-$SHRINIVAS SUBHASH GOKHALEDesignated Person 744 (0.00) Equity Shares 744 783506.00Disposal 0 (0.00) 28/06/2024 28/06/2024 Market Sale  03/07/2024
540153Endurance Technologies LtdAswinsriram AlagarsamyDesignated Person 0 (0.00) Equity Shares 1,500 4022000.00Pledge 1500 (0.00) 25/06/2024 25/06/2024 Creation Of Pledge  03/07/2024
533156Vascon Engineers LtdPankaj JainDesignated Person 30000 (0.01) Equity Shares 30,000 2166245.00Disposal 0 (0.00) 10/06/2024 28/06/2024 Market Sale  03/07/2024
532175Cyient LimitedVikram ChimalgiDesignated Person 1320 (0.00) Equity Shares 1,320 2479019.00Disposal 0 (0.00) 25/06/2024 28/06/2024 Market Sale  03/07/2024
509874SHALIMAR PAINTS LTD.-$Veera GuptaDirectors Immediate Relative 2164027 (2.59) Equity Shares 30,000 4140600.00Disposal 2134027 (2.55) 28/06/2024 28/06/2024 Market Sale  03/07/2024

Note-
Regulation 7(2) - Disclosure to the Exchange by Listed company in terms of Regulation 7(2) (b) of SEBI (Prohibition of Insider Trading) Regulations, 2015.
Securities shall have the meaning as defined under regulation 2(1)(i) of SEBI (Prohibition of Insider Trading) Regulations, 2015.
Transaction type = Buy / Sales / Pledge/ Revoke / Invoke
* -(Promoter/KMP/Director /Immediate Relatives / Employee / etc )
** - (Share/Warrants /Convertible Debenture etc)
# -market purchase / public rights/preferential offer / off market / inter-se transfer etc.
## - Period of Allotment advice / acquisition of shares / sale of shares (ddmmyyyy )
~ - Number of Units = (Contracts * lot size) , Buy/Sales Value = Notional Value
In Case of Options, notional Value shall be calculated based on Premium plus strike price of options
For Additional details kindly download excel file.