Type | Un-Audited |
Date Begin | 01-Oct-15 |
Date End | 31-Dec-15 |
Net Sales/Revenue From Operations | 153.93 |
Net Sales / Income from Operations | 153.15 |
Other Operating Income | 0.78 |
Expenditure | -146.96 |
Other Expenses | -18.95 |
Employee Benefit Expenses | -10.96 |
Changes in inventories of finished goods, wip and Stock-in-trade | 33.68 |
Depreciation and amortisation expense | -1.65 |
Cost of Materials Consumed | -149.09 |
Profit from Operations before Other Income, Interest and Exceptional Items | 6.97 |
Other Income | 0.01 |
Profit before Interest and Exceptional Items | 6.98 |
Interest | -2.50 |
Profit after Interest but before Exceptional Items | 4.48 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 4.48 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 4.48 |
Net Profit | 4.48 |
Equity Capital | 202.35 |
Face Value (in Rs) | 10.00 |
Basic EPS before Extraordinary items | 0.35 |
Diluted EPS before Extraordinary items | 0.35 |
Basic EPS after Extraordinary items | 0.35 |
Diluted EPS after Extraordinary items | 0.35 |
| Notes |