Type | Audited |
Date Begin | 01-Jan-16 |
Date End | 31-Mar-16 |
Net Sales/Revenue From Operations | 206.64 |
Net Sales / Income from Operations | 205.43 |
Other Operating Income | 1.20 |
Expenditure | -205.35 |
Other Expenses | -37.80 |
Employee Benefit Expenses | -11.92 |
Changes in inventories of finished goods, wip and Stock-in-trade | 20.13 |
Depreciation and amortisation expense | -2.41 |
Cost of Materials Consumed | -173.35 |
Profit from Operations before Other Income, Interest and Exceptional Items | 1.29 |
Other Income | 0.29 |
Profit before Interest and Exceptional Items | 1.58 |
Interest | -4.06 |
Profit after Interest but before Exceptional Items | -2.48 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | -2.48 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | -2.48 |
Net Profit | -2.48 |
Equity Capital | 128.38 |
Face Value (in Rs) | 10.00 |
Reserves | -230.32 |
Basic EPS before Extraordinary items | 0.00 |
Diluted EPS before Extraordinary items | 0.00 |
Basic EPS after Extraordinary items | -0.19 |
Diluted EPS after Extraordinary items | -0.19 |
| Notes |