Type | Un-Audited |
Date Begin | 01-Apr-16 |
Date End | 30-Jun-16 |
Net Sales/Revenue From Operations | 229.60 |
Net Sales / Income from Operations | 228.54 |
Other Operating Income | 1.06 |
Expenditure | -223.89 |
Other Expenses | -14.00 |
Employee Benefit Expenses | -9.96 |
Changes in inventories of finished goods, wip and Stock-in-trade | -18.46 |
Depreciation and amortisation expense | -1.93 |
Cost of Materials Consumed | -179.55 |
Profit from Operations before Other Income, Interest and Exceptional Items | 5.71 |
Other Income | 0.14 |
Profit before Interest and Exceptional Items | 5.85 |
Interest | -4.38 |
Profit after Interest but before Exceptional Items | 1.47 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 1.47 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 1.47 |
Net Profit | 1.47 |
Equity Capital | 128.38 |
Face Value (in Rs) | 10.00 |
Reserves | -230.32 |
Basic EPS before Extraordinary items | 0.11 |
Diluted EPS before Extraordinary items | 0.11 |
Basic EPS after Extraordinary items | 0.11 |
Diluted EPS after Extraordinary items | 0.11 |
| Notes |