Type | Un-Audited |
Date Begin | 01-Jul-16 |
Date End | 30-Sep-16 |
Net Sales/Revenue From Operations | 178.01 |
Net Sales / Income from Operations | 176.97 |
Other Operating Income | 1.04 |
Expenditure | -179.57 |
Other Expenses | -17.09 |
Employee Benefit Expenses | -10.19 |
Changes in inventories of finished goods, wip and Stock-in-trade | -4.34 |
Depreciation and amortisation expense | -2.05 |
Cost of Materials Consumed | -145.91 |
Profit from Operations before Other Income, Interest and Exceptional Items | -1.56 |
Other Income | 0.24 |
Profit before Interest and Exceptional Items | -1.32 |
Interest | -3.84 |
Profit after Interest but before Exceptional Items | -5.17 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | -5.17 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | -5.17 |
Net Profit | -5.17 |
Equity Capital | 128.38 |
Face Value (in Rs) | 10.00 |
Basic EPS after Extraordinary items | -0.40 |
Diluted EPS after Extraordinary items | -0.40 |
| Notes |