Type | Un-Audited |
Date Begin | 01-Jul-07 |
Date End | 30-Sep-07 |
Other Income | 1.31 |
Total Income | 1.31 |
Expenditure | -0.09 |
Staff Cost | -0.01 |
Other Expenditure | -0.06 |
Depreciation | -0.02 |
Interest | -0.53 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 0.70 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 0.70 |
Net Profit | 0.70 |
Equity Capital | 7.41 |
Face Value (in Rs) | 10.00 |
Basic & Diluted EPS before Extraordinary items | 0.94 |
Basic & Diluted EPS after Extraordinary items | 0.94 |
Number of Public Shareholding | 1,86,720.00 |
Percentage of Public Shareholding | 25.19 |
| Notes |