Company : VIKASWSP ( 519307 ) |
|
14/09/09 | 519307 | VIKASWSP | JMP SECURITIES PVT LTD | P | 1186382 | 23.24 |
14/09/09 | 519307 | VIKASWSP | JMP SECURITIES PVT LTD | S | 1023501 | 23.29 |
20/01/10 | 519307 | VIKASWSP | JITENDER KUMAR | S | 936000 | 34.64 |
31/03/10 | 519307 | VIKASWSP | ARCADIA SHARE & STOCK BROKERS PVT. LTD | P | 749587 | 31.74 |
23/09/10 | 519307 | VIKASWSP | JITENDER KUMAR | P | 754911 | 31.49 |
10/11/10 | 519307 | VIKASWSP | GOLDMAN SACHS INVESTMENTS MAURITIUS I LIMITED | P | 1500000 | 31.86 |
10/11/10 | 519307 | VIKASWSP | GIRISH KANSAL | S | 735000 | 31.71 |
12/11/10 | 519307 | VIKASWSP | GOLDMAN SACHS INVESTMENTS MAURITIUS I LIMITED | P | 1636851 | 35.14 |
15/11/10 | 519307 | VIKASWSP | GOLDMAN SACHS INVESTMENTS MAURITIUS I LIMITED | P | 863149 | 35.49 |
18/11/10 | 519307 | VIKASWSP | GOLDMAN SACHS INVESTMENTS MAURITIUS I LIMITED | P | 1367844 | 31.77 |
28/01/11 | 519307 | VIKASWSP | GOLDMAN SACHS INVESTMENTS MAURITIUS I LIMITED | P | 715000 | 22.83 |
18/01/12 | 519307 | VIKASWSP | BP FINTRADE PRIVATE LIMITED | S | 988844 | 29.33 |
18/01/12 | 519307 | VIKASWSP | VORA FINANCIAL SERVICES PRIVATE LIMITED | S | 925215 | 30.12 |
18/01/12 | 519307 | VIKASWSP | VORA FINANCIAL SERVICES PRIVATE LIMITED | P | 857274 | 29.50 |
25/01/12 | 519307 | VIKASWSP | SURESH KUMAR MITTAL | S | 694356 | 26.90 |
31/01/12 | 519307 | VIKASWSP | SURESH KUMAR SHAH | P | 875695 | 29.59 |
31/01/12 | 519307 | VIKASWSP | SURESH KUMAR SHAH | S | 809286 | 29.06 |
31/01/12 | 519307 | VIKASWSP | VORA FINANCIAL SERVICES PRIVATE LIMITED | P | 746986 | 29.36 |
31/01/12 | 519307 | VIKASWSP | VORA FINANCIAL SERVICES PRIVATE LIMITED | S | 731239 | 29.35 |
02/02/12 | 519307 | VIKASWSP | SURESH KUMAR SHAH | P | 1464815 | 32.75 |
02/02/12 | 519307 | VIKASWSP | VISION MILLENIUM EXPORTS PVT LTD | S | 860000 | 32.32 |
02/02/12 | 519307 | VIKASWSP | SURESH KUMAR SHAH | S | 737450 | 32.24 |
03/02/12 | 519307 | VIKASWSP | MUKESH KUMAR SHAH | P | 779812 | 33.54 |
05/03/12 | 519307 | VIKASWSP | BP FINTRADE PRIVATE LIMITED | P | 834638 | 39.03 |
05/03/12 | 519307 | VIKASWSP | BP FINTRADE PRIVATE LIMITED | S | 809642 | 39.03 |
Note:Kindly download the csv file to view all records. |