Company : ROML ( 533093 ) |
|
12/08/09 | 533093 | ROML | OPG SECURITIES P LTD | S | 1413138 | 124.10 |
12/08/09 | 533093 | ROML | OPG SECURITIES P LTD | P | 1413138 | 124.16 |
12/08/09 | 533093 | ROML | LIBERAL VINCOM PVT. LTD. | P | 1145741 | 120.87 |
12/08/09 | 533093 | ROML | LIBERAL VINCOM PVT. LTD. | S | 795741 | 124.47 |
12/08/09 | 533093 | ROML | TRANSGLOBAL SECURITIES LTD. | S | 739217 | 122.16 |
12/08/09 | 533093 | ROML | TRANSGLOBAL SECURITIES LTD. | P | 739217 | 122.09 |
12/08/09 | 533093 | ROML | PR VYAPAAR PRIVATE LIMITED | S | 583979 | 120.87 |
12/08/09 | 533093 | ROML | PR VYAPAAR PRIVATE LIMITED | P | 500000 | 124.87 |
12/08/09 | 533093 | ROML | MATRIX EQUITRADE PVT. LTD. | S | 442131 | 124.54 |
12/08/09 | 533093 | ROML | MATRIX EQUITRADE PVT. LTD. | P | 442131 | 124.59 |
12/08/09 | 533093 | ROML | WINALL VINIMAY PVT. LTD. | P | 325000 | 121.15 |
12/08/09 | 533093 | ROML | IDFC MUTUAL FUND | S | 260000 | 130.00 |
12/08/09 | 533093 | ROML | R.M.SHARES TRADING PVT.LTD | S | 248009 | 122.41 |
12/08/09 | 533093 | ROML | R.M.SHARES TRADING PVT.LTD | P | 248009 | 122.14 |
12/08/09 | 533093 | ROML | AMIT MANILAL GALA | S | 240526 | 121.86 |
12/08/09 | 533093 | ROML | AMIT MANILAL GALA | P | 239726 | 122.15 |
12/08/09 | 533093 | ROML | PATHIKNAYAN BHAI SHAH | P | 232803 | 124.53 |
12/08/09 | 533093 | ROML | MANSUKH STOCKS BROKERS LTD. | S | 200243 | 121.99 |
12/08/09 | 533093 | ROML | MANSUKH STOCKS BROKERS LTD. | P | 200243 | 121.57 |
12/08/09 | 533093 | ROML | BAKSHU PROPERTY PVT.LTD | P | 184700 | 129.48 |
12/08/09 | 533093 | ROML | DEEPAK SHANTILAL CHHEDA | S | 182574 | 122.19 |
12/08/09 | 533093 | ROML | DEEPAK SHANTILAL CHHEDA | P | 182574 | 122.05 |
12/08/09 | 533093 | ROML | NAVEEN TAPARIA | S | 182255 | 121.92 |
12/08/09 | 533093 | ROML | NAVEEN TAPARIA | P | 182255 | 121.06 |
13/08/09 | 533093 | ROML | OPG SECURITIES P LTD | S | 249492 | 120.58 |
Note:Kindly download the csv file to view all records. |