All Prices in ₹
NIFTYBEES | EQUITY | 266.52 | 5.06 | 267.26/261.18 | 292.58/218.00 | 261.46/261.46 | 264.50 | 892117 | 2359.00 | 315.16/210.11 |
GOLDBEES | GOLD | 65.34 | 0.75 | 65.34/64.83 | 67.88/51.61 | 64.59/64.98 | 65.07 | 1917918 | 1248.00 | 76.41/50.94 |
LIQUIDBEES | LIQUID | 1000.00 | 0.01 | 1000.01/999.99 | 1005.00/996.00 | 999.99/1000.00 | 1000.00 | 66397 | 663.00 | 1050.00/950.00 |
BANKBEES | EQUITY | 524.55 | 7.71 | 525.93/518.15 | 590.00/443.60 | 516.84/518.15 | 523.39 | 98337 | 514.00 | 623.53/415.68 |
CPSE ETF | EQUITY | 89.70 | 1.86 | 89.95/87.84 | 106.38/56.90 | 87.84/88.00 | 89.10 | 268529 | 239.00 | 105.96/70.64 |
JUNIORBEES | EQUITY | 726.00 | 12.67 | 728.90/713.83 | 829.50/487.88 | 713.33/716.39 | 723.71 | 29940 | 216.00 | 866.65/577.76 |
HNGSNGBEES | EQUITY | 322.37 | -2.58 | 325.08/317.25 | 420.00/225.91 | 324.95/324.81 | 321.31 | 49437 | 158.00 | 365.77/243.84 |
SETFGOLD | GOLD | 67.26 | 0.68 | 67.59/66.63 | 69.30/53.11 | 66.58/67.03 | 67.14 | 189504 | 127.00 | 78.68/52.45 |
NIFTY1 | EQUITY | 259.12 | 3.98 | 260.30/254.34 | 286.49/212.00 | 255.14/257.40 | 258.23 | 32906 | 84.97 | 306.93/204.62 |
HDFCGOLD | GOLD | 67.32 | 0.79 | 67.34/66.75 | 69.51/53.30 | 66.53/67.01 | 67.03 | 111052 | 74.44 | 78.48/52.32 |
GOLD1 | GOLD | 65.73 | 0.76 | 65.74/65.03 | 67.80/51.92 | 64.97/65.19 | 65.43 | 108204 | 70.80 | 76.88/51.25 |
MON100 | EQUITY | 172.53 | 1.98 | 172.95/170.52 | 177.10/128.19 | 170.55/171.60 | 172.44 | 38488 | 66.37 | 204.62/136.41 |
LIQUIDETF | EQUITY | 999.99 | -0.02 | 1000.01/999.99 | 1045.00/999.00 | 1000.01/1000.00 | 999.99 | 5511 | 55.10 | 1200.00/800.00 |
GOLDIETF | GOLD | 67.37 | 0.89 | 67.52/66.77 | 70.29/53.15 | 66.48/67.19 | 67.09 | 52592 | 35.28 | 78.74/52.49 |
NIFTYIETF | EQUITY | 265.34 | 5.39 | 265.88/259.79 | 291.69/216.72 | 259.95/259.95 | 263.16 | 11572 | 30.45 | 313.50/209.00 |
PSUBNKBEES | EQUITY | 72.66 | 2.25 | 72.97/70.73 | 90.14/48.10 | 70.41/70.98 | 72.15 | 41356 | 29.84 | 86.73/57.82 |
AXISGOLD | GOLD | 65.70 | 0.70 | 65.73/65.12 | 68.64/51.81 | 65.00/65.30 | 65.37 | 33469 | 21.87 | 76.83/51.22 |
ICICIB22 | EQUITY | 111.36 | 2.84 | 111.74/108.32 | 122.46/75.57 | 108.52/109.12 | 110.41 | 19278 | 21.28 | 131.10/87.40 |
QNIFTY | EQUITY | 2578.00 | 56.00 | 2584.00/2530.00 | 2840.00/2114.00 | 2522.00/2530.00 | 2576.00 | 809 | 20.83 | 3048.38/2032.25 |
NIF100BEES | EQUITY | 259.25 | 5.09 | 260.78/254.00 | 290.48/205.77 | 254.16/255.46 | 257.66 | 7354 | 18.94 | 306.99/204.66 |
SBISENSEX | EQUITY | 865.45 | 20.60 | 865.49/845.00 | 950.00/711.02 | 844.85/850.98 | 854.49 | 2129 | 18.19 | 1018.44/678.96 |
UTI GOLD ETF | GOLD | 65.80 | 0.72 | 65.80/65.25 | 68.50/51.91 | 65.08/65.60 | 65.66 | 24584 | 16.14 | 76.99/51.32 |
PSUBANK | EQUITY | 650.35 | 19.25 | 650.35/637.99 | 904.02/494.75 | 631.10/637.99 | 644.61 | 1723 | 11.10 | 777.43/518.28 |
HDFCSENSEX | EQUITY | 88.00 | 1.85 | 88.02/86.08 | 97.24/72.51 | 86.15/86.95 | 87.15 | 12182 | 10.61 | 103.64/69.09 |
UTINIFTETF | EQUITY | 260.15 | 5.53 | 260.22/255.54 | 286.40/209.05 | 254.62/255.56 | 258.65 | 3740 | 9.67 | 306.68/204.45 |
MOM50 | EQUITY | 244.10 | 3.79 | 244.65/240.23 | 290.00/199.50 | 240.31/242.98 | 243.76 | 2477 | 6.03 | 289.68/193.12 |
BSLGOLDETF | GOLD | 69.26 | 1.02 | 69.66/68.28 | 71.80/46.16 | 68.24/68.97 | 68.95 | 7822 | 5.39 | 80.85/53.90 |
SENSEXIETF | EQUITY | 892.00 | 22.68 | 892.00/871.00 | 973.91/721.00 | 869.32/871.00 | 875.80 | 515 | 4.51 | 1050.14/700.09 |
LICMFGOLD | GOLD | 7102.95 | 96.81 | 7102.95/7020.00 | 7500.00/5583.00 | 7006.14/7023.42 | 7057.43 | 50 | 3.52 | 8265.84/5510.56 |
QUANTUM GOLD | GOLD | 65.01 | 0.75 | 65.47/64.71 | 67.47/51.44 | 64.26/64.99 | 64.84 | 4562 | 2.95 | 75.80/50.53 |
NIF100IETF | EQUITY | 27.19 | 0.45 | 27.68/26.13 | 33.00/21.69 | 26.74/27.27 | 27.03 | 5499 | 1.48 | 32.28/21.52 |
MOM100 | EQUITY | 58.97 | 0.60 | 59.02/58.44 | 65.80/44.06 | 58.37/58.76 | 58.68 | 2085 | 1.22 | 70.06/46.71 |
IVZINGOLD | GOLD | 6823.42 | 61.86 | 6893.00/6795.00 | 7250.00/5410.00 | 6761.56/6893.00 | 6834.16 | 17 | 1.16 | 7998.36/5332.24 |
SETFSN50 | EQUITY | 853.35 | 11.37 | 859.25/849.60 | 1006.31/575.00 | 841.98/859.25 | 852.03 | 121 | 1.03 | 1018.62/679.08 |
SENSEX1 | EQUITY | 84.37 | 1.34 | 84.56/83.12 | 93.48/62.00 | 83.03/84.18 | 84.46 | 658 | 0.55 | 100.44/66.96 |
SHARIABEES | EQUITY | 541.92 | 15.04 | 542.43/530.00 | 610.95/440.60 | 526.88/530.00 | 536.40 | 65 | 0.34 | 632.83/421.88 |
UTISENSETF | EQUITY | 855.00 | 13.27 | 855.00/842.62 | 950.00/702.67 | 841.73/846.96 | 847.77 | 40 | 0.33 | 1012.11/674.74 |
SETFBSE100 | EQUITY | 275.00 | 5.28 | 275.26/270.82 | 315.91/178.71 | 269.72/270.82 | 273.04 | 17 | 0.04 | 325.30/216.87 |
LICNETFSEN | EQUITY | 880.05 | -8.46 | 880.05/880.05 | 1000.00/710.28 | 888.51/880.05 | 880.05 | 3 | 0.02 | 1032.91/688.60 |
|
Note: Investor's may refer to Exchange notice no. 20120105-14 dated January 05, 2012 regarding considering NAV for imposition of price band on ETF