Registered Investors
Registered Investors Summary As on 10 May 2024
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 33695 1005(3.07%) 3191(10.46%) 10722(46.67%)
ANDHRA PRADESH 6608955 95415(1.46%) 312818(4.97%) 1097226(19.91%)
ARMY POST OFFICE 238 0(0.00%) 0(0.00%) -1831(-88.50%)
ARUNACHAL PRADESH 60219 2062(3.55%) 6633(12.38%) 21904(57.17%)
ASSAM 3641076 78132(2.19%) 256962(7.59%) 945099(35.06%)
BIHAR 6763341 171514(2.60%) 589869(9.55%) 2175651(47.42%)
CHANDIGARH 397462 7676(1.97%) 22876(6.11%) 72449(22.29%)
CHHATTISGARH 1956015 50623(2.66%) 173812(9.75%) 623460(46.79%)
DADRA AND NAGAR HAVELI 68214 1459(2.19%) 5136(8.14%) 24888(57.44%)
DAMAN AND DIU 38413 706(1.87%) 2435(6.77%) 8865(30.00%)
DELHI 7796001 133028(1.74%) 450380(6.13%) 1677029(27.41%)
GOA 349086 6009(1.75%) 21037(6.41%) 74171(26.98%)
GUJARAT 16171766 228962(1.44%) 800987(5.21%) 3262128(25.27%)
HARYANA 5764825 119666(2.12%) 382358(7.10%) 1486821(34.76%)
HIMACHAL PRADESH 985927 25351(2.64%) 85290(9.47%) 309224(45.70%)
JAMMU AND KASHMIR 834378 26309(3.26%) 89339(11.99%) 284493(51.74%)
JHARKHAND 2915172 62271(2.18%) 217515(8.06%) 811338(38.56%)
KARNATAKA 9204627 155830(1.72%) 520934(6.00%) 1944840(26.79%)
KERALA 3787536 64100(1.72%) 202252(5.64%) 728090(23.80%)
LADAKH 1635 129(8.57%) 471(40.46%) 1292(376.68%)
LAKSHADWEEP 2462 67(2.80%) 250(11.30%) 904(58.02%)
MADHYA PRADESH 8949256 173812(1.98%) 615790(7.39%) 2382787(36.29%)
MAHARASHTRA 32303144 456552(1.43%) 1610000(5.25%) 6355138(24.49%)
MANIPUR 158181 4377(2.85%) 13343(9.21%) 34932(28.34%)
MEGHALAYA 87959 2465(2.88%) 8220(10.31%) 27478(45.43%)
MIZORAM 26140 1027(4.09%) 3291(14.40%) 11373(77.02%)
N D 951325 5661(0.60%) 20308(2.18%) 293295(44.57%)
NAGALAND 62950 2201(3.62%) 6969(12.45%) 20635(48.77%)
ODISHA 3839912 77687(2.06%) 237581(6.60%) 913073(31.20%)
PONDICHERRY 141114 2886(2.09%) 9512(7.23%) 24008(20.50%)
PUNJAB 4231425 99228(2.40%) 311534(7.95%) 1203904(39.77%)
RAJASTHAN 10281700 208576(2.07%) 719642(7.53%) 2721693(36.00%)
SIKKIM 46619 1262(2.78%) 4072(9.57%) 12971(38.55%)
TAMIL NADU 8322069 144583(1.77%) 490044(6.26%) 1630602(24.37%)
TELANGANA 5078827 80734(1.62%) 268547(5.58%) 1016247(25.01%)
TRIPURA 231538 7487(3.34%) 23401(11.24%) 80092(52.88%)
UTTAR PRADESH 18473800 456992(2.54%) 1586701(9.40%) 5836379(46.18%)
UTTARAKHAND 1650958 39088(2.43%) 135804(8.96%) 484779(41.57%)
WEST BENGAL 9546389 224406(2.41%) 730830(8.29%) 2555588(36.56%)
TOTAL
171764349
3219338(1.91%)
10940134(6.80%)
41163737(31.52%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined