15




Scripwise Price Movement in SENSEX

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  View All
Last updated on 11/20/2009 3:59:58 PM
Scrip Code Company Last Traded Price Absolute Change Change (%)
500410 ACC 766.45 33.35 4.55
532454 BHARTI AIRTEL 288.75 -4.10 -1.40
500103 BHEL 2,261.55 -1.25 -0.06
532868 DLF 374.75 8.40 2.29
500300 GRASIM INDS 2,321.45 46.60 2.05
500010 HDFC 2,818.80 71.00 2.58
500180 HDFC BANK 1,755.50 35.90 2.09
500182 HERO HONDA 1,651.55 10.55 0.64
500440 HINDALCO INDS 134.35 4.50 3.47
500696 HINDUSTAN UNILEVER 276.65 1.45 0.53
532174 ICICI BANK 897.30 11.75 1.33
500209 INFOSYS 2,427.50 18.05 0.75
500875 ITC 259.95 3.55 1.38
532532 JAIPRAKASH ASSO 232.90 6.20 2.73
500510 L & T 1,633.00 18.65 1.16
500520 MAHINDRA & MAHINDRA 1,039.75 25.10 2.47
532500 MARUTI SUZUKI 1,542.45 -4.00 -0.26
532555 NTPC 215.10 1.70 0.80
500312 ONGC 1,169.15 6.45 0.55
532712 RELIANCE COMM 173.85 1.40 0.81
500325 RELIANCE INDS 2,125.15 43.20 2.07
500390 RELIANCE INFRA 1,098.40 -6.85 -0.62
500112 SBI 2,335.75 55.30 2.42
500900 STERLITE INDS 857.60 12.55 1.49
524715 SUN PHARMA 1,437.00 22.05 1.56
500570 TATA MOTORS 642.40 6.30 0.99
500400 TATA POWER 1,320.20 0.95 0.07
500470 TATA STEEL 551.60 14.30 2.66
532540 TCS 693.30 13.70 2.02
507685 WIPRO 649.95 4.55 0.70

Index Reach - SENSEX Sectorwise Details Scripwise Weightages