15


Top Losers - Indexwise

Listed below are the latest Top Losers in "BSE-100" with respect to price change in % terms.

This data was last updated on Friday, November 20, 2009 3:59:58 PM

Scrip Code Company Scrip Group Open Price High Price Low Price Last Traded Price Last Closing Price Change w.r.t. Last Closing Price
(Rs.) (%)
532144 WELSPUN GUJARAT A 288.00 289.50 275.80 281.20 292.20 -11.00 -3.76
532667 SUZLON ENERGY A 77.50 78.00 69.75 73.00 75.20 -2.20 -2.93
512070 UNITED PHOS A 138.40 138.40 133.15 135.00 139.00 -4.00 -2.88
500111 RELIANCE CAP A 885.00 890.00 848.40 866.25 890.85 -24.60 -2.76
500295 SESA GOA A 365.00 368.00 352.10 359.45 369.20 -9.75 -2.64
532939 RELIANCE POWER A 150.00 152.00 145.25 147.95 150.50 -2.55 -1.69
500660 GLAXOSMITHKL PHAR A 1,703.00 1,715.95 1,661.00 1,676.85 1,702.30 -25.45 -1.50
532873 HDIL A 341.10 343.90 321.35 338.40 343.45 -5.05 -1.47
513377 MMTC A 34,501.00 34,840.00 34,224.00 34,451.90 34,960.15 -508.25 -1.45
532454 BHARTI AIRTEL A 292.00 294.00 283.05 288.75 292.85 -4.10 -1.40
532544 INDIABULLS FIN A 138.10 138.10 131.55 134.60 136.45 -1.85 -1.36
500093 CROMPTON GREAV A 394.95 399.75 386.25 390.80 395.70 -4.90 -1.24
526371 NMDC A 415.00 424.50 412.00 414.55 419.25 -4.70 -1.12
500790 NESTLE INDIA A 2,631.60 2,642.95 2,607.00 2,611.95 2,639.90 -27.95 -1.06
532810 POWER FINANCE A 254.50 257.90 248.00 251.35 253.80 -2.45 -0.97
532281 HCL TECH A 325.00 329.00 320.55 326.00 328.90 -2.90 -0.88
500850 INDIAN HOTELS A 85.75 87.20 83.60 84.35 84.90 -0.55 -0.65
500390 RELIANCE INFRA A 1,088.00 1,108.50 1,065.05 1,098.40 1,105.25 -6.85 -0.62
532921 MUNDRA PORT A 531.40 544.70 531.10 535.95 538.90 -2.95 -0.55
507878 UNITECH A 79.55 81.90 77.80 81.25 81.65 -0.40 -0.49

Click here for Top Losers in Index : SENSEX | MIDCAP | SMLCAP | BSE-200 | BSE-500 | BSE IPO |
AUTO | BANKEX | CD | CG | FMCG | HC | IT | METAL | OIL&GAS | POWER | PSU | REALTY | TECk |

Top Losers-Groupwise


Top Losers-All Market