15


Top Losers - Indexwise

Listed below are the latest Top Losers in "CG" with respect to price change in % terms.

This data was last updated on Friday, November 20, 2009 3:59:58 PM

Scrip Code Company Scrip Group Open Price High Price Low Price Last Traded Price Last Closing Price Change w.r.t. Last Closing Price
(Rs.) (%)
532667 SUZLON ENERGY A 77.50 78.00 69.75 73.00 75.20 -2.20 -2.93
517146 USHA MARTIN B 74.60 74.60 71.60 72.35 73.35 -1.00 -1.36
500093 CROMPTON GREAV A 394.95 399.75 386.25 390.80 395.70 -4.90 -1.24
522275 AREVA T&D A 276.50 282.00 272.50 274.60 277.55 -2.95 -1.06
505700 ELECON ENGR B 90.00 93.35 86.10 90.05 90.75 -0.70 -0.77
522287 KALPATARU POWER B 915.50 924.90 911.00 913.45 919.25 -5.80 -0.63
500048 BEML A 1,020.00 1,114.00 1,013.90 1,023.70 1,029.80 -6.10 -0.59
507410 WALCHANDNAGAR B 204.00 207.80 201.40 205.60 206.60 -1.00 -0.48
500472 SKF INDIA B 282.30 287.90 277.00 282.40 283.70 -1.30 -0.46
532309 ALSTOM PROJECTS A 524.80 527.00 515.00 524.55 526.10 -1.55 -0.29
500103 BHEL A 2,251.00 2,274.00 2,233.50 2,261.55 2,262.80 -1.25 -0.06

Click here for Top Losers in Index : SENSEX | MIDCAP | SMLCAP | BSE-100 | BSE-200 | BSE-500 | BSE IPO |
AUTO | BANKEX | CD | FMCG | HC | IT | METAL | OIL&GAS | POWER | PSU | REALTY | TECk |

Top Losers-Groupwise


Top Losers-All Market