| Listed below are the Block Deals reported by the Members. |
 |
| This data was last updated on Friday, November 13, 2009 5:38:01 PM |
| Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Trade Price |
| 13/11/2009 | 500189 | HINDUJA VENT | AASIA MANAGEMENT AND CONSULTANCY PRIVATE LIMITED | B | 175000 | 340.00 |
| 13/11/2009 | 500189 | HINDUJA VENT | HINDUJA ESTATE DEVELOPERS | S | 175000 | 340.00 |
| 13/11/2009 | 521018 | MARAL OVERSEAS | ESSAY MARKETING COMPANY LTD | B | 1040000 | 8.76 |
| 13/11/2009 | 521018 | MARAL OVERSEAS | JYOTI KNITS PVT LTD | B | 1320000 | 9.98 |
| 13/11/2009 | 521018 | MARAL OVERSEAS | HEG LTD | S | 1040000 | 8.76 |
| 13/11/2009 | 521018 | MARAL OVERSEAS | HEG LTD | S | 1320000 | 9.98 |
| * B - Buy, S - Sell |
Note :- The above data is subject to change, based on the request of the Members who have executed the deals.
- To know more about Block Deals click here.
|