|
| Listed below are the block deals reported by the members | ||||||||||
| This data was last updated on Friday, May 16, 2008 5:50:11 PM | ||||||||||
| Deal Date | Scrip Code | Scrip Name | Client Name | Deal Type * | Quantity | Trade Price | ||||
| 16/5/2008 | 513269 | MAN INDUST I | NIKHIL R MANSUKHANI NRE | B | 575000 | 106.00 | ||||
| 16/5/2008 | 513269 | MAN INDUST I | RAMESHCHANDRA J MANSUKHANI | S | 575000 | 106.00 | ||||
| * B - Buy, S - Sell | ||||||||||
Note :
| ||||||||||