| Listed below are the Bulk Deals reported by the Members. |
 |
| This data was last updated on Friday, November 06, 2009 6:00:22 PM |
| Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
| 6/11/2009 | 500078 | CAMP ALLI PR | LIC | S | 50000 | 70.33 |
| 6/11/2009 | 531682 | CAT TECHNOL | VINOD AMRATLAL NAAI | B | 580725 | 15.72 |
| 6/11/2009 | 531682 | CAT TECHNOL | VINOD AMRATLAL NAAI | S | 502993 | 15.80 |
| 6/11/2009 | 531337 | CHAN GUIDE I | KARAN SATPAL SINGH WALIA | B | 30000 | 94.10 |
| 6/11/2009 | 531337 | CHAN GUIDE I | B H LAKHANI | S | 34639 | 94.22 |
| 6/11/2009 | 531337 | CHAN GUIDE I | PREMLATA RAMESH SARAOGI | S | 40000 | 94.10 |
| 6/11/2009 | 533055 | EDSERV SOFT | HITESH SHASHIKANT JHAVERI | B | 86495 | 208.59 |
| 6/11/2009 | 533055 | EDSERV SOFT | HITESH SHASHIKANT JHAVERI | S | 92379 | 208.84 |
| 6/11/2009 | 511668 | FACT ENTERP | DAVAL KARTIK PANCHAL | S | 27995 | 22.45 |
| 6/11/2009 | 526689 | FENOPLAST LT | ANIL KUMAR TIWARI | B | 40000 | 39.40 |
| 6/11/2009 | 526689 | FENOPLAST LT | KETAN J KARANI | S | 40000 | 39.40 |
| 6/11/2009 | 531739 | GENNEX LAB | ROOPA SHRENIK SHAH | B | 90000 | 18.60 |
| 6/11/2009 | 531739 | GENNEX LAB | SILVER GOLDEN PROPERTY DEVELOP FIN INVESTMENT LTD. | S | 100000 | 18.60 |
| 6/11/2009 | 504336 | INDTRADECO L | ARYAMAN BROKING LTD. | B | 2500000 | 0.38 |
| 6/11/2009 | 504336 | INDTRADECO L | VARSHA INDL TOWNSHIP ORGANISERS PVT LTD. | S | 2500000 | 0.38 |
| 6/11/2009 | 532072 | INTER DIGI | PRITI JAYESH SHAH | B | 320000 | 3.11 |
| 6/11/2009 | 500380 | JK LAKSHMI | COPTHALL MAURITIUS INVESTMENT LIMITED | B | 471336 | 125.85 |
| 6/11/2009 | 500380 | JK LAKSHMI | JF EASTERN SMALLER COMPANIES FUND | S | 471336 | 125.85 |
| 6/11/2009 | 531413 | KIRAN PRIN P | VSL SECURITIES PVT LTD | B | 50000 | 7.24 |
| 6/11/2009 | 531413 | KIRAN PRIN P | RAJENDRA KUMAR CHOUDHRY HUF | S | 50097 | 7.24 |
| 6/11/2009 | 505299 | KULK POW TOO | SONIA GULATI | B | 18209 | 43.79 |
| 6/11/2009 | 500510 | LARSEN & TOUBRO LTD. | HSBC GLOBAL INVT FUNDS A/C HSBC GLOBAL INVT FUNDS MAURITIUS LTD | B | 4013534 | 1566.50 |
| 6/11/2009 | 500510 | LARSEN & TOUBRO LTD. | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | S | 4210000 | 1566.50 |
| 6/11/2009 | 508306 | LEDO TEA COM | SIKARIA SECURITIES LTD | B | 5000 | 50.68 |
| 6/11/2009 | 508306 | LEDO TEA COM | VEENA SHANTILAL GANDHI | S | 6731 | 48.65 |
| 6/11/2009 | 524709 | NAGARJ AGRIC | MINIX HOLDINGS PVT.LTD. | S | 75000 | 210.10 |
| 6/11/2009 | 502165 | OCL INDIA L | COPTHALL MAURITIUS INVESTMENT LIMITED | B | 630402 | 107.50 |
| 6/11/2009 | 502165 | OCL INDIA L | JF EASTERN SMALLER COMPANIES FUND | S | 630402 | 107.50 |
| 6/11/2009 | 531496 | OMKAR OVERSE | PRAFULBHAI ASHISHBHAI PATEL | B | 250000 | 55.99 |
| 6/11/2009 | 531496 | OMKAR OVERSE | RAJNIKANT RAMANBHAI JADAV | B | 50000 | 56.00 |
| 6/11/2009 | 531496 | OMKAR OVERSE | SANTOSH ABHAYRAJ SHUKLA | S | 40155 | 56.05 |
| 6/11/2009 | 531496 | OMKAR OVERSE | HIREN KIRIT GANDHI | S | 79000 | 53.50 |
| 6/11/2009 | 531496 | OMKAR OVERSE | DINESHKUMAR RAMCHANDRA PANDEY | S | 115000 | 56.05 |
| 6/11/2009 | 531496 | OMKAR OVERSE | SHASHIDEVI SUBHASH AGARWAL | S | 50000 | 56.00 |
| 6/11/2009 | 500338 | PRISM CEMENT LTD. | COPTHALL MAURITIUS INVESTMENT LIMITED | B | 1862177 | 38.65 |
| 6/11/2009 | 500338 | PRISM CEMENT LTD. | JF EASTERN SMALLER COMPANIES FUND | S | 1862177 | 38.65 |
| 6/11/2009 | 590077 | RANKLIN SOLU | UNIQUE COMMODITIES LIMITED | B | 30000 | 34.80 |
| 6/11/2009 | 590077 | RANKLIN SOLU | DEEPAK KUMAR VYAS | B | 27300 | 35.38 |
| 6/11/2009 | 590077 | RANKLIN SOLU | RAJEEV GUPTA | S | 30000 | 35.05 |
| 6/11/2009 | 531646 | RFL INTERNAT | NILESH KRUSHNA PALANDE | S | 31500 | 1.37 |
| 6/11/2009 | 531693 | SHR GANE SPI | HASHIM ABDUL RAZAK | B | 325000 | 2.20 |
| 6/11/2009 | 531693 | SHR GANE SPI | ZAHID ABDUL RAZAK | B | 325000 | 2.20 |
| 6/11/2009 | 531693 | SHR GANE SPI | NITIN MANOHAR PRADHAN | S | 1000000 | 2.20 |
| 6/11/2009 | 513472 | SIMPLEX CAST | YOGESH SHASHIKUMAR SAVADEKAR | B | 43997 | 86.45 |
| 6/11/2009 | 531638 | SURAJ STAINL | SURAJ IMPEX PVT LIMITED | S | 231725 | 83.76 |
| 6/11/2009 | 530595 | TELECANOR | CHERUKURI SIRISHA | B | 36000 | 26.60 |
| 6/11/2009 | 533121 | THINKSOFT | TRANSGLOBAL SECURITIES LTD. | B | 72518 | 213.66 |
| 6/11/2009 | 533121 | THINKSOFT | MARWADI SHARES AND FINANCE LTD. | B | 62171 | 211.35 |
| 6/11/2009 | 533121 | THINKSOFT | OPG SECURITIES P LTD | B | 223517 | 215.32 |
| 6/11/2009 | 533121 | THINKSOFT | TRANSGLOBAL SECURITIES LTD. | S | 73018 | 213.62 |
| 6/11/2009 | 533121 | THINKSOFT | MARWADI SHARES AND FINANCE LTD. | S | 62171 | 211.21 |
| 6/11/2009 | 533121 | THINKSOFT | OPG SECURITIES P LTD | S | 223517 | 215.36 |
| 6/11/2009 | 531668 | VISION CORPO | JAGDISH RAMNIKLAL SHETH | S | 150000 | 8.90 |
| 6/11/2009 | 531249 | WELL PACK PA | NAVNATH SAKHARAM GHONE | S | 28000 | 272.35 |
| 6/11/2009 | 532788 | XL TEL ENE | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 180000 | 28.38 |
| 6/11/2009 | 522108 | YUKEN INDIA | JAYESH M PAREKH | B | 16282 | 92.30 |
| * B - Buy, S - Sell |
| ** = Weighted Average Trade Price / Trade Price |
Note :- The above data is subject to change, based on the request of the members who have executed the deals.
- To know more about Bulk Deals click here.
|