| Listed below are the Bulk Deals reported by the Members. |
 |
| This data was last updated on Friday, July 03, 2009 5:48:40 PM |
| Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
| 3/7/2009 | 524412 | AAREY DRUGS | NIKHILALBHAI VINAKANTBHAI SHAH | B | 27000 | 36.52 |
| 3/7/2009 | 524412 | AAREY DRUGS | KUMKUM STOCK BROKER PVT LTD | B | 32000 | 36.30 |
| 3/7/2009 | 524412 | AAREY DRUGS | KAUSHIK SHAH SHARES & SEC. LTD | B | 100000 | 39.04 |
| 3/7/2009 | 524412 | AAREY DRUGS | RONAK ASHWIN CHOKSI | B | 46000 | 36.47 |
| 3/7/2009 | 524412 | AAREY DRUGS | NIKHILALBHAI VINAKANTBHAI SHAH | S | 27000 | 36.47 |
| 3/7/2009 | 524412 | AAREY DRUGS | JIPAL PINESH SHAH | S | 30500 | 38.45 |
| 3/7/2009 | 524412 | AAREY DRUGS | NIKHILBHAI VINAKANTBHAI SHAH | S | 32000 | 36.30 |
| 3/7/2009 | 532914 | ARCOTECH LTD | TEJINDER SINGH | S | 550000 | 3.00 |
| 3/7/2009 | 526556 | AVERY INDIA | DEUTSCHE TRUSTEE SERVICESINDIAPVTLTD AC DWSMONEYPLUSADVANTAGEFUND | B | 267619 | 133.47 |
| 3/7/2009 | 532995 | AVON CORP | S V ENTERPRISES | B | 96215 | 9.33 |
| 3/7/2009 | 511628 | BRESCON CORP | I TENEBLE INDIA LTD | B | 127397 | 80.01 |
| 3/7/2009 | 511628 | BRESCON CORP | JDP SHARES AND FINANCE P. LTD | S | 132397 | 80.00 |
| 3/7/2009 | 526839 | CCAP LTD | MOHITA DHOOT | B | 25000 | 30.75 |
| 3/7/2009 | 526839 | CCAP LTD | HASMUKH PAREKH | B | 25000 | 32.70 |
| 3/7/2009 | 526839 | CCAP LTD | ARPIT DHOOT | B | 25001 | 31.80 |
| 3/7/2009 | 526839 | CCAP LTD | MOHITA DHOOT | S | 25000 | 31.80 |
| 3/7/2009 | 526839 | CCAP LTD | MADHUMITA PODDAR | S | 26400 | 32.70 |
| 3/7/2009 | 526839 | CCAP LTD | ARPIT DHOOT | S | 25001 | 30.75 |
| 3/7/2009 | 533026 | CHEMCEL | SANJUKUMARI RANKA | B | 185000 | 7.32 |
| 3/7/2009 | 533026 | CHEMCEL | RIMA PAWAN MEHTA | S | 184030 | 7.32 |
| 3/7/2009 | 531216 | COMFORT INTC | KIRIT V DAVE | S | 107197 | 30.00 |
| 3/7/2009 | 532696 | EDUCOMP SOLN | OPG SECURITIES P LTD | B | 125452 | 4381.88 |
| 3/7/2009 | 532696 | EDUCOMP SOLN | OPG SECURITIES P LTD | S | 125452 | 4383.05 |
| 3/7/2009 | 532022 | FILAT FASH | KURMI GANGARAM JAGNARAYAN | S | 34896 | 100.24 |
| 3/7/2009 | 508918 | GREYCELLS EN | INDIA MAX INVESTMENT FUND LTD | B | 30000 | 160.96 |
| 3/7/2009 | 508918 | GREYCELLS EN | KIRITKUMAR MUCHHALA HEMANG | S | 29900 | 161.00 |
| 3/7/2009 | 504336 | INDTRADECO L | SKYLARK INDUSTRIAL CLEANERS PVT LTD | S | 1500000 | 0.77 |
| 3/7/2009 | 506522 | J L MORISO I | MOHITA DHOOT | B | 8000 | 196.00 |
| 3/7/2009 | 506522 | J L MORISO I | SWETA PHOPHALIA | B | 8011 | 203.00 |
| 3/7/2009 | 506522 | J L MORISO I | MOHITA DHOOT | S | 8000 | 203.00 |
| 3/7/2009 | 506522 | J L MORISO I | SWETA PHOPHALIA | S | 8011 | 196.00 |
| 3/7/2009 | 516078 | JUMBO BAG LT | RUSHAB RAVJI PATEL | B | 42076 | 53.67 |
| 3/7/2009 | 516078 | JUMBO BAG LT | RUSHAB RAVJI PATEL | S | 42500 | 53.50 |
| 3/7/2009 | 522259 | KALIN RAIL N | TRANSGLOBAL SECURITIES LTD. | B | 56401 | 223.97 |
| 3/7/2009 | 522259 | KALIN RAIL N | ARCADIA SHARE & STOCK BROKERS PVT. LTD | B | 58270 | 222.37 |
| 3/7/2009 | 522259 | KALIN RAIL N | MATRIX EQUITRADE PVT. LTD. | B | 83152 | 223.10 |
| 3/7/2009 | 522259 | KALIN RAIL N | OPG SECURITIES P LTD | B | 92071 | 222.41 |
| 3/7/2009 | 522259 | KALIN RAIL N | DYNAMIC STOCK BROKING INDIA PVT LTD | B | 71523 | 223.29 |
| 3/7/2009 | 522259 | KALIN RAIL N | TRANSGLOBAL SECURITIES LTD. | S | 56401 | 223.97 |
| 3/7/2009 | 522259 | KALIN RAIL N | ARCADIA SHARE & STOCK BROKERS PVT. LTD | S | 58270 | 222.40 |
| 3/7/2009 | 522259 | KALIN RAIL N | MATRIX EQUITRADE PVT. LTD. | S | 83152 | 223.35 |
| 3/7/2009 | 522259 | KALIN RAIL N | OPG SECURITIES P LTD | S | 92071 | 222.81 |
| 3/7/2009 | 522259 | KALIN RAIL N | DYNAMIC STOCK BROKING INDIA PVT LTD | S | 67033 | 223.56 |
| 3/7/2009 | 502933 | KATARE SPG. | HIMAT .P. JATANIA | B | 25000 | 14.51 |
| 3/7/2009 | 502933 | KATARE SPG. | RAMESH G GOKANI | B | 18000 | 14.62 |
| 3/7/2009 | 502933 | KATARE SPG. | AMI STOCK & SHARE BROKERS PVTLTD | S | 25000 | 14.51 |
| 3/7/2009 | 502933 | KATARE SPG. | KISHORPTHUMAR | S | 25000 | 14.63 |
| 3/7/2009 | 531602 | KOFF BR PICT | DIPESH SURESH JAIN | S | 390750 | 3.59 |
| 3/7/2009 | 526263 | MOLDTEK TECH | RAMAIAH VENKATA KAZA | B | 41790 | 85.81 |
| 3/7/2009 | 526263 | MOLDTEK TECH | SEEPRA JAJOO | S | 36400 | 84.93 |
| 3/7/2009 | 502893 | NEEMTEK ORG | DUKE ADVISORS (P) LTD | B | 17335 | 95.05 |
| 3/7/2009 | 502893 | NEEMTEK ORG | DUKE SPECIAL OPPORTUNITIES FUND LLC | S | 17715 | 95.23 |
| 3/7/2009 | 511702 | PARSHART INV | SANJAY JETHALAL SONI | S | 19216 | 8.68 |
| 3/7/2009 | 590077 | RANKLIN SOLU | PULAVARTHI RAMASURYAANIL SEKHA | B | 36375 | 30.28 |
| 3/7/2009 | 533083 | RISHABHDEV | Naman Securities & Finance Pvt. Ltd. | B | 168124 | 21.22 |
| 3/7/2009 | 533083 | RISHABHDEV | MOHAN OVERSEAS PVT LTD. | S | 75000 | 21.75 |
| 3/7/2009 | 533083 | RISHABHDEV | Naman Securities & Finance Pvt. Ltd. | S | 168124 | 21.26 |
| 3/7/2009 | 505141 | SCOOTERS IND | ZAVERCHAND M CHHEDA | S | 14535 | 28.20 |
| 3/7/2009 | 531626 | SILVER SMITH | DYTOP COMMODEAL LTD | S | 24600 | 11.88 |
| 3/7/2009 | 526133 | SUPERTEX IND | KUMKUM STOCK BROKER PVT LTD | B | 55730 | 56.83 |
| 3/7/2009 | 526133 | SUPERTEX IND | KUMKUM STOCK BROKER PVT LTD | S | 72000 | 56.79 |
| 3/7/2009 | 532757 | VOLTAMP TRAN | DEUTSCHE SECURITIES MAURITIUS LIMITED | B | 310000 | 869.99 |
| 3/7/2009 | 532757 | VOLTAMP TRAN | PATEL LALITBHAI HARIBHAI | S | 260000 | 870.00 |
| * B - Buy, S - Sell |
| ** = Weighted Average Trade Price / Trade Price |
Note :- The above data is subject to change, based on the request of the members who have executed the deals.
- To know more about Bulk Deals click here.
|