| Listed below are the bulk deals reported by the members |
 |
| This data was last updated on Friday, May 16, 2008 6:10:21 PM |
| Deal Date | Scrip Code | Scrip Name | Client Name | Deal Type * | Quantity | Price ** |
| 16/5/2008 | 532975 | AISHWARYA TE | RICHA N SHAH | B | 80567 | 121.99 |
| 16/5/2008 | 532975 | AISHWARYA TE | CHIRAG D MEHTA | B | 104543 | 121.79 |
| 16/5/2008 | 532975 | AISHWARYA TE | BHASKAR SHANKARBHAI PATEL | B | 100000 | 121.84 |
| 16/5/2008 | 532975 | AISHWARYA TE | DIPAL DEVENDRA SHAH | B | 70000 | 122.30 |
| 16/5/2008 | 532975 | AISHWARYA TE | RAHUL DOSHI | B | 72458 | 121.89 |
| 16/5/2008 | 532975 | AISHWARYA TE | KORADIA CONSTRUCTION PVT | B | 100000 | 121.57 |
| 16/5/2008 | 532975 | AISHWARYA TE | PRABHUDAS LILLADHER PVT. LTD. | B | 447956 | 122.73 |
| 16/5/2008 | 532975 | AISHWARYA TE | N D NISSAR | B | 859049 | 122.01 |
| 16/5/2008 | 532975 | AISHWARYA TE | MANSI SAH | B | 138239 | 121.70 |
| 16/5/2008 | 532975 | AISHWARYA TE | SMITA VILAS MARATHE | B | 236091 | 153.21 |
| 16/5/2008 | 532975 | AISHWARYA TE | JAYSHREE R MEHTA | B | 108000 | 121.35 |
| 16/5/2008 | 532975 | AISHWARYA TE | BHUPENDRA SINGH CHOUHAN | B | 119507 | 121.96 |
| 16/5/2008 | 532975 | AISHWARYA TE | AMU SHARES AND SEC LTD | B | 77002 | 122.39 |
| 16/5/2008 | 532975 | AISHWARYA TE | MUKESH SHAH | B | 349358 | 122.04 |
| 16/5/2008 | 532975 | AISHWARYA TE | MANISH V SARVAIYA | B | 54562 | 121.25 |
| 16/5/2008 | 532975 | AISHWARYA TE | RICHA N SHAH | S | 80567 | 122.19 |
| 16/5/2008 | 532975 | AISHWARYA TE | CHIRAG D MEHTA | S | 104543 | 121.85 |
| 16/5/2008 | 532975 | AISHWARYA TE | BHASKAR SHANKARBHAI PATEL | S | 100000 | 121.58 |
| 16/5/2008 | 532975 | AISHWARYA TE | ANIL.SHRIMAL | S | 93679 | 124.10 |
| 16/5/2008 | 532975 | AISHWARYA TE | SANJAY KUMAR YADAV | S | 54077 | 121.88 |
| 16/5/2008 | 532975 | AISHWARYA TE | DIPAL DEVENDRA SHAH | S | 70000 | 122.88 |
| 16/5/2008 | 532975 | AISHWARYA TE | RAHUL DOSHI | S | 72458 | 122.52 |
| 16/5/2008 | 532975 | AISHWARYA TE | KORADIA CONSTRUCTION PVT | S | 125000 | 122.29 |
| 16/5/2008 | 532975 | AISHWARYA TE | PRABHUDAS LILLADHER PVT. LTD. | S | 447956 | 122.84 |
| 16/5/2008 | 532975 | AISHWARYA TE | N D NISSAR | S | 859049 | 122.16 |
| 16/5/2008 | 532975 | AISHWARYA TE | MANSI SAH | S | 138239 | 121.28 |
| 16/5/2008 | 532975 | AISHWARYA TE | SMITA VILAS MARATHE | S | 236091 | 153.76 |
| 16/5/2008 | 532975 | AISHWARYA TE | JAYSHREE R MEHTA | S | 108000 | 122.00 |
| 16/5/2008 | 532975 | AISHWARYA TE | BHUPENDRA SINGH CHOUHAN | S | 119507 | 121.80 |
| 16/5/2008 | 532975 | AISHWARYA TE | AMU SHARES AND SEC LTD | S | 77002 | 122.49 |
| 16/5/2008 | 532975 | AISHWARYA TE | MUKESH SHAH | S | 349358 | 122.29 |
| 16/5/2008 | 532975 | AISHWARYA TE | MANISH V SARVAIYA | S | 54562 | 121.30 |
| 16/5/2008 | 531223 | ANJANI SYNTH | NILESH RASIKLAL PANDYA | B | 70453 | 43.45 |
| 16/5/2008 | 531223 | ANJANI SYNTH | NILESH RASIKLAL PANDYA | S | 70453 | 42.58 |
| 16/5/2008 | 519485 | ASIA IND NET | ATUL NAGINBHAI CHAUHAN | B | 22524 | 13.18 |
| 16/5/2008 | 507944 | BAJAJ STEEL | SHEETAL RAJESH JAIN | S | 32274 | 174.88 |
| 16/5/2008 | 532397 | CONTECH SOFT | DEEPAK GOBINDRAM PUNJABI | B | 50000 | 24.51 |
| 16/5/2008 | 532271 | CYBERMAT INF | EDELWEISS ESTATES PRIVATE LIMITED | S | 654333 | 5.63 |
| 16/5/2008 | 517973 | DMC INTER | HITECH COMPUTECH PRIVATE LTD | S | 35000 | 13.22 |
| 16/5/2008 | 532022 | FILAT FASH | KISHOR B GIRI | S | 30000 | 33.26 |
| 16/5/2008 | 532318 | GEMINI COMMU | MAHESH CHOTALAL SHAH | S | 104214 | 264.38 |
| 16/5/2008 | 516078 | JUMBO BAG LT | SANJAYKUMAR C JAIN | B | 50000 | 30.40 |
| 16/5/2008 | 516078 | JUMBO BAG LT | RINA ASHISHBHAI SHAH | S | 57069 | 30.45 |
| 16/5/2008 | 531602 | KOFF BR PICT | PRAVIN D GALA | B | 33100 | 21.99 |
| 16/5/2008 | 531261 | KUSHAGRA SO | ROMY REALTY PRIVATE LTD. | B | 157025 | 7.87 |
| 16/5/2008 | 522298 | MICRO FORGE | GEOMETRIC SEC AND ADV PVT LTD | B | 48600 | 16.52 |
| 16/5/2008 | 522199 | MONOZYM INDI | VINAY SHARMA | B | 60000 | 4.19 |
| 16/5/2008 | 517522 | RAJ GLO WIR | SUNIL CHORDIA | B | 100000 | 60.70 |
| 16/5/2008 | 517522 | RAJ GLO WIR | RAJRATAN RESOURCES PVT. LIMITED | B | 150000 | 60.70 |
| 16/5/2008 | 517522 | RAJ GLO WIR | CHANDANMAL CHORDIA | S | 250000 | 60.70 |
| 16/5/2008 | 530253 | RAJAS TUBE M | APL INFRASTRUCTURE PRIVATE LIM | S | 90000 | 14.30 |
| 16/5/2008 | 532972 | SANKHYA INFO | SMITA VILAS MARATHE | B | 50726 | 121.91 |
| 16/5/2008 | 532972 | SANKHYA INFO | SMITA VILAS MARATHE | S | 50726 | 121.96 |
| 16/5/2008 | 532498 | SHRIRAM CITY | INDIA ADVANTAGE FUND VI | B | 1428571 | 385.00 |
| 16/5/2008 | 532498 | SHRIRAM CITY | VINAMRA UNIVERSAL TRADERS PVT LTD | B | 771483 | 385.00 |
| 16/5/2008 | 532498 | SHRIRAM CITY | CPIM STRUCTURED CREDIT FUND A 1000 LTD | S | 733333 | 385.00 |
| 16/5/2008 | 532498 | SHRIRAM CITY | CPIM STRUCTURED CREDIT FUND A 1500 LTD | S | 266667 | 385.00 |
| 16/5/2008 | 532498 | SHRIRAM CITY | CPIM STRUCTURED CREDIT FUND A 20 LTD | S | 1200000 | 385.00 |
| 16/5/2008 | 523606 | SIKA INTERP | NEERJA CHAWLA | S | 9387 | 68.04 |
| 16/5/2008 | 532961 | SITA SHREE | SOPHIA GROWTH A CLASS OF SOMERSET INDIA FUND | S | 393410 | 45.03 |
| 16/5/2008 | 590046 | SMRUTHI ORG | RAJIV ARORA | B | 42859 | 68.85 |
| 16/5/2008 | 590046 | SMRUTHI ORG | RAJIV ARORA | S | 29621 | 70.12 |
| 16/5/2008 | 531781 | SURYADEEP CH | UNIVERSAL CREDIT | B | 83000 | 2.67 |
| 16/5/2008 | 511431 | VAKRAN SOFTW | AYODHYAPATI INVESTMENT PVT. LTD. | B | 185403 | 251.90 |
| 16/5/2008 | 511431 | VAKRAN SOFTW | AYODHYAPATI INVESTMENT PVT. LTD. | S | 185403 | 253.60 |
| 16/5/2008 | 517498 | WEBEL SL ENE | BLACKSTONE ASIA ADVISORS LL.. | B | 100812 | 350.00 |
| 16/5/2008 | 517498 | WEBEL SL ENE | MORGAN STANLEY MAURITIUS CO LTD | S | 124303 | 350.11 |
| 15/5/2008 | 532975 | AISHWARYA TE | AMIT M GALA | B | 1374103 | 125.28 |
| 15/5/2008 | 532975 | AISHWARYA TE | HIMANSHU R NISSAR | B | 1265189 | 125.90 |
| 15/5/2008 | 532975 | AISHWARYA TE | CREATIVE ENTERPRISES | B | 98180 | 125.93 |
| 15/5/2008 | 532975 | AISHWARYA TE | SHAISHIL TUSHARKUMAR JHAVERI | B | 70000 | 119.77 |
| 15/5/2008 | 532975 | AISHWARYA TE | CHIMANLAL MANEKLAL SEC.PVT.LTD | B | 480779 | 125.33 |
| 15/5/2008 | 532975 | AISHWARYA TE | A A DOSHI SHARES AND BROK | B | 1545669 | 123.96 |
| 15/5/2008 | 532975 | AISHWARYA TE | ALL AMIN SHARE AND STOCK BROKERS | B | 60400 | 124.70 |
| 15/5/2008 | 532975 | AISHWARYA TE | BHASKAR SHANKARBHAI PATEL | B | 379450 | 125.24 |
| 15/5/2008 | 532975 | AISHWARYA TE | SHETTY MANISH NARAYANBHAI | B | 272006 | 122.50 |
| 15/5/2008 | 532975 | AISHWARYA TE | MATRIX EQUITRADE PVT LTD | B | 5971138 | 126.25 |
| 15/5/2008 | 532975 | AISHWARYA TE | DHAVAL BHAVIKBHAI SHAH HUF | B | 110573 | 121.70 |
| 15/5/2008 | 532975 | AISHWARYA TE | TRADING ACCOUNT | B | 146158 | 124.51 |
| 15/5/2008 | 532975 | AISHWARYA TE | SAMIR I DESAI HUF | B | 344708 | 124.44 |
| 15/5/2008 | 532975 | AISHWARYA TE | SANGEETA KAKANI | B | 107645 | 124.00 |
| 15/5/2008 | 532975 | AISHWARYA TE | PRAVINKUMAR MAGANLAL PUGLIYA | B | 87621 | 126.53 |
| 15/5/2008 | 532975 | AISHWARYA TE | KAILASH RATAN KABRA | B | 89310 | 126.46 |
| 15/5/2008 | 532975 | AISHWARYA TE | PRO ACCOUNT | B | 405273 | 126.73 |
| 15/5/2008 | 532975 | AISHWARYA TE | LOKESH BAGMAR | B | 57000 | 125.28 |
| 15/5/2008 | 532975 | AISHWARYA TE | VIRALI VICKY JHAVERI | B | 59650 | 123.20 |
| 15/5/2008 | 532975 | AISHWARYA TE | NIMITA J. SHAH | B | 62890 | 123.20 |
| 15/5/2008 | 532975 | AISHWARYA TE | LOPA SAUMIL BHAVNAGARI | B | 198596 | 123.20 |
| 15/5/2008 | 532975 | AISHWARYA TE | DEEPAK S CHHEDA | B | 1237611 | 125.60 |
| 15/5/2008 | 532975 | AISHWARYA TE | ALL AMIN SHARE AND STOCK BROKERS | S | 60400 | 124.74 |
| 15/5/2008 | 532975 | AISHWARYA TE | BHASKAR SHANKARBHAI PATEL | S | 379450 | 124.61 |
| 15/5/2008 | 532975 | AISHWARYA TE | SHETTY MANISH NARAYANBHAI | S | 284106 | 127.49 |
| 15/5/2008 | 532975 | AISHWARYA TE | MATRIX EQUITRADE PVT LTD | S | 5981139 | 126.39 |
| 15/5/2008 | 532975 | AISHWARYA TE | DHAVAL BHAVIKBHAI SHAH HUF | S | 110573 | 123.10 |
| 15/5/2008 | 532975 | AISHWARYA TE | TRADING ACCOUNT | S | 146158 | 124.68 |
| 15/5/2008 | 532975 | AISHWARYA TE | SAMIR I DESAI HUF | S | 344708 | 123.10 |
| 15/5/2008 | 532975 | AISHWARYA TE | DEEPAK VASUDEV RAVAL | S | 80000 | 129.45 |
| 15/5/2008 | 532975 | AISHWARYA TE | SANGEETA KAKANI | S | 107645 | 124.21 |
| 15/5/2008 | 532975 | AISHWARYA TE | PRAVINKUMAR MAGANLAL PUGLIYA | S | 87621 | 124.62 |
| 15/5/2008 | 532975 | AISHWARYA TE | KAILASH RATAN KABRA | S | 89310 | 124.52 |
| 15/5/2008 | 532975 | AISHWARYA TE | PRO ACCOUNT | S | 409851 | 126.77 |
| 15/5/2008 | 532975 | AISHWARYA TE | LOKESH BAGMAR | S | 57000126 | 126.14 |
| 15/5/2008 | 532975 | AISHWARYA TE | VIRALI VICKY JHAVERI | S | 59650 | 123.20 |
| 15/5/2008 | 532975 | AISHWARYA TE | NIMITA J. SHAH | S | 62890 | 123.20 |
| 15/5/2008 | 532975 | AISHWARYA TE | LOPA SAUMIL BHAVNAGARI | S | 198596 | 123.20 |
| 15/5/2008 | 532975 | AISHWARYA TE | DEEPAK S CHHEDA | S | 1237611 | 125.86 |
| 15/5/2008 | 532975 | AISHWARYA TE | AMIT M GALA | S | 1374103 | 125.48 |
| 15/5/2008 | 532975 | AISHWARYA TE | HIMANSHU R NISSAR | S | 1265189 | 126.07 |
| 15/5/2008 | 532975 | AISHWARYA TE | CREATIVE ENTERPRISES | S | 98180 | 126.28 |
| 15/5/2008 | 532975 | AISHWARYA TE | SHAISHIL TUSHARKUMAR JHAVERI | S | 70000 | 125.36 |
| 15/5/2008 | 532975 | AISHWARYA TE | CHIMANLAL MANEKLAL SEC.PVT.LTD | S | 480779 | 125.27 |
| 15/5/2008 | 532975 | AISHWARYA TE | A A DOSHI SHARES AND BROK | S | 1545669 | 124.16 |
| 15/5/2008 | 590061 | BRUSHMAN IND | TAIB BANK AC TSML | S | 100000 | 102.75 |
| 15/5/2008 | 532271 | CYBERMAT INF | CHIMANLAL MANEKLAL SEC.PVT.LTD | B | 368167 | 6.26 |
| 15/5/2008 | 532271 | CYBERMAT INF | CHIMANLAL MANEKLAL SEC.PVT.LTD | S | 343167 | 6.25 |
| 15/5/2008 | 532758 | KEW INDUSTR | ANUJ V. SHAH | S | 65000 | 21.35 |
| 15/5/2008 | 531602 | KOFF BR PICT | PRAVIN D GALA | B | 36505 | 21.12 |
| 15/5/2008 | 531324 | ROSELABS FIN | DHARMESH AMRUTLAL VYAS | S | 100000 | 11.50 |
| 15/5/2008 | 513530 | STELCO STRIP | GAURAV DOSHI | B | 50033 | 40.90 |
| 15/5/2008 | 513530 | STELCO STRIP | GAURAV DOSHI | S | 50033 | 40.86 |
| 15/5/2008 | 532338 | VALUEMART IN | SURESH GANESHMAL SHAH | S | 250000 | 4.01 |
| 15/5/2008 | 532411 | VISESH INFOT | LATA MANOJ JAIN | S | 300000 | 18.03 |
| 14/5/2008 | 532975 | AISHWARYA TE | PRASHANT J PATEL | B | 345233 | 118.92 |
| 14/5/2008 | 532975 | AISHWARYA TE | KAMAL CH SAIKIA | B | 142966 | 119.25 |
| 14/5/2008 | 532975 | AISHWARYA TE | BALASO VITTHAL SHINDE | B | 255500 | 117.36 |
| 14/5/2008 | 532975 | AISHWARYA TE | YASIR ABOOBAKER | B | 70000 | 116.12 |
| 14/5/2008 | 532975 | AISHWARYA TE | PRASHANT J PATEL | S | 345233 | 118.97 |
| 14/5/2008 | 532975 | AISHWARYA TE | KAMAL CH. SAIKIA | S | 142966 | 119.04 |
| 14/5/2008 | 532975 | AISHWARYA TE | BALASO VITTHAL SHINDE | S | 242070 | 125.80 |
| 14/5/2008 | 532975 | AISHWARYA TE | YASIR ABOOBAKER | S | 70000 | 119.18 |
| 13/5/2008 | 532975 | AISHWARYA TE | PRASHANT J PATEL | B | 865769 | 106.05 |
| 13/5/2008 | 532975 | AISHWARYA TE | PRASHANT J PATEL | S | 865769 | 105.70 |
| 12/5/2008 | 532975 | AISHWARYA TE | PRASHANT J PATEL | B | 1130130 | 90.72 |
| 12/5/2008 | 532975 | AISHWARYA TE | PRASHANT J PATEL | S | 1130130 | 90.66 |
| 9/5/2008 | 532975 | AISHWARYA TE | PRASHANT J PATEL | B | 803890 | 95.63 |
| 9/5/2008 | 532975 | AISHWARYA TE | PRASHANT J PATEL | S | 803890 | 95.79 |
| 8/5/2008 | 532975 | AISHWARYA TE | PRASHANT J PATEL | B | 952253 | 95.00 |
| 8/5/2008 | 532975 | AISHWARYA TE | PRASHANT J PATEL | S | 952253 | 95.06 |
| 7/5/2008 | 532975 | AISHWARYA TE | PRASHANT J PATEL | B | 955635 | 84.10 |
| 7/5/2008 | 532975 | AISHWARYA TE | PRASHANT J PATEL | S | 955635 | 84.30 |
| * B - Buy, S - Sell |
| ** = Weighted Average Trade Price / Trade Price |
Note :- The above data is subject to change, based on the request of member broker, who has executed the respective deal.
- To know more about Bulk Deals click here.
|