|
| Companies offering Buyback |
| Scrip Code | Name of the Company | Offer Type | Maximum Buyback Price(Rs.) | Total Aggregate Amount (Rs. crores) | Start + Date | End ++ Date |
| 526729 | Goldiam Interna | Open Market Purchase | 85.00 | 9.37 | 7 May 2008 | 31 Dec 2008 |
| 532786 | Great Offshore | Open Market Purchase | 750.00 | 55.24 | 7 May 2008 | 30 Mar 2009 |
| 500710 | ICI India Ltd. | Open Market Purchase | 575.00 | 2.11 | 10 Aug 2007 | 11 Jul 2008 |
| 523704 | Mastek Ltd | Open Market Purchase | 750.00 | 65.00 | 20 May 2008 | 26 Nov 2008 |
| 500390 | Rel Infrastruct | Open Market Purchase | 1,600.00 | 800.06 | 17 Mar 2008 | 4 Mar 2009 |
| 503806 | SRF Ltd | Open Market Purchase | 160.00 | 70.00 | 2 Jul 2008 | 24 Apr 2009 |
| + Start date refers to date from which the company intend to start Buyback. ++ End date refers to latest closing date. |