15



SCRIPWISE GROSS DELIVERABLE POSITION OF BSE


Download BSE Gross Deliverable for Friday, November 20, 2009


[1-9] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Order by : Deliverable Turnover |  Total Turnover |  % deliverables quantity to traded quantity

As on Friday, November 20, 2009

Scrip Code Company Deliverable Quantity Traded Quantity
(No. of Shares)
% Deliverable Quantity to
Traded Quantity
Deliverable Turnover
(Rs. thousand)
Total Turnover
(Rs. thousand)
531882  KWALITY DAIRY 25275 95862 26.37 30,270.60 116,165.39
532901  KOUTONS RETL 75038 125828 59.64 26,402.12 44,677.89
500235  KALYANI STEEL 114359 214331 53.36 19,097.95 35,669.19
500247  KOTAK MAH BANK 21216 139536 15.2 16,860.36 109,215.33
531687  KARUTURI GLOB 752125 2117484 35.52 12,364.94 34,410.43
500243  KIRLOSKAR OIL 85570 124410 68.78 12,279.30 18,043.41
532747  KINGFISHER AIR 234359 901112 26.01 11,952.31 45,538.10
532081  K SERA SERA 708287 1109927 63.81 10,128.50 16,102.74
532400  KPIT CUMMINS 75861 206835 36.68 7,749.20 21,051.17
532997  KSK ENERGY 34004 115700 29.39 6,936.82 23,867.59
521248  KITEX GARMENTS 259489 259489 100 6,138.03 6,138.03
511131  KAMANWALA HOUS 76174 121571 62.66 5,225.54 8,109.94
532673  KM SUGAR 164031 182344 89.96 5,224.39 5,770.75
522259  KALINDI RAIL 34630 156447 22.14 5,196.23 23,452.44
512585  KARMA ISPAT 166594 248232 67.11 4,989.49 7,389.45
590041  KAVERI TELECOM 66702 127285 52.4 4,965.96 9,450.33
526209  KS OILS 75584 158076 47.81 4,871.39 10,129.93
530255  KAY POWER 573778 3553636 16.15 4,854.16 30,458.72
532652  KARNATAKA BANK 36593 79257 46.17 4,749.77 10,208.36
522101  KILBURN ENGR 108792 109939 98.96 4,362.56 4,376.32
500233  KAJARIA CERM 64573 111649 57.84 2,808.93 4,849.81
502937  KESORAM INDS 7847 15135 51.85 2,549.88 4,867.58
500245  KIRLOSKAR FERRO 87901 113855 77.2 2,496.39 3,220.22
590052  KIRLOSKAR ELECT 30478 54499 55.92 2,304.14 4,138.44
531612  KGN INDS 14560 21079 69.07 2,272.09 3,323.99
532967  KIRI DYES 4904 30474 16.09 2,211.95 13,852.94
532942  KNR CONSTR 17906 31767 56.37 2,194.38 3,844.56
517569  KEI INDS 69513 110681 62.8 2,179.23 3,468.74
531269  KLG SYSTEL 9993 20550 48.63 2,061.06 4,228.72
523810  KALEIDOSCOPE FILMS 717650 744269 96.42 1,952.01 2,008.87
Next
Total for all BSE scrips 176036043 411664961 42.76 16,124,708.64 53,990,478.59



Glossary  
  1. Deliverable Quantity - is the sum of all gross deliverable quantity across clients in a scrip in the market.
  2. Traded Quantity - is the sum of all the shares traded among the members of the Exchange in quantity.
  3. % Deliverable Qty to Traded Qty - this indicates the ratio of gross deliverable quantity across clients to total number of shares traded in a scrip at the Exchange.
  4. Deliverable Value - is the sum of all gross deliverable value across clients in a scrip in the market. This value is arrived by multiplying the closing price with the deliverable quantity of the scrip.
  5. Turnover Value - is the sum of traded value (quantity traded * transaction rate) in the scrip among the members of the Exchange.
 
Note :  
  1. All the above positions are one sided in the Rolling settlement.
  2. The cases of deliverable quantity exceeding day turnover, if any, is on account of scrip coming out of No Delivery period.