15




Sectoral Watch

Indices Watch


This data was last updated on Friday, November 06, 2009 3:59:55 PM

Index Open High Low Current Value Previous Close Change(Pts) Change(%)
SENSEX 16,137.42 16,283.86 16,075.19 16,158.28 16,063.90 94.38 0.59
MIDCAP 6,165.46 6,275.25 6,165.46 6,254.36 6,115.44 138.92 2.27
SMLCAP 7,050.35 7,195.68 7,050.35 7,170.94 7,013.85 157.09 2.24
BSE-100 8,544.95 8,585.36 8,484.87 8,523.07 8,442.57 80.50 0.95
BSE-200 2,012.91 2,025.27 2,002.17 2,011.08 1,989.90 21.18 1.06
BSE-500 6,288.76 6,336.25 6,267.04 6,294.50 6,220.12 74.38 1.20
BSE IPO 1,869.72 1,905.73 1,864.37 1,886.10 1,849.40 36.70 1.98
BSE Sectoral Indices
PSU 8,590.34 8,819.68 8,590.34 8,794.80 8,463.77 331.03 3.91
REALTY 3,958.13 4,041.50 3,951.34 3,993.68 3,884.50 109.18 2.81
METAL 14,471.78 14,706.59 14,439.73 14,507.50 14,218.25 289.25 2.03
BANKEX 9,618.49 9,762.39 9,618.21 9,690.49 9,523.84 166.65 1.75
CG 12,899.21 13,050.91 12,838.29 12,985.81 12,769.35 216.46 1.70
CD 3,372.63 3,488.43 3,371.00 3,390.17 3,338.06 52.11 1.56
OIL&GAS 9,676.71 9,688.57 9,580.82 9,629.82 9,553.07 76.75 0.80
HC 4,520.68 4,552.25 4,490.95 4,520.42 4,485.16 35.26 0.79
POWER 2,962.88 2,991.61 2,936.05 2,948.35 2,932.59 15.76 0.54
IT 4,488.54 4,495.87 4,411.77 4,453.45 4,440.90 12.55 0.28
TECk 2,941.62 2,947.19 2,896.17 2,914.06 2,907.73 6.33 0.22
AUTO 6,554.15 6,653.03 6,490.81 6,518.39 6,522.51 -4.12 -0.06
FMCG 2,798.07 2,804.04 2,756.56 2,764.94 2,791.46 -26.52 -0.95
BSE Dollex Indices
DOLLEX-30 2,836.93 2,857.94 2,817.95 2,836.72 2,803.07 33.65 1.20
DOLLEX-100 1,879.59 1,898.88 1,873.35 1,885.40 1,856.28 29.12 1.57
DOLLEX-200 712.58 720.90 711.43 715.97 704.14 11.83 1.68

Indices Highlights