Scrip Code | Company | Half Yearly/ Quarterly | Audited/ Un-Audited | Date & Time |
| 532054 | KDDL | SQ2009-2010 | Unaudited | November 20,2009 8:00:55 PM |
| 501425 | BOMBAY BURMAH | SQ2009-2010 | Unaudited | November 20,2009 6:02:29 PM |
| 532056 | ADINATH EXIM | SQ2009-2010 | Unaudited | November 20,2009 5:38:37 PM |
| 500245 | KIRLOSKAR FERRO | SQ2009-2010 | Unaudited | November 20,2009 5:29:36 PM |
| 502175 | SAURASHTRA CEM | SQ2009-2010 | Unaudited | November 20,2009 5:22:36 PM |
| 509760 | MODERN SHARE | SQ2009-2010 | Unaudited | November 20,2009 5:16:54 PM |
| 522229 | TANEJA AERO | SQ2009-2010 | Unaudited | November 20,2009 5:12:44 PM |
| 532657 | FACOR STEEL | SQ2009-2010 | Unaudited | November 20,2009 5:07:54 PM |
| 504991 | VIDARBHA IRON | SQ2009-2010 | Unaudited | November 20,2009 2:58:28 PM |
| 511716 | ESCORTS FIN | SQ2009-2010 | Unaudited | November 20,2009 2:26:15 PM |
| 532670 | SHREE RENUKA SUG | SC2008-2009 | Audited | November 20,2009 2:09:24 PM |
| 531626 | SILVER SMITH | SQ2009-2010 | Unaudited | November 20,2009 2:04:13 PM |
| 532670 | SHREE RENUKA SUG | SQ2009-2010 | Audited | November 20,2009 1:53:53 PM |
| 509130 | DUNLOP INDIA | SQ2009-2010 | Unaudited | November 20,2009 12:55:39 PM |
| 526829 | CONFIDENCE PETRO | SQ2009-2010 | Unaudited | November 20,2009 12:30:55 PM |
| Next |