undefined | ![]() ![]() |
![]() -3.40 (-0.27%) as on 28 Mar '2025 |
Date | Purpose |
16/01/25 | Results |
14/10/24 | Results |
05/09/24 | Bonus |
19/07/24 | Results |
22/04/24 | Dividend, Results |
Date | Purpose |
28/10/24 | Bonus Issue 1:1 |
19/08/24 | Final Dividend - Rs. 10.00 |
21/08/23 | Final Dividend - Rs. 9.00 |
20/07/23 | Spin Off |
19/08/22 | Final Dividend - Rs. 8.00 |
Day's Price Range | 1269.05 ~ 1295.70 |
Previous Close / Open | 1278.40 / 1279.30 |
Wtd. Avg Price | 1280.16 |
Total Traded Value (Cr.) | 126.45 |
TTQ / 2W Avg Qty (Lakh) | 9.88 / 7.08 |
Circuit Limits | 1147.50 - 1402.50 |
Mkt. Cap. Full / Free Float (Cr.) | 17,25,377 / 8,61,581 |
Buy Quantity | Buy Price | Sell Price | Sell Quantity |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
Total -- | -- |
Listing Date | NA | |
High | Low | |
Weekly | 1307.00 | 1269.00 |
Monthly | 1307.00 | 1156.00 |
52 Weeks | 1608.95 | 1156.00 |
Since -- | 1608.95 | 7.80 |
Feedback |