| | BSE-500 stocks exempted from long term capital gains tax.
BSE-500 Index is a Broad-Based Index constituting 500 companies across 20 sectors listed at the Exchange, representing approximately 90% of the total BSE Market Capitalization and around 92% of the average turnover at the Exchange.
BSE-500 provides the most comprehensive view of the Indian Capital Market. The BSE -500 index is scientifically calculated and the 500 companies are selected based on market capitalization, liquidity and balanced industry representation.
List of BSE - 500 Index Stocks as on March 1, 2003 * arranged in alphabetical order
|  | Scrip Code | Company Name | | 524208 | Aarti Industries Ltd. | |
| 523204 | Aban Loyd Chiles Offshore Ltd. | |
| 500488 | Abbott India Ltd. | |
| 512599 | Adani Exports Ltd. | |
| 508134 | AFT Industries Ltd. | |
| 530707 | Aftek Infosys Ltd. | |
| 519281 | Agro Dutch Industries Ltd. | |
| 500215 | Agro Tech Foods Ltd. | |
| 500004 | Ahmedabad Electricity Co.Ltd. | |
| 532331 | Ajanta Pharma Ltd. | |
| 532351 | Aksh Optifibre Ltd. | |
| 506230 | Albright & Wilson Chemicals India Ltd. | |
| 506235 | Alembic Ltd. | |
| 505885 | Alfa Laval (India) Ltd. | |
| 530715 | Alps Industries Ltd. | |
| 522275 | Alstom Ltd. | |
| 532309 | Alstom Power India Ltd. | |
| 500008 | Amara Raja Batteries Ltd. | |
| 500009 | Ambalal Sarabhai Enterprise Ltd. | |
| 523398 | Amtrex Hitachi Appliances Ltd. | |
| 532418 | Andhra Bank | |
| 508869 | Apollo Hospitals Enterprises Ltd. | |
| Scrip Code | Company Name | | 500877 | Apollo Tyres Ltd. | |
| 532212 | Archies Greetings & Gifts Ltd. | |
| 500101 | Arvind Mills Ltd. | |
| 500002 | Asea Brown Boveri Ltd. | |
| 514286 | Ashima Ltd. | |
| 500062 | Ashok Leyland Finance Ltd. | |
| 500477 | Ashok Leyland Ltd. | |
| 500023 | Asian Hotels Ltd. | |
| 500820 | Asian Paints (India) Ltd. | |
| 500024 | Assam Company Ltd. | |
| 500410 | Associated Cement Cos. Ltd. | |
| 506820 | AstraZeneca Pharma India Ltd. | |
| 527007 | Atcom Technologies Ltd. | |
| 526991 | Atlas Copco (India) Ltd. | |
| 500027 | Atul Ltd. | |
| 524804 | Aurobindo Pharma Ltd. | |
| 505010 | Automotive Axles Ltd. | |
| 530415 | Aventis Crop Science India Ltd. | |
| 500674 | Aventis Pharma Ltd. | |
| 531541 | Avon Organics Ltd. | |
| 532385 | Aztec Software and Technolgy Services Ltd. | |
|
| * | Eligible equity share means:- "any equity share in a company being a constituent of BSE-500 Index of Bombay Stock Exchange Limited as on the 1st day of March, 2003 and the transactions of purchase and sale of such equity share are entered into on a recognized stock exchange in India." (Reference: The Finance Bill 2003 Notice of Amendments S. No . 6 (i) ) |
For further information on the same contact
The Index Cell Bombay Stock Exchange Limited, P. J. Towers, Dalal Street, Mumbai - 400 001. Tel.: 2272 1233 / 34. E-mail : info@bseindia.com
| |