Scrip code | |
NSE Symbol | |
MSEI Symbol | |
ISIN | |
Date of start of financial year | |
Date of end of financial year | |
Reporting Quarter Type | |
Date of Quarter Ending | |
Type of company | |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | |
Risk management committee | |
Market Capitalisation as per immediate previous Financial Year | |
Is SCORE ID Available ? | |
SCORE Registration ID | |
Reason For No SCORE ID | |
Type of Submission | |
Remarks (website dissemination) |
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||||||||||||||
I. Composition of Board of Directors | ||||||||||||||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | ||||||||||||||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||||||||||||||
Sr no. | Title(Mr/Ms) | Name of the Director | Category 1 of directors | Category 2 of directors | Category 3 of directors | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director(in months) | No of Directorship in listed entities including this listed entity(Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity(Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN | |||||||||||||
1 | ||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||
8 |
II. Composition of Committees | |
Disclosure of notes on composition of committees explanatory |
Whether the Audit Committee has a Regular Chairperson | |||||||
Sr | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks | |
1 | |||||||
2 | |||||||
3 | |||||||
4 |
Whether the Nomination and remuneration committee has a Regular Chairperson | |||||||
Sr | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks | |
1 | |||||||
2 | |||||||
3 | |||||||
4 |
Whether the Stakeholders Relationship Committee has a Regular Chairperson | |||||||
Sr | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks | |
1 | |||||||
2 | |||||||
3 | |||||||
4 |
Whether the Risk Management Committee has a Regular Chairperson | |||||||
Sr | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks | |
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 |
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
Sr | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks | |
1 | |||||||
2 | |||||||
3 | |||||||
4 |
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | ||||||
Sr | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks | |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 |
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*(All directors including Independent Director) | No. of Independent Directors attending the meeting* | |
1 | ||||||||
2 |
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 |
V. Affirmations | |||
Sr | Subject | Compliance status (Yes/No) | |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | ||
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | ||
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | ||
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c.Stakeholders relationship committee | ||
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable the top 1000 listed entities) | ||
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | ||
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | ||
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | ||
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Textual Information(1) | Integrated Governance Report for quarter ended December 31, 2024 shall be placed before the ensuing Board Meeting |
Sr | Subject | Compliance status |
1 | Name of signatory | |
2 | Designation |
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | |
Other details of cyber security incidence or breaches or loss of data event | |
Number of cyber security incidence or breaches or loss of data event occurred during the quarter |
Name of signatory |
Designation of person |
Place |
Date |
No. of investor complaints pending at the beginning of Quarter | |
No. of investor complaints received during the Quarter | |
No. of investor complaints disposed off during the Quarter | |
No. of investor complaints those remaining unresolved at the end of the Quarter |
Any Other Information for Disclosure of Imposition of Fine or Penalty | ||||||
Sr.No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible | |
1 |