Scrip code* | |
NSE Symbol* | |
MSEI Symbol* | |
ISIN* | |
Type of company | |
Class of security | |
Date of start of financial year | |
Date of end of financial year | |
Date of board meeting when results were approved | |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | |
Description of presentation currency | |
Level of rounding | |
Reporting Type | |
Reporting Quarter | |
Nature of report standalone or consolidated | |
Whether results are audited or unaudited for the quarter ended | |
Whether results are audited or unaudited for the Year to date for current period ended/year ended | |
Segment Reporting | |
Description of single segment | |
Start date of board meeting | |
Start time of board meeting | |
End date of board meeting | |
End time of board meeting | |
Whether cash flow statement is applicable on company | |
Type of cash flow statement | |
Declaration of unmodified opinion or statement on impact of audit qualification | |
Whether the company has any related party? | |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | |
(I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | |
(II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of bank’s staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | |
(III) Whether the company is a 'high value debt listed entity' according to regulation 15 (1A)? | |
(a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | |
(b) If answer to above question is No, please explain the reason for not complying. | |
Whether the updated Related Party Transactions (RPT) Policy (in compliance with Reg. 23 of SEBI LODR) has been uploaded on the website of the Company? | |
Latest Date on which RPT policy is updated | |
Indicate Company website link for updated RPT policy of the Company | |
Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | |
No. of times funds raised during the quarter | |
Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | Textual Information(1) |
Textual Information(1) | No default during the Financial Year 2024-25. |
Amount in (Crores)
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-01-2025 | 01-04-2024 | ||
Date of end of reporting period | 31-03-2025 | 31-03-2025 | ||
Whether results are audited or unaudited | ||||
Nature of report standalone or consolidated | ||||
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
1 | Income | |||
Revenue from operations | ||||
Other income | ||||
Total income | ||||
2 | Expenses | |||
(a) | Cost of materials consumed | |||
(b) | Purchases of stock-in-trade | |||
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | ( | ( | |
(d) | Employee benefit expense | |||
(e) | Finance costs | |||
(f) | Depreciation, depletion and amortisation expense | |||
(g) | Other Expenses | |||
1 | ||||
2 | ||||
Total other expenses | ||||
Total expenses | ||||
3 | Total profit before exceptional items and tax | |||
4 | Exceptional items | |||
5 | Total profit before tax | |||
6 | Tax expense | |||
7 | Current tax | |||
8 | Deferred tax | |||
9 | Total tax expenses | |||
10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | |||
11 | Net Profit Loss for the period from continuing operations | |||
12 | Profit (loss) from discontinued operations before tax | |||
13 | Tax expense of discontinued operations | |||
14 | Net profit (loss) from discontinued operation after tax | |||
15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | |||
16 | Total profit (loss) for period | |||
17 | Other comprehensive income net of taxes | ( | ( | |
18 | Total Comprehensive Income for the period | |||
19 | Total profit or loss, attributable to | |||
Profit or loss, attributable to owners of parent | ||||
Total profit or loss, attributable to non-controlling interests | ||||
20 | Total Comprehensive income for the period attributable to | |||
Comprehensive income for the period attributable to owners of parent | ||||
Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
21 | Details of equity share capital | |||
Paid-up equity share capital | ||||
Face value of equity share capital | ||||
22 | Reserves excluding revaluation reserve | |||
23 | Earnings per share | |||
i | Earnings per equity share for continuing operations | |||
Basic earnings (loss) per share from continuing operations | ||||
Diluted earnings (loss) per share from continuing operations | ||||
ii | Earnings per equity share for discontinued operations | |||
Basic earnings (loss) per share from discontinued operations | ||||
Diluted earnings (loss) per share from discontinued operations | ||||
iii | Earnings per equity share (for continuing and discontinued operations) | |||
Basic earnings (loss) per share from continuing and discontinued operations | ||||
Diluted earnings (loss) per share from continuing and discontinued operations | ||||
24 | Debt equity ratio | |||
25 | Debt service coverage ratio | |||
26 | Interest service coverage ratio | |||
27 | Remarks for debt equity ratio | |||
28 | Remarks for debt service coverage ratio | |||
29 | Remarks for interest service coverage ratio | Textual Information(1) | ||
30 | Disclosure of notes on financial results | Textual Information(2) |
Textual Information(1) | Interest Service Coverrage Ratio (Formula) = (EBIDTA / Interest and Finance Charges net of amount transferred to expenditure during construction) x 100. |
Textual Information(2) | Notes to Standalone Financial Results: 1 The Audit Committee has reviewed the above results and the same have been subsequently approved by the Board of Directors in their meetings held on April 26, 2025. 2 The Audited Accounts are subject to Supplementary Audit by the Comptroller and Auditor General of India under section 143(6) of the Companies Act, 2013. 3 The financial results have been audited by the Joint Statutory Auditors as required under Regulation 33 and 52 of SEBI (Listing Obligation and Disclosure Requirements) Regulations, 2015 (as amended). 4 The financial results of the Company have been prepared in accordance with Indian Accounting Standards (Ind AS) notified under the Companies (Indian Accounting Standards) Rules, 2015 (as amended). These financial results have been prepared in accordance with the recognition and measurement principles of Ind AS, prescribed under Section 133 of the Companies Act, 2013 read with the relevant rules issued thereunder and the other accounting principles generally accepted in India. 5 Other Expenses includes Exchange rate fluctuation (gain) / loss (net) as under: Particulars Quarter Ended Year Ended 31.03.2025 31.12.2024 31.03.2024 31.03.2025 31.03.2024 Audited Unaudited Audited Audited Audited Exchange rate fluctuation (gain) / loss [net] (8.63) 161.12 9.83 203.60 132.59 6 The Company has "Petroleum Products" as single reportable segment. 7 Additional disclosures as per Regulation 52(4) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015: SI. No. Particulars UOM Quarter Ended Year Ended 31.03.2025 31.12.2024 31.03.2024 31.03.2025 31.03.2024 Audited Unaudited Audited Audited Audited 1 Debt Equity Ratio No. of times 0.99 1.06 0.94 0.99 0.94 2 Capital Redemption Reserve ` in crore 9.19 9.19 9.19 9.19 9.19 3 Net Worth ` in crore 12,933.78 12,585.65 13,251.48 12,933.78 13,251.48 4 Profit / (Loss) after tax ` in crore 363.14 304.19 1,136.84 50.58 3,595.93 5 Total Borrowings ` in crore 12,866.61 13,296.18 12,451.75 12,866.61 12,451.75 6 Debt Service Coverage Ratio (DSCR) : Not Annualised No. of times 0.20 0.15 0.47 0.43 1.32 7 Interest Service Coverage Ratio (ISCR) No. of times 4.76 4.04 9.02 2.45 7.09 8 Current Ratio No. of times 0.98 0.89 1.03 0.98 1.03 9 Long Term Debt to Working Capital No. of times 8.32 14.24 6.49 8.32 6.49 10 "Bad Debts to Account Receivable Ratio : Not Annualised" No. of times - - - - - 11 Current Liability Ratio No. of times 0.57 0.63 0.56 0.57 0.56 12 Total Debts to Total Assets No. of times 0.37 0.38 0.35 0.37 0.35 13 "Debtors Turnover : Not Annualised" No. of times 7.09 5.75 5.92 29.64 25.26 14 "Inventory Turnover : Not Annualised" No. of times 3.60 3.62 3.69 13.63 13.95 15 Operating Margin % 3.22 3.18 7.93 1.00 7.14 16 Net Profit Margin % 1.48 1.38 4.50 0.05 3.98 17 "Earnings Per Share : Not Annualised" Basic (`) 2.07 1.74 6.49 0.29 20.52 Diluted (`) 2.07 1.74 6.49 0.29 20.52 All figures are presented to the nearest two decimals. The basis of computation of above parameters is provided in the table below: Debt Equity Ratio Total Debt / Shareholder's Equity Net Worth Equity Share Capital + Other Equity Debt Service Coverage Ratio (Net Profit after Taxes + Depreciation + Finance Cost + Loss on Discard / Disposal of PPE) / (Finance Cost + Current Borrowings) Interest Service Coverage Ratio EBITDA / (Interest & Finance Charges net of amount transferred to expenditure during construction) Current Ratio Current Assets / Current Liabilities Long Term Debt to Working Capital Long Term Debt (including current maturities of long term debts)/(Current Assets - Current Liabilities excluding current maturities of long term debts) Bad Debts to Account Receivable Ratio Bad Debts / Accounts Receivable Current Liability Ratio Current Liabilities / Total Liabilities Total Debts to Total Assets (Long Term Debt + Short Term Debt) / Total Assets Debtors Turnover Sales / Average Trade Receivable Inventory Turnover Sales / Average Inventory Operating Margin (Profit before Exceptional Item and Tax + Finance Cost - Other Income) / Revenue from Operations net of Excise Duty on Sale of Goods Net Profit Margin Profit after Tax for the Period / Revenue from Operations Net of Excise Duty on Sale of Goods 8 Figures for the previous periods have been re-grouped wherever necessary. 9 The figures of the last quarter are the balancing figures between the audited figures of the financial year and the published result upto the third quarter of the respective financial years. 10 The Company has assessed the possible effect that may result from US tariffs and Russia-Ukraine War, which is not significant on the carrying amounts of Property, Plant and Equipment, Inventories, Receivables and Other Current Assets. In the opinion of the management, the carrying amount of these assets will be recovered. 11 The above results are available on the websites of NSE and BSE at www.nseindia.com and www.bseindia.com respectively and on the Company's website at www.mrpl.co.in. |
Amount in (Crores)
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-01-2025 | 01-04-2024 | |
Date of end of reporting period | 31-03-2025 | 31-03-2025 | |
Whether results are audited or unaudited | |||
Nature of report standalone or consolidated | |||
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
1 | ( | ( | |
Total Amount of items that will not be reclassified to profit and loss | ( | ( | |
2 | Income tax relating to items that will not be reclassified to profit or loss | ( | ( |
3 | Amount of items that will be reclassified to profit and loss | ||
Total Amount of items that will be reclassified to profit and loss | |||
4 | Income tax relating to items that will be reclassified to profit or loss | ||
5 | Total Other comprehensive income | (15.30) | (19.07) |
Amount in (Crores)
Particulars | Year ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-04-2024 | |
Date of end of reporting period | 31-03-2025 | |
Whether results are audited or unaudited | ||
Nature of report standalone or consolidated | ||
Assets | ||
1 | Non-current assets | |
Property, plant and equipment | ||
Capital work-in-progress | ||
Investment property | ||
Goodwill | ||
Other intangible assets | ||
Intangible assets under development | ||
Biological assets other than bearer plants | ||
Investments accounted for using equity method | ||
Non-current financial assets | ||
Non-current investments | ||
Trade receivables, non-current | ||
Loans, non-current | ||
Other non-current financial assets | ||
Total non-current financial assets | ||
Deferred tax assets (net) | ||
Other non-current assets | ||
Total non-current assets | ||
2 | Current assets | |
Inventories | ||
Current financial asset | ||
Current investments | ||
Trade receivables, current | ||
Cash and cash equivalents | ||
Bank balance other than cash and cash equivalents | ||
Loans, current | ||
Other current financial assets | ||
Total current financial assets | ||
Current tax assets (net) | ||
Other current assets | ||
Total current assets | ||
3 | Non-current assets classified as held for sale | |
4 | Regulatory deferral account debit balances and related deferred tax Assets | |
Total assets | ||
Equity and liabilities | ||
1 | Equity | |
Equity attributable to owners of parent | ||
Equity share capital | ||
Other equity | ||
Total equity attributable to owners of parent | ||
Non controlling interest | ||
Total equity | ||
2 | Liabilities | |
Non-current liabilities | ||
Non-current financial liabilities | ||
Borrowings, non-current | ||
Trade payables, non-current | ||
(A) Total outstanding dues of micro enterprises and small enterprises | ||
(B) Total outstanding dues of creditors other than micro enterprises and small enterprises | ||
Total Trade payable | ||
Other non-current financial liabilities | ||
Total non-current financial liabilities | ||
Provisions, non-current | ||
Deferred tax liabilities (net) | ||
Deferred government grants, Non-current | ||
Other non-current liabilities | ||
Total non-current liabilities | ||
Current liabilities | ||
Current financial liabilities | ||
Borrowings, current | ||
Trade payables, current | ||
(A) Total outstanding dues of micro enterprises and small enterprises | ||
(B) Total outstanding dues of creditors other than micro enterprises and small enterprises | ||
Total Trade payable | ||
Other current financial liabilities | ||
Total current financial liabilities | ||
Other current liabilities | ||
Provisions, current | ||
Current tax liabilities (Net) | ||
Deferred government grants, Current | ||
Total current liabilities | ||
3 | Liabilities directly associated with assets in disposal group classified as held for sale | |
4 | Regulatory deferral account credit balances and related deferred tax liability | |
Total liabilities | ||
Total equity and liabilites | ||
Disclosure of notes on assets and liabilities |
Amount in (Crores)
Particulars | Year ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-04-2024 | |
Date of end of reporting period | 31-03-2025 | |
Whether results are audited or unaudited | ||
Nature of report standalone or consolidated | ||
Part I | Blue color marked fields are non-mandatory. | |
1 | Statement of cash flows | |
Cash flows from used in operating activities | ||
Profit before tax | ||
2 | Adjustments for reconcile profit (loss) | |
Adjustments for finance costs | ||
Adjustments for decrease (increase) in inventories | ||
Adjustments for decrease (increase) in trade receivables, current | ||
Adjustments for decrease (increase) in trade receivables, non-current | ||
Adjustments for decrease (increase) in other current assets | ( | |
Adjustments for decrease (increase) in other non-current assets | ||
Adjustments for other financial assets, non-current | ||
Adjustments for other financial assets, current | ( | |
Adjustments for other bank balances | ||
Adjustments for increase (decrease) in trade payables, current | ( | |
Adjustments for increase (decrease) in trade payables, non-current | ||
Adjustments for increase (decrease) in other current liabilities | ||
Adjustments for increase (decrease) in other non-current liabilities | ||
Adjustments for depreciation and amortisation expense | ||
Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | ||
Adjustments for provisions, current | ||
Adjustments for provisions, non-current | ||
Adjustments for other financial liabilities, current | ||
Adjustments for other financial liabilities, non-current | ||
Adjustments for unrealised foreign exchange losses gains | ||
Adjustments for dividend income | ||
Adjustments for interest income | ||
Adjustments for share-based payments | ||
Adjustments for fair value losses (gains) | ||
Adjustments for undistributed profits of associates | ||
Other adjustments for which cash effects are investing or financing cash flow | ||
Other adjustments to reconcile profit (loss) | ||
Other adjustments for non-cash items | ( | |
Share of profit and loss from partnership firm or association of persons or limited liability partnerships | ||
Total adjustments for reconcile profit (loss) | ||
Net cash flows from (used in) operations | ||
Dividends received | ||
Interest paid | ||
Interest received | ||
Income taxes paid (refund) | ||
Other inflows (outflows) of cash | ||
Net cash flows from (used in) operating activities | ||
3 | Cash flows from used in investing activities | |
Cash flows from losing control of subsidiaries or other businesses | ||
Cash flows used in obtaining control of subsidiaries or other businesses | ||
Other cash receipts from sales of equity or debt instruments of other entities | ||
Other cash payments to acquire equity or debt instruments of other entities | ||
Other cash receipts from sales of interests in joint ventures | ||
Other cash payments to acquire interests in joint ventures | ||
Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | ||
Cash payment for investment in partnership firm or association of persons or limited liability partnerships | ||
Proceeds from sales of property, plant and equipment | ||
Purchase of property, plant and equipment | ||
Proceeds from sales of investment property | ||
Purchase of investment property | ||
Proceeds from sales of intangible assets | ||
Purchase of intangible assets | ||
Proceeds from sales of intangible assets under development | ||
Purchase of intangible assets under development | ||
Proceeds from sales of goodwill | ||
Purchase of goodwill | ||
Proceeds from biological assets other than bearer plants | ||
Purchase of biological assets other than bearer plants | ||
Proceeds from government grants | ||
Proceeds from sales of other long-term assets | ||
Purchase of other long-term assets | ||
Cash advances and loans made to other parties | ||
Cash receipts from repayment of advances and loans made to other parties | ||
Cash payments for future contracts, forward contracts, option contracts and swap contracts | ||
Cash receipts from future contracts, forward contracts, option contracts and swap contracts | ||
Dividends received | ||
Interest received | ||
Income taxes paid (refund) | ||
Other inflows (outflows) of cash | ||
Net cash flows from (used in) investing activities | ( | |
4 | Cash flows from used in financing activities | |
Proceeds from changes in ownership interests in subsidiaries | ||
Payments from changes in ownership interests in subsidiaries | ||
Proceeds from issuing shares | ||
Proceeds from issuing other equity instruments | ||
Payments to acquire or redeem entity's shares | ||
Payments of other equity instruments | ||
Proceeds from exercise of stock options | ||
Proceeds from issuing debentures notes bonds etc | ||
Proceeds from borrowings | ||
Repayments of borrowings | ||
Payments of lease liabilities | ||
Dividends paid | ||
Interest paid | ||
Income taxes paid (refund) | ||
Other inflows (outflows) of cash | ||
Net cash flows from (used in) financing activities | ( | |
Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | ||
5 | Effect of exchange rate changes on cash and cash equivalents | |
Effect of exchange rate changes on cash and cash equivalents | ||
Net increase (decrease) in cash and cash equivalents | ||
Cash and cash equivalents cash flow statement at beginning of period | ||
Cash and cash equivalents cash flow statement at end of period |
Whether results are audited or unaudited | |||
Declaration of unmodified opinion or statement on impact of audit qualification | |||
Auditor's opinion | |||
Declaration pursuant to Regulation 33(3)(d) of SEBI(LODR) Regulation, 2015:The company declares that its Statutory Auditor / s have issued an Audit Report with unmodified opinion for the period on Standalone results | |||
Sr.No | Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto |
1 | |||
2 |
Amount in (Crores)
Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. | ||||||||||||||||||||||
Sr. No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of the related party transaction ratified by the audit committee | Date of Audit Committee Meeting where the ratification was approved | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | ||||||||||
Name | Name | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | Notes | ||||||||
1 | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
4 | ||||||||||||||||||||||
5 | ||||||||||||||||||||||
6 | ||||||||||||||||||||||
7 | ||||||||||||||||||||||
8 | ||||||||||||||||||||||
9 | ||||||||||||||||||||||
10 | ||||||||||||||||||||||
11 | ||||||||||||||||||||||
12 | ||||||||||||||||||||||
13 | ||||||||||||||||||||||
14 | ||||||||||||||||||||||
15 | ||||||||||||||||||||||
16 | ||||||||||||||||||||||
17 | ||||||||||||||||||||||
18 | ||||||||||||||||||||||
19 | ||||||||||||||||||||||
20 | ||||||||||||||||||||||
21 | ||||||||||||||||||||||
22 | ||||||||||||||||||||||
23 | ||||||||||||||||||||||
24 | ||||||||||||||||||||||
25 | ||||||||||||||||||||||
26 | ||||||||||||||||||||||
27 | ||||||||||||||||||||||
28 | ||||||||||||||||||||||
29 | ||||||||||||||||||||||
30 | ||||||||||||||||||||||
31 | ||||||||||||||||||||||
32 | ||||||||||||||||||||||
33 | ||||||||||||||||||||||
34 | ||||||||||||||||||||||
35 | ||||||||||||||||||||||
36 | ||||||||||||||||||||||
37 | ||||||||||||||||||||||
38 | ||||||||||||||||||||||
39 | ||||||||||||||||||||||
40 | ||||||||||||||||||||||
41 | ||||||||||||||||||||||
42 | ||||||||||||||||||||||
43 | ||||||||||||||||||||||
44 | ||||||||||||||||||||||
45 | ||||||||||||||||||||||
46 | ||||||||||||||||||||||
47 | ||||||||||||||||||||||
48 | ||||||||||||||||||||||
49 | ||||||||||||||||||||||
50 | ||||||||||||||||||||||
Total value of transaction during the reporting period |