Scrip code* | |
NSE Symbol* | |
MSEI Symbol* | |
ISIN* | |
Type of company | |
Class of security | |
Date of start of financial year | |
Date of end of financial year | |
Date of board meeting when results were approved | |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | |
Description of presentation currency | |
Level of rounding | |
Reporting Type | |
Reporting Quarter | |
Nature of report standalone or consolidated | |
Whether results are audited or unaudited for the quarter ended | |
Whether results are audited or unaudited for the Year to date for current period ended/year ended | |
Segment Reporting | |
Description of single segment | |
Start date of board meeting | |
Start time of board meeting | |
End date of board meeting | |
End time of board meeting | |
Whether cash flow statement is applicable on company | |
Type of cash flow statement | |
Declaration of unmodified opinion or statement on impact of audit qualification |
Amount in (Crores)
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-01-2025 | 01-04-2024 | ||
Date of end of reporting period | 31-03-2025 | 31-03-2025 | ||
Whether results are audited or unaudited | ||||
Nature of report standalone or consolidated | ||||
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
1 | Income | |||
Revenue from operations | ||||
Other income | ||||
Total income | ||||
2 | Expenses | |||
(a) | Cost of materials consumed | |||
(b) | Purchases of stock-in-trade | |||
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | ( | ( | |
(d) | Employee benefit expense | |||
(e) | Finance costs | |||
(f) | Depreciation, depletion and amortisation expense | |||
(g) | Other Expenses | |||
1 | ||||
2 | ||||
Total other expenses | ||||
Total expenses | ||||
3 | Total profit before exceptional items and tax | |||
4 | Exceptional items | |||
5 | Total profit before tax | |||
6 | Tax expense | |||
7 | Current tax | |||
8 | Deferred tax | |||
9 | Total tax expenses | |||
10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | |||
11 | Net Profit Loss for the period from continuing operations | |||
12 | Profit (loss) from discontinued operations before tax | |||
13 | Tax expense of discontinued operations | |||
14 | Net profit (loss) from discontinued operation after tax | |||
15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | |||
16 | Total profit (loss) for period | |||
17 | Other comprehensive income net of taxes | ( | ( | |
18 | Total Comprehensive Income for the period | |||
19 | Total profit or loss, attributable to | |||
Profit or loss, attributable to owners of parent | ||||
Total profit or loss, attributable to non-controlling interests | ||||
20 | Total Comprehensive income for the period attributable to | |||
Comprehensive income for the period attributable to owners of parent | ( | ( | ||
Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
21 | Details of equity share capital | |||
Paid-up equity share capital | ||||
Face value of equity share capital | ||||
22 | Reserves excluding revaluation reserve | |||
23 | Earnings per share | |||
i | Earnings per equity share for continuing operations | |||
Basic earnings (loss) per share from continuing operations | ||||
Diluted earnings (loss) per share from continuing operations | ||||
ii | Earnings per equity share for discontinued operations | |||
Basic earnings (loss) per share from discontinued operations | ||||
Diluted earnings (loss) per share from discontinued operations | ||||
iii | Earnings per equity share (for continuing and discontinued operations) | |||
Basic earnings (loss) per share from continuing and discontinued operations | ||||
Diluted earnings (loss) per share from continuing and discontinued operations | ||||
24 | Debt equity ratio | |||
25 | Debt service coverage ratio | |||
26 | Interest service coverage ratio | |||
27 | Remarks for debt equity ratio | |||
28 | Remarks for debt service coverage ratio | |||
29 | Remarks for interest service coverage ratio | Textual Information(1) | ||
30 | Disclosure of notes on financial results | Textual Information(2) |
Textual Information(1) | Interest Service Coverrage Ratio (Formula) = (EBIDTA / Interest and Finance Charges net of amount transferred to expenditure during construction) x 100. |
Textual Information(2) | Notes to Consolidated Financial Results: 1 The Audit Committee has reviewed the above results and the same have been subsequently approved by the Board of Directors in their meetings held on April 26, 2025. 2 The Audited Accounts are subject to Supplementary Audit by the Comptroller and Auditor General of India under section 143(6) of the Companies Act, 2013. 3 The financial results have been audited by the Joint Statutory Auditors as required under Regulation 33 and 52 of SEBI (Listing Obligation and Disclosure Requirements) Regulations, 2015 (as amended). 4 Investment in Joint Venture Company 'Shell MRPL Aviation Fuels & Services Limited' is consolidated as per equity method. 5 The financial results of the Company have been prepared in accordance with Indian Accounting Standards (Ind AS) notified under the Companies (Indian Accounting Standards) Rules, 2015 (as amended). These financial results have been prepared in accordance with the recognition and measurement principles of Ind AS, prescribed under Section 133 of the Companies Act, 2013 read with the relevant rules issued thereunder and the other accounting principles generally accepted in India. 6 The Company has "Petroleum Products" as single reportable segment. 7 Additional disclosures as per Regulation 52(4) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015: SI. No. Particulars UOM Quarter Ended Year Ended 31.03.2025 31.12.2024 31.03.2024 31.03.2025 31.03.2024 Audited Unaudited Audited Audited Audited 1 Debt Equity Ratio No. of times 0.99 1.05 0.94 0.99 0.94 2 Capital Redemption Reserve ` in crore 9.19 9.19 9.19 9.19 9.19 3 Net Worth ` in crore 12,969.65 12,615.03 13,282.51 12,969.65 13,282.51 4 Profit / (Loss) after tax ` in crore 370.63 309.30 1,138.50 56.21 3,597.05 5 Total Borrowings ` in crore 12,866.61 13,296.18 12,451.75 12,866.61 12,451.75 6 Debt Service Coverage Ratio (DSCR) : Not Annualised No. of times 0.20 0.15 0.47 0.43 1.32 7 Interest Service Coverage Ratio (ISCR) No. of times 4.79 4.06 9.03 2.45 7.09 8 Current Ratio No. of times 0.98 0.89 1.03 0.98 1.03 9 Long Term Debt to Working Capital No. of times 8.32 14.24 6.49 8.32 6.49 10 "Bad Debts to Account Receivable Ratio : Not Annualised" No. of times - - - - - 11 Current Liability Ratio No. of times 0.57 0.63 0.56 0.57 0.56 12 Total Debts to Total Assets No. of times 0.37 0.38 0.35 0.37 0.35 13 "Debtors Turnover : Not Annualised" No. of times 7.09 5.75 5.92 29.64 25.26 14 "Inventory Turnover : Not Annualised" No. of times 3.60 3.62 3.69 13.63 13.95 15 Operating Margin % 3.25 3.20 7.94 1.03 7.16 16 Net Profit Margin % 1.51 1.40 4.50 0.06 3.98 17 "Earnings Per Share : Not Annualised" Basic (`) 2.11 1.76 6.50 0.32 20.52 Diluted (`) 2.11 1.76 6.50 0.32 20.52 All figures are presented to the nearest two decimals. The basis of computation of above parameters is provided in the table below: Debt Equity Ratio Total Debt / Shareholder's Equity Net Worth Equity Share Capital + Other Equity Debt Service Coverage Ratio (Net Profit after Taxes + Depreciation + Finance Cost + Loss on Discard / Disposal of PPE) / (Finance Cost + Current Borrowings) Interest Service Coverage Ratio EBITDA / (Interest & Finance Charges net of amount transferred to expenditure during construction) Current Ratio Current Assets / Current Liabilities Long Term Debt to Working Capital Long Term Debt (including current maturities of long term debts)/(Current Assets - Current Liabilities excluding current maturities of long term debts) Bad Debts to Account Receivable Ratio Bad Debts / Accounts Receivable Current Liability Ratio Current Liabilities / Total Liabilities Total Debts to Total Assets (Long Term Debt + Short Term Debt) / Total Assets Debtors Turnover Sales / Average Trade Receivable Inventory Turnover Sales / Average Inventory Operating Margin (Profit before Exceptional Item and Tax + Finance Cost - Other Income) / Revenue from Operations net of Excise Duty on Sale of Goods Net Profit Margin Profit after Tax for the Period / Revenue from Operations Net of Excise Duty on Sale of Goods 8 Figures for the previous periods have been re-grouped wherever necessary. 9 The figures of the last quarter are the balancing figures between the audited figures of the financial year and the published result upto the third quarter of the respective financial years. 10 The Company has assessed the possible effect that may result from US tariffs and Russia-Ukraine War, which is not significant on the carrying amounts of Property, Plant and Equipment, Inventories, Receivables and Other Current Assets. In the opinion of the management, the carrying amount of these assets will be recovered. 11 The above results are available on the websites of NSE and BSE at www.nseindia.com and www.bseindia.com respectively and on the Company's website at www.mrpl.co.in. |
Amount in (Crores)
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-01-2025 | 01-04-2024 | |
Date of end of reporting period | 31-03-2025 | 31-03-2025 | |
Whether results are audited or unaudited | |||
Nature of report standalone or consolidated | |||
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
1 | ( | ( | |
Total Amount of items that will not be reclassified to profit and loss | ( | ( | |
2 | Income tax relating to items that will not be reclassified to profit or loss | ( | ( |
3 | Amount of items that will be reclassified to profit and loss | ||
1 | ( | ( | |
Total Amount of items that will be reclassified to profit and loss | ( | ( | |
4 | Income tax relating to items that will be reclassified to profit or loss | ( | ( |
5 | Total Other comprehensive income | (16.29) | (19.85) |
Amount in (Crores)
Particulars | Year ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-04-2024 | |
Date of end of reporting period | 31-03-2025 | |
Whether results are audited or unaudited | ||
Nature of report standalone or consolidated | ||
Assets | ||
1 | Non-current assets | |
Property, plant and equipment | ||
Capital work-in-progress | ||
Investment property | ||
Goodwill | ||
Other intangible assets | ||
Intangible assets under development | ||
Biological assets other than bearer plants | ||
Investments accounted for using equity method | ||
Non-current financial assets | ||
Non-current investments | ||
Trade receivables, non-current | ||
Loans, non-current | ||
Other non-current financial assets | ||
Total non-current financial assets | ||
Deferred tax assets (net) | ||
Other non-current assets | ||
Total non-current assets | ||
2 | Current assets | |
Inventories | ||
Current financial asset | ||
Current investments | ||
Trade receivables, current | ||
Cash and cash equivalents | ||
Bank balance other than cash and cash equivalents | ||
Loans, current | ||
Other current financial assets | ||
Total current financial assets | ||
Current tax assets (net) | ||
Other current assets | ||
Total current assets | ||
3 | Non-current assets classified as held for sale | |
4 | Regulatory deferral account debit balances and related deferred tax Assets | |
Total assets | ||
Equity and liabilities | ||
1 | Equity | |
Equity attributable to owners of parent | ||
Equity share capital | ||
Other equity | ||
Total equity attributable to owners of parent | ||
Non controlling interest | ||
Total equity | ||
2 | Liabilities | |
Non-current liabilities | ||
Non-current financial liabilities | ||
Borrowings, non-current | ||
Trade payables, non-current | ||
(A) Total outstanding dues of micro enterprises and small enterprises | ||
(B) Total outstanding dues of creditors other than micro enterprises and small enterprises | ||
Total Trade payable | ||
Other non-current financial liabilities | ||
Total non-current financial liabilities | ||
Provisions, non-current | ||
Deferred tax liabilities (net) | ||
Deferred government grants, Non-current | ||
Other non-current liabilities | ||
Total non-current liabilities | ||
Current liabilities | ||
Current financial liabilities | ||
Borrowings, current | ||
Trade payables, current | ||
(A) Total outstanding dues of micro enterprises and small enterprises | ||
(B) Total outstanding dues of creditors other than micro enterprises and small enterprises | ||
Total Trade payable | ||
Other current financial liabilities | ||
Total current financial liabilities | ||
Other current liabilities | ||
Provisions, current | ||
Current tax liabilities (Net) | ||
Deferred government grants, Current | ||
Total current liabilities | ||
3 | Liabilities directly associated with assets in disposal group classified as held for sale | |
4 | Regulatory deferral account credit balances and related deferred tax liability | |
Total liabilities | ||
Total equity and liabilites | ||
Disclosure of notes on assets and liabilities |
Amount in (Crores)
Particulars | Year ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-04-2024 | |
Date of end of reporting period | 31-03-2025 | |
Whether results are audited or unaudited | ||
Nature of report standalone or consolidated | ||
Part I | Blue color marked fields are non-mandatory. | |
1 | Statement of cash flows | |
Cash flows from used in operating activities | ||
Profit before tax | ||
2 | Adjustments for reconcile profit (loss) | |
Adjustments for finance costs | ||
Adjustments for decrease (increase) in inventories | ||
Adjustments for decrease (increase) in trade receivables, current | ||
Adjustments for decrease (increase) in trade receivables, non-current | ||
Adjustments for decrease (increase) in other current assets | ( | |
Adjustments for decrease (increase) in other non-current assets | ||
Adjustments for other financial assets, non-current | ||
Adjustments for other financial assets, current | ( | |
Adjustments for other bank balances | ||
Adjustments for increase (decrease) in trade payables, current | ( | |
Adjustments for increase (decrease) in trade payables, non-current | ||
Adjustments for increase (decrease) in other current liabilities | ||
Adjustments for increase (decrease) in other non-current liabilities | ||
Adjustments for depreciation and amortisation expense | ||
Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | ||
Adjustments for provisions, current | ||
Adjustments for provisions, non-current | ||
Adjustments for other financial liabilities, current | ||
Adjustments for other financial liabilities, non-current | ||
Adjustments for unrealised foreign exchange losses gains | ||
Adjustments for dividend income | ||
Adjustments for interest income | ||
Adjustments for share-based payments | ||
Adjustments for fair value losses (gains) | ||
Adjustments for undistributed profits of associates | ||
Other adjustments for which cash effects are investing or financing cash flow | ||
Other adjustments to reconcile profit (loss) | ||
Other adjustments for non-cash items | ( | |
Share of profit and loss from partnership firm or association of persons or limited liability partnerships | ||
Total adjustments for reconcile profit (loss) | ||
Net cash flows from (used in) operations | ||
Dividends received | ||
Interest paid | ||
Interest received | ||
Income taxes paid (refund) | ||
Other inflows (outflows) of cash | ||
Net cash flows from (used in) operating activities | ||
3 | Cash flows from used in investing activities | |
Cash flows from losing control of subsidiaries or other businesses | ||
Cash flows used in obtaining control of subsidiaries or other businesses | ||
Other cash receipts from sales of equity or debt instruments of other entities | ||
Other cash payments to acquire equity or debt instruments of other entities | ||
Other cash receipts from sales of interests in joint ventures | ||
Other cash payments to acquire interests in joint ventures | ||
Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | ||
Cash payment for investment in partnership firm or association of persons or limited liability partnerships | ||
Proceeds from sales of property, plant and equipment | ||
Purchase of property, plant and equipment | ||
Proceeds from sales of investment property | ||
Purchase of investment property | ||
Proceeds from sales of intangible assets | ||
Purchase of intangible assets | ||
Proceeds from sales of intangible assets under development | ||
Purchase of intangible assets under development | ||
Proceeds from sales of goodwill | ||
Purchase of goodwill | ||
Proceeds from biological assets other than bearer plants | ||
Purchase of biological assets other than bearer plants | ||
Proceeds from government grants | ||
Proceeds from sales of other long-term assets | ||
Purchase of other long-term assets | ||
Cash advances and loans made to other parties | ||
Cash receipts from repayment of advances and loans made to other parties | ||
Cash payments for future contracts, forward contracts, option contracts and swap contracts | ||
Cash receipts from future contracts, forward contracts, option contracts and swap contracts | ||
Dividends received | ||
Interest received | ||
Income taxes paid (refund) | ||
Other inflows (outflows) of cash | ||
Net cash flows from (used in) investing activities | ( | |
4 | Cash flows from used in financing activities | |
Proceeds from changes in ownership interests in subsidiaries | ||
Payments from changes in ownership interests in subsidiaries | ||
Proceeds from issuing shares | ||
Proceeds from issuing other equity instruments | ||
Payments to acquire or redeem entity's shares | ||
Payments of other equity instruments | ||
Proceeds from exercise of stock options | ||
Proceeds from issuing debentures notes bonds etc | ||
Proceeds from borrowings | ||
Repayments of borrowings | ||
Payments of lease liabilities | ||
Dividends paid | ||
Interest paid | ||
Income taxes paid (refund) | ||
Other inflows (outflows) of cash | ||
Net cash flows from (used in) financing activities | ( | |
Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | ||
5 | Effect of exchange rate changes on cash and cash equivalents | |
Effect of exchange rate changes on cash and cash equivalents | ||
Net increase (decrease) in cash and cash equivalents | ||
Cash and cash equivalents cash flow statement at beginning of period | ||
Cash and cash equivalents cash flow statement at end of period |
Whether results are audited or unaudited | |||
Declaration of unmodified opinion or statement on impact of audit qualification | |||
Auditor's opinion | |||
Declaration pursuant to Regulation 33(3)(d) of SEBI(LODR) Regulation, 2015:The company declares that its Statutory Auditor / s have issued an Audit Report with unmodified opinion for the period on Consolidated results | |||
Sr.No | Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto |
1 | |||
2 |