Financial Results
Security Name
 
You are viewing page 1 of 4
1234
Scrip CodeCompanyHalf Yearly/QuarterlyAudited/UnAuditedDate & Time
511016PREMIER CAPITAL SERVICES LTD.MC2023-2024AuditedJul 5 2024 6:05PM
511016PREMIER CAPITAL SERVICES LTD.MQ2023-2024AuditedJul 5 2024 5:59PM
530711JAGAN LAMPS LTD.MC2023-2024AuditedJul 5 2024 5:56PM
530711JAGAN LAMPS LTD.MQ2023-2024AuditedJul 5 2024 5:55PM
541701Supershakti Metaliks LtdMH2023-2024AuditedJul 5 2024 4:13PM
531319MARUTI SECURITIES LTD.MC2023-2024AuditedJul 5 2024 4:08PM
531319MARUTI SECURITIES LTD.MQ2023-2024AuditedJul 5 2024 4:07PM
526751GRATEX INDUSTRIES LTD.MC2023-2024AuditedJul 5 2024 3:59PM
526751GRATEX INDUSTRIES LTD.MQ2023-2024AuditedJul 5 2024 3:58PM
544187Kronox Lab Sciences LtdMC2023-2024AuditedJul 5 2024 3:53PM
531616Starcom Information Technology LtdMC2023-2024AuditedJul 5 2024 3:52PM
544187Kronox Lab Sciences LtdMQ2023-2024AuditedJul 5 2024 3:52PM
531616Starcom Information Technology LtdMQ2023-2024AuditedJul 5 2024 3:48PM
544177Aztec Fluids & Machinery LtdMC2023-2024AuditedJul 5 2024 3:41PM
509449BHAGWATI OXYGEN LTD.MC2023-2024AuditedJul 5 2024 3:40PM
544177Aztec Fluids & Machinery LtdMH2023-2024AuditedJul 5 2024 3:40PM
509449BHAGWATI OXYGEN LTD.MQ2023-2024AuditedJul 5 2024 3:39PM
538770Crane Infrastructure LtdMC2023-2024AuditedJul 5 2024 3:35PM
538770Crane Infrastructure LtdMQ2023-2024AuditedJul 5 2024 3:32PM
526799UNION QUALITY PLASTICS LTD.MC2023-2024AuditedJul 5 2024 3:30PM
526799UNION QUALITY PLASTICS LTD.MQ2023-2024AuditedJul 5 2024 3:28PM
524414NORRIS MEDICINES LTD.MC2023-2024AuditedJul 5 2024 3:24PM
524414NORRIS MEDICINES LTD.MQ2023-2024AuditedJul 5 2024 3:23PM
513629TULSYAN NEC LTD.-$MC2023-2024AuditedJul 5 2024 3:20PM
513629TULSYAN NEC LTD.-$MQ2023-2024AuditedJul 5 2024 3:18PM
1234