Type | Audited |
Date Begin | 01-Jul-24 |
Date End | 30-Sep-24 |
Net Sales/Revenue From Operations | 9,550.86 |
Other Income | 643.04 |
Total Income | 10,193.90 |
Expenditure | -7,206.80 |
Cost of Materials Consumed | -591.90 |
Finance Costs | -48.47 |
Other Expenses | -1,144.16 |
Depreciation and amortisation expense | -271.55 |
Employee benefit expense | -5,150.73 |
Profit after Interest but before Exceptional Items | 2,987.10 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 2,987.10 |
Tax | -692.78 |
Current tax | -703.04 |
Deferred tax | 10.26 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 2,294.32 |
Net Profit | 2,294.32 |
Basic EPS for continuing operation | 36.84 |
Diluted EPS for continuing operation | 36.83 |
Basic for discontinued & continuing operation | 36.84 |
Diluted for discontinued & continuing operation | 36.83 |
| Notes |