Type | Un-Audited |
Date Begin | 01-Apr-24 |
Date End | 30-Jun-24 |
Net Sales/Revenue From Operations | 12.29 |
Other Income | 0.01 |
Total Income | 12.30 |
Expenditure | -13.71 |
Cost of Materials Consumed | -0.05 |
Other Expenses | -0.98 |
Depreciation and amortisation expense | -0.01 |
Employee benefit expense | -0.63 |
Purchases of stock-in-trade | -12.04 |
Profit after Interest but before Exceptional Items | -1.41 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | -1.41 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | -1.41 |
Net Profit | -1.41 |
Basic EPS for continuing operation | -2.82 |
Diluted EPS for continuing operation | -2.82 |
Basic for discontinued & continuing operation | -2.82 |
Diluted for discontinued & continuing operation | -2.82 |
| Notes |