Type | Un-Audited |
Date Begin | 01-Jan-16 |
Date End | 31-Mar-16 |
Net Sales/Revenue From Operations | 21.08 |
Revenue From Operations | 21.08 |
Expenditure | -32.15 |
Depreciation | -0.36 |
Employee Benefit Expenses | -10.75 |
Admin & Selling Expenses | -21.03 |
Profit from Operations before Other Income, Interest and Exceptional Items | -11.07 |
Other Income | 11.45 |
Profit before Interest and Exceptional Items | 0.38 |
Interest | -0.08 |
Profit after Interest but before Exceptional Items | 0.30 |
Exceptional Item | -85.51 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | -85.20 |
Tax | 0.60 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | -84.61 |
Net Profit | -84.61 |
Equity Capital | 95.59 |
Face Value (in Rs) | 10.00 |
Basic EPS before Extraordinary items | 0.11 |
Diluted EPS before Extraordinary items | 0.11 |
Basic EPS after Extraordinary items | -10.11 |
Diluted EPS after Extraordinary items | -9.97 |
| Notes |