Type | Un-Audited |
Date Begin | 01-Apr-16 |
Date End | 30-Jun-16 |
Net Sales/Revenue From Operations | 24.19 |
Revenue From Operations | 24.19 |
Expenditure | -21.92 |
Depreciation | -0.67 |
Other Expenses | -12.20 |
Employee Benefit Expenses | -9.05 |
Profit from Operations before Other Income, Interest and Exceptional Items | 2.28 |
Profit before Interest and Exceptional Items | 2.28 |
Interest | -0.19 |
Profit after Interest but before Exceptional Items | 2.09 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 2.09 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 2.09 |
Net Profit | 2.09 |
Equity Capital | 98.59 |
Face Value (in Rs) | 10.00 |
Basic EPS before Extraordinary items | 0.21 |
Diluted EPS before Extraordinary items | 0.21 |
Basic EPS after Extraordinary items | 0.21 |
Diluted EPS after Extraordinary items | 0.21 |
| Notes |