Type | Un-Audited |
Date Begin | 01-Jul-16 |
Date End | 30-Sep-16 |
Net Sales/Revenue From Operations | 24.04 |
Revenue From Operations | 24.04 |
Expenditure | -21.64 |
Depreciation | -0.68 |
Other Expenses | -10.30 |
Employee Benefit Expenses | -10.66 |
Profit from Operations before Other Income, Interest and Exceptional Items | 2.41 |
Profit before Interest and Exceptional Items | 2.41 |
Interest | -0.23 |
Profit after Interest but before Exceptional Items | 2.18 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | -35.79 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | -35.79 |
Net Profit | -35.79 |
Equity Capital | 98.59 |
Face Value (in Rs) | 10.00 |
Basic EPS before Extraordinary items | -0.22 |
Diluted EPS before Extraordinary items | -0.22 |
Basic EPS after Extraordinary items | -3.65 |
Diluted EPS after Extraordinary items | -3.65 |
| Notes |