Type | Un-Audited |
Date Begin | 01-Oct-16 |
Date End | 31-Dec-16 |
Net Sales/Revenue From Operations | 33.32 |
Revenue From Operations | 33.32 |
Expenditure | -32.54 |
Depreciation | -0.68 |
Other Expenses | -21.73 |
Employee Benefit Expenses | -10.14 |
Profit from Operations before Other Income, Interest and Exceptional Items | 0.78 |
Profit before Interest and Exceptional Items | 0.78 |
Interest | -0.44 |
Profit after Interest but before Exceptional Items | 0.34 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 0.34 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 0.34 |
Net Profit | 0.34 |
Equity Capital | 98.59 |
Face Value (in Rs) | 10.00 |
Basic EPS before Extraordinary items | 0.03 |
Diluted EPS before Extraordinary items | 0.03 |
Basic EPS after Extraordinary items | 0.03 |
Diluted EPS after Extraordinary items | 0.03 |
| Notes |