Type | Un-Audited |
Date Begin | 01-Jul-24 |
Date End | 30-Sep-24 |
Net Sales/Revenue From Operations | 1,282.93 |
Other Income | 1.79 |
Total Income | 1,284.72 |
Expenditure | -1,214.40 |
Cost of Materials Consumed | -1,188.95 |
Finance Costs | -13.70 |
Changes in inventories of finished goods, work-in-progress and stock-in-trade | 144.42 |
Depreciation and amortisation expense | -2.83 |
Employee benefit expense | -42.20 |
Purchases of stock-in-trade | -28.06 |
Others | -8.51 |
Repairs and maintenance | -1.30 |
GENERAL EXPENSES | -3.03 |
Consumption of stores and spares | -7.38 |
Professional Charges | -26.47 |
Security Charges | -1.04 |
Freight Outwards | -11.73 |
Consumption of Power and Fuel | -10.70 |
Factory Maintenance | -2.01 |
Marketing and Other Selling Expenses | -10.89 |
Profit after Interest but before Exceptional Items | 70.31 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 70.31 |
Tax | -17.96 |
Current tax | -18.75 |
Deferred tax | 0.79 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 52.36 |
Net Profit | 52.36 |
Basic EPS for continuing operation | 4.08 |
Diluted EPS for continuing operation | 4.08 |
Basic for discontinued & continuing operation | 4.08 |
Diluted for discontinued & continuing operation | 4.08 |
| Notes |