Type | Un-Audited |
Date Begin | 01-Oct-16 |
Date End | 31-Dec-16 |
Net Sales/Revenue From Operations | 81.27 |
Net Sales / Income from Operations | 81.27 |
Expenditure | -74.91 |
(Increase) / Decrease In Stock In Trade & WIP | 1.34 |
Consumption of Raw Materials | -58.71 |
Depreciation | -1.57 |
Employees Cost | -7.23 |
Other Expenditure | -8.74 |
Profit from Operations before Other Income, Interest and Exceptional Items | 6.36 |
Other Income | 2.11 |
Profit before Interest and Exceptional Items | 8.47 |
Interest | -0.97 |
Profit after Interest but before Exceptional Items | 7.50 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 7.50 |
Tax | -2.25 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 5.25 |
Net Profit | 5.25 |
Equity Capital | 42.40 |
Face Value (in Rs) | 10.00 |
Reserves | 365.24 |
Basic & Diluted EPS before Extraordinary items | 1.24 |
Basic & Diluted EPS after Extraordinary items | 1.24 |
| Notes |