Type | Un-Audited |
Date Begin | 01-Jul-24 |
Date End | 30-Sep-24 |
Net Sales/Revenue From Operations | 7.08 |
Net Sales/Revenue From Operations | 7.08 |
Other Income | 0.27 |
Other Income | 0.27 |
Total Income | 7.35 |
Total Income | 7.35 |
Expenditure | -12.76 |
Expenditure | -12.76 |
Cost of Materials Consumed | -3.10 |
Finance Costs | -0.04 |
Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0.12 |
Depreciation and amortisation expense | -0.23 |
Employee benefit expense | -3.55 |
Other Expenses | -5.96 |
Other xpenses | -5.96 |
Profit after Interest but before Exceptional Items | -5.41 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | -5.41 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | -5.41 |
Tax | 0.05 |
Tax | 0.05 |
Deferred tax | 0.05 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | -5.36 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | -5.36 |
Net Profit | -5.36 |
Net Profit | -5.36 |
Basic EPS for continuing operation | -0.89 |
Diluted EPS for continuing operation | -0.89 |
Basic for discontinued & continuing operation | -0.89 |
Diluted for discontinued & continuing operation | -0.89 |
| Notes |