Type | Un-Audited |
Date Begin | 01-Jul-24 |
Date End | 30-Sep-24 |
Net Sales | 2,516.81 |
Other Income | 0.27 |
Total Income | 2,517.07 |
Expenditure | -2,403.79 |
Cost of Materials Consumed | -1,978.23 |
Finance Costs | -3.56 |
Other Expenses | -396.21 |
Purchases of stock-in-trade | -138.89 |
Changes in inventories of finished goods, work-in-progress and stock-in-trade | 157.27 |
Employee benefit expense | -34.47 |
Depreciation and amortisation expense | -9.71 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 113.28 |
Tax | -29.56 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 83.72 |
Net Profit | 83.72 |
Current tax | -31.26 |
Deferred tax | 1.70 |
Minority Interest | 0.00 |
Share of Profit & Loss of Asso | 0.00 |
Net Profit after Mino Inter & Share of P & L | 83.72 |
Any Other | 0.00 |
Income Attributable to Consolidated Group | 83.72 |
EPS after Extraordinary items (in Rs) | |
Exceptional Item | 0.00 |
Profit after Interest but before Exceptional Items | 113.28 |
Net Profit Loss for the period from continuing operations | 83.72 |
Profit (loss) from discontinuing operations before tax | 0.00 |
Tax expense of discontinuing operations | 0.00 |
Net profit (loss) from discontinuing operation after tax | 0.00 |
Other Comprehensive Income Net of Taxes | 0.00 |
Any Other Comprehensive Item | 0.00 |
Total Comprehensive Income for the Period | 83.72 |
Total Amount of items that will not be reclassified to profit and loss | 0.00 |
Income tax relating to items that will not be reclassified to profit or loss | 0.00 |
Total Amount of items that will be reclassified to profit and loss | 0.00 |
Income tax relating to items that will be reclassified to profit or loss | 0.00 |
Net movement in regulatory deferral account balances | 0.00 |
Share of profit(loss) of associates and joint ventures | 0.00 |
Basic EPS for continuing operation | 27.89 |
Diluted EPS for continuing operation | 27.89 |
Basic for discontinued & continuing operation | 27.89 |
Diluted for discontinued & continuing operation | 27.89 |
| Notes |