Type | Un-Audited |
Date Begin | 01-Apr-24 |
Date End | 30-Sep-24 |
Net Sales/Revenue From Operations | 28.19 |
Other Income | 1.83 |
Total Income | 30.02 |
Expenditure | -19.06 |
Cost of Materials Consumed | -12.75 |
Finance Costs | -2.48 |
Other Expenses | -1.01 |
Depreciation and amortisation expense | -2.11 |
Employee benefit expense | -0.72 |
Profit after Interest but before Exceptional Items | 10.96 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 10.96 |
Tax | -2.26 |
Current tax | -0.72 |
Deferred tax | -1.54 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 8.70 |
Net Profit | 8.70 |
Basic EPS for continuing operation | 1.10 |
Diluted EPS for continuing operation | 1.10 |
Basic for discontinued & continuing operation | 1.10 |
Diluted for discontinued & continuing operation | 1.10 |
| Notes |