Type | Un-Audited |
Date Begin | 01-Jul-24 |
Date End | 30-Sep-24 |
Net Sales/Revenue From Operations | 49.48 |
Other Income | 0.04 |
Total Income | 49.51 |
Expenditure | -24.61 |
Cost of Materials Consumed | -43.78 |
Finance Costs | -4.01 |
Other Expenses | -0.60 |
Changes in inventories of finished goods, work-in-progress and stock-in-trade | 28.19 |
Depreciation and amortisation expense | -2.37 |
Employee benefit expense | -2.03 |
Profit after Interest but before Exceptional Items | 24.90 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 24.90 |
Tax | -2.18 |
Current tax | -2.18 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 22.72 |
Net Profit | 22.72 |
Basic EPS for continuing operation | 0.03 |
Diluted EPS for continuing operation | 0.03 |
Basic for discontinued & continuing operation | 0.03 |
Diluted for discontinued & continuing operation | 0.03 |
| Notes |