Type | Un-Audited |
Date Begin | 01-Apr-24 |
Date End | 30-Sep-24 |
Net Sales/Revenue From Operations | 209.32 |
Other Income | 0.09 |
Total Income | 209.42 |
Expenditure | -185.99 |
Cost of Materials Consumed | -35.72 |
Finance Costs | -6.91 |
Other Expenses | -10.81 |
Depreciation and amortisation expense | -14.61 |
Employee benefit expense | -68.59 |
Professional fees | -4.61 |
Rates and taxes | -0.02 |
Rent | -12.69 |
Audit Fees | -0.03 |
Insurance | -1.44 |
Repair | -2.43 |
Electricity and Water | -16.74 |
OFFICE & PRINTING EXPENSES | -3.23 |
TRAVELLING & POSTAGE | -8.17 |
Profit after Interest but before Exceptional Items | 23.43 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 23.43 |
Tax | -6.31 |
Current tax | -3.61 |
Deferred Tax | -2.70 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 17.11 |
Net Profit | 17.11 |
Basic for discontinued & continuing operation | 2.19 |
Diluted for discontinued & continuing operation | 2.19 |
| Notes |