Market Summary

As on 13 Dec 2024 | 15:29
Type of InstrumentContracts TradedNo. of TradesTurnover (my image Cr)Turnover - Premium (my image Cr)OI (No. Of Contracts)
Index Future 9,558 4,253 778.89 - 1,580
Index Option (Call) 25,34,51,811 5,41,19,886 2,08,38,158.56 19,525.30 24,82,814
Index Option (Put) 25,63,50,640 5,48,43,041 2,06,60,160.20 18,071.47 29,01,734
Equity Future 17 17 1.26 - 9
Equity Option (Call) 11 11 0.85 0.01 14
Equity Option (Put) 27 27 1.97 0.02 27
Total 50,98,12,064 10,89,67,235 4,14,99,101.73 37,596.81 53,86,178

Note: Inclusive of Foreign Indices Futures.

Type of InstrumentContracts TradedNo. of TradesTurnover (my image Cr)OI (No. Of Contracts)
Foreign Indices Futures -- - -