Market Summary

As on 16 Jul 2024 | 15:29
Type of InstrumentContracts TradedNo. of TradesTurnover (my image Cr)Turnover - Premium (my image Cr)OI (No. Of Contracts)
Index Future 663 488 55.48 - 815
Index Option (Call) 14,04,369 5,53,950 1,16,384.29 283.90 2,16,469
Index Option (Put) 10,56,125 4,40,358 85,564.21 255.12 1,58,569
Equity Future 151 150 11.54 - 79
Equity Option (Call) 3 3 0.22 0.01 4
Equity Option (Put) 5 5 0.39 0.01 21
Total 24,61,316 9,94,954 2,02,016.12 539.03 3,75,957

Note: Inclusive of Foreign Indices Futures.

Type of InstrumentContracts TradedNo. of TradesTurnover (my image Cr)OI (No. Of Contracts)
Foreign Indices Futures -- - -