Day Wise Market Summary

 
Instrument :
From :
To :
DateContracts TradedTurnover (₹ Cr.)Notional Turnover (₹ Cr.)OI (No. Of Contracts)OI Value (₹ Cr.)*
03 Jun 2024 18,76,85,304201.171,63,50,174.1058,5334,485.33
04 Jun 2024 12,26,012128.3194,026.211,25,2139,048.63
05 Jun 2024 27,80,193104.712,09,167.882,25,54916,839.37
06 Jun 2024 1,80,02,90397.4413,54,314.5412,18,22991,662.27
07 Jun 2024 53,82,42,187496.764,11,09,882.802,67,66622,328.44
10 Jun 2024 16,96,10,005104.991,45,05,036.931,39,63810,693.87
11 Jun 2024 23,51,68557.551,82,810.922,38,21318,450.31
12 Jun 2024 37,04,06575.752,91,056.103,71,28328,969.01
13 Jun 2024 1,62,22,49070.3012,67,766.4913,66,6671,06,500.83
14 Jun 2024 35,17,57,030162.352,75,50,845.6741,5663,211.21
18 Jun 2024 13,94,80120.241,09,530.281,54,16212,021.25
19 Jun 2024 38,28,44260.823,02,535.462,55,29720,155.36
20 Jun 2024 1,56,87,26369.2712,26,201.6812,33,23096,243.18
21 Jun 2024 55,11,39,760409.724,26,37,349.712,91,35225,219.20
24 Jun 2024 18,74,43,565102.051,64,76,121.261,10,4788,581.32
25 Jun 2024 21,20,88574.081,67,542.312,12,99316,905.01
26 Jun 2024 40,18,56543.433,19,359.453,91,63831,287.34
27 Jun 2024 2,06,43,95595.2316,36,356.9915,13,6041,20,669.38
28 Jun 2024 51,09,74,298349.644,05,82,908.393,18,51028,044.05

*Open Interest (“OI”) displayed is marketwide OI, grossed at contract level, across markets