Equity Segment - Market Summary - Historical
Turnover in Cr.


Download All Records.
YearNo. of cos. ListedNo. of Securities TradedTotal No. of TradesTotal Shares TradedTotal TurnoverAverage TurnoverAverage Trade SizeNo. of Trading Days
2024-2025 - 6,908706,480,49613,8981,383,882.618,928.2719,589155
2023-2024 5652 6,535826,349,19121,2071,629,038.386,622.1119,714246
2022-2023 5681 6,177672,251,21413,5521,028,864.924,131.9915,305249
2021-2022 5618 5,967794,866,68416,2221,338,225.315,396.0716,836248
2020-2021 5478 5,681550,075,51310,4561,045,089.564,197.1519,000249
2019-2020 5378 5,565324,755,1365,587660,896.032,675.6920,351247
2018-2019 5262 5,440314,522,8385,181775,590.083,127.3824,660248
2017-2018 5619 5,212358,582,3377,7161,082,968.214,402.3130,202246
2016-2017 5834 5,086391,850,1257,072998,260.584,025.2425,476248
2015-2016 5911 5,035411,688,6907,625740,088.592,996.3117,977247
2014-2015 5624 4,814711,066,8908,568854,844.293,517.8812,022243
2013-2014 5336 4,333363,210,5844,799521,664.202,078.3414,363251
2012-2013 5211 4,145323,508,5015,672548,774.442,195.1016,964250
2011-2012 5133 3,918394,395,4056,541667,497.582,680.7116,925249
2010-2011 5067 3,749528,469,4009,9081,105,026.894,333.4420,910255
2009-2010 4975 3,504605,587,55411,3651,378,809.325,650.8622,769244
2008-2009 4929 3,312540,798,2687,3961,100,073.774,527.0520,342243
2007-2008 4887 3,280530,340,3159,8601,578,855.416,290.2629,771251
2006-2007 4821 3,156346,221,5215,608956,189.113,840.1227,618249
2005-2006 4781 3,099264,006,6446,645816,084.703,251.3330,912251
2004-2005 4731 3,010237,410,4694,772518,715.652,050.2621,849253
2003-2004 5528 2,933202,797,7193,904502,618.381,978.8124,785254
2002-2003 5650 3,079141,308,2722,214314,073.131,251.2922,227251
2001-2002 5782 5,746127,721,5551,821307,297.771,244.1224,060247
2000-2001 5955 4,660145,637,6542,5791,000,032.623,984.1968,666251
1999-2000 5889 4,59674,074,7842,102686,428.552,723.9292,667252
1998-1999 5848 4,37432,624,1121,186284,636.871,270.7087,248224
1997-1998 - 5,0418,838,64437186,899.16895.8798,31897